Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Missouri Western | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | at Missouri Southern | 4 | 13 | 4 | 33 | .273 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Aug 25 | vs Southwest Baptist | 2 | 4 | 2 | 17 | .118 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
08/31/07 | vs Grand Canyon | 3 | 6 | 3 | 20 | .150 | 1 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
Aug 31 | vs Colorado-CO Springs | 5 | 10 | 3 | 34 | .206 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/01/2007 | vs Washburn | 4 | 8 | 9 | 33 | -.030 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/01/2007 | vs Wayne State (Neb.) | 5 | 17 | 5 | 57 | .211 | 2 | 0 | 0 | 0 | 18 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
Sep 07 | ROCKHURST | 3 | 9 | 3 | 33 | .182 | 0 | 0 | 1 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 08 | DRURY | 3 | 12 | 5 | 26 | .269 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 11 | MISSOURI-ROLLA | 2 | 6 | 0 | 20 | .300 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 12 | CENTRAL MISSOURI | 3 | 8 | 7 | 28 | .036 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 15 | SOUTHERN INDIANA | 4 | 13 | 3 | 37 | .270 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Sep 19 | at Truman | 2 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 21 | at Quincy | 5 | 9 | 7 | 39 | .051 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 22 | at SIU Edwardsville | 3 | 6 | 4 | 29 | .069 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 27 | at Kentucky Wesleyan | 3 | 15 | 4 | 25 | .440 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 28 | at Kentucky State | 4 | 13 | 4 | 35 | .257 | 0 | 3 | 1 | 3 | 13 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
Sep 29 | at Bellarmine | 5 | 18 | 2 | 46 | .348 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
Oct 04 | NORTHERN KENTUCKY | 3 | 10 | 3 | 20 | .350 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10-5-07 | INDIANAPOLIS | 4 | 8 | 3 | 42 | .119 | 0 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 06 | SAINT JOSEPH'S | 5 | 17 | 2 | 53 | .283 | 1 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Oct 11 | at UW-Parkside | 4 | 13 | 4 | 39 | .231 | 0 | 2 | 0 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 12 | at Lewis | 3 | 3 | 4 | 31 | -.032 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10-17-07 | WASHINGTON ST. LOUIS | 3 | 6 | 4 | 29 | .069 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10-19-07 | QUINCY | 5 | 10 | 5 | 43 | .116 | 0 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10-20-07 | SIU EDWARDSVILLE | 5 | 12 | 6 | 48 | .125 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
10-24-07 | MISSOURI-BAPTIST | 3 | 6 | 5 | 29 | .034 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 26 | at Rockhurst | 3 | 9 | 3 | 25 | .240 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 27 | at Drury | 5 | 8 | 5 | 36 | .083 | 3 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 30 | at Missouri-Rolla | 3 | 4 | 4 | 16 | .000 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 09 | vs LEWISW | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Totals | 111 | 288 | 118 | 965 | .176 | 17 | 36 | 22 | 18 | 263 | 6 | 22 | 0 | 28.0 | 1 | 341.0 |
Sets played: 111 Kills per set: 2.59 Assists per set: 0.15 Service aces per set: 0.32 Digs per set: 2.37 Blocks per set: 0.25 Points per set: 3.07 |