Volleyball Box Score |
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Brinker, Lisa | 3 | 1 | 0 | 2 | .500 | 30 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 5 |
3 | Eisnaugle, Sarah | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
6 | Nichols, Heather | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Williams, Shamika | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | Denton, Erin | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
14 | Trame, Christy | 2 | 3 | 4 | 10 | -.100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2 | Baumstark, Chelsea | 2 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Brown, Joslyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 |
5 | Hampton, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Barnard, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
13 | Medina, Claudia | 2 | 4 | 4 | 15 | .000 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
Totals | 3 | 34 | 18 | 90 | .178 | 33 | 2 | 3 | 14 | 30 | 1 | 4 | 4 | 5 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Southern Indiana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Doubler, Chelse | 3 | 19 | 2 | 28 | .607 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
6 | Henricks, Ashley | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 |
7 | Bealor, Courtney | 3 | 10 | 3 | 22 | .318 | 0 | 4 | 2 | 1 | 8 | 0 | 2 | 0 | 0 |
10 | Wilson, Stephanie | 3 | 2 | 0 | 3 | .667 | 42 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 |
11 | Probst, Amanda | 3 | 3 | 3 | 10 | .000 | 2 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
22 | Rahman, Molly | 3 | 8 | 1 | 17 | .412 | 0 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
1 | Ryan, Emily | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
3 | Keever, Cara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
12 | Gogel, Amber | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 48 | 10 | 92 | .413 | 45 | 14 | 8 | 2 | 33 | 2 | 10 | 1 | 3 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Evansville, Indiana (PAC)
Date: Sep 23, 2006 Attend: 221 Time: 1:20 Referees: Joseph O'Neal, E.J. Swartz |
||||||||||||||||||||||||||