Volleyball Box Score |
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Brinker, Lisa | 3 | 1 | 0 | 10 | .100 | 24 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
3 | Eisnaugle, Sarah | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nichols, Heather | 3 | 7 | 8 | 30 | -.033 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
9 | Barnard, Natalie | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
10 | Denton, Erin | 3 | 2 | 4 | 26 | -.077 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 |
14 | Trame, Christy | 3 | 8 | 8 | 30 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | Baumstark, Chelsea | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
4 | Brown, Joslyn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
5 | Hampton, Lauren | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Williams, Shamika | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 26 | 28 | 138 | -.014 | 24 | 2 | 3 | 2 | 52 | 0 | 4 | 4 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
SIU Edwardsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Hubert, Kelsey | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
6 | Rahn, Emily | 3 | 5 | 2 | 21 | .143 | 1 | 1 | 0 | 0 | 14 | 2 | 0 | 1 | 0 |
9 | Jones, Jamie | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Potthast, Kim | 3 | 6 | 2 | 21 | .190 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
15 | Clements, Mallory | 3 | 6 | 0 | 15 | .400 | 35 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
18 | Hofeldt, Kate | 3 | 13 | 3 | 29 | .345 | 1 | 0 | 1 | 0 | 8 | 0 | 3 | 2 | 1 |
1 | Shurts, Ruth | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
2 | DeGreeff, Beth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
3 | Heitkamp, Lisa | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Happe, Tricia | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
8 | Zurliene, Sadie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Kummer, Candice | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Goebel, Emily | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
19 | Turner, Tiffany | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 48 | 12 | 127 | .283 | 44 | 2 | 5 | 2 | 55 | 5 | 17 | 4 | 2 | |
TOTAL TEAM BLOCKS: 13.5 |
|
Site: Edwardsville, Ill. (Vadalabene Center)
Date: Sep 22, 2006 Attend: 150 Time: 1 hr Referees: Erik Fisaga, Keith Touinsky |
||||||||||||||||||||||||||