Volleyball Box Score |
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Brinker, Lisa | 3 | 3 | 0 | 8 | .375 | 25 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
2 | Baumstark, Chelsea | 2 | 1 | 3 | 9 | -.222 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Williams, Shamika | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
10 | Denton, Erin | 3 | 3 | 4 | 19 | -.053 | 3 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
13 | Medina, Claudia | 1 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
14 | Trame, Christy | 3 | 14 | 3 | 29 | .379 | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 |
3 | Eisnaugle, Sarah | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
4 | Brown, Joslyn | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
5 | Hampton, Lauren | 3 | 1 | 2 | 23 | -.043 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
6 | Nichols, Heather | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
9 | Barnard, Natalie | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Totals | 3 | 31 | 16 | 131 | .115 | 29 | 6 | 5 | 6 | 60 | 3 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Quincy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Dameworth, Jennifer | 3 | 14 | 13 | 43 | .023 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
3 | Paul, Brittney | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
4 | Ebbing, Katie | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
8 | Kester, JoAnna | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
11 | Harman, Sara | 3 | 6 | 4 | 22 | .091 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 |
16 | Williams, Danielle | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
2 | Masek, Cari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Backs, Megan | 3 | 2 | 5 | 13 | -.231 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
9 | Brown, Whitney | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0 |
10 | Wilkerson, Molly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Harris, Kristin | 3 | 2 | 4 | 10 | -.200 | 26 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
13 | Bockhold, Dinita | 3 | 5 | 7 | 22 | -.091 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
15 | Bisesto, Danielle | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
Totals | 3 | 38 | 39 | 148 | -.007 | 37 | 6 | 10 | 6 | 63 | 1 | 14 | 0 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Quincy, Illinois (Pepsi Arena)
Date: Sep 19, 2006 Attend: 203 Time: 1:20 Referees: Mark Hedges, Joe Erickson |
||||||||||||||||||||||||||