Volleyball Box Score |
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Brinker, Lisa | 5 | 1 | 0 | 4 | .250 | 58 | 0 | 1 | 0 | 23 | 0 | 1 | 1 | 1 |
3 | Eisnaugle, Sarah | 5 | 9 | 4 | 33 | .152 | 0 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 0 |
8 | Williams, Shamika | 5 | 8 | 2 | 23 | .261 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
10 | Denton, Erin | 5 | 18 | 5 | 61 | .213 | 3 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 0 |
13 | Medina, Claudia | 5 | 23 | 7 | 68 | .235 | 1 | 1 | 6 | 0 | 19 | 0 | 1 | 0 | 0 |
14 | Trame, Christy | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
2 | Baumstark, Chelsea | 4 | 14 | 3 | 35 | .314 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
4 | Brown, Joslyn | 5 | 0 | 1 | 5 | -.200 | 3 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 |
6 | Nichols, Heather | 5 | 0 | 0 | 4 | .000 | 2 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
9 | Barnard, Natalie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 5 | 76 | 24 | 246 | .211 | 68 | 4 | 13 | 6 | 115 | 5 | 8 | 2 | 3 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Central Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Butler,Brooke | 5 | 15 | 4 | 44 | .250 | 1 | 0 | 1 | 0 | 20 | 0 | 2 | 1 | 0 |
4 | Jandrey,Ashlei | 5 | 0 | 0 | 2 | .000 | 35 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 2 |
6 | Williams,Jacquelyn | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 0 |
8 | Robertson,Andrea | 5 | 18 | 7 | 47 | .234 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 |
12 | Jensen,Audrey | 5 | 10 | 3 | 35 | .200 | 4 | 1 | 0 | 1 | 19 | 0 | 1 | 0 | 0 |
14 | Ohrman,Jillian | 5 | 21 | 2 | 49 | .388 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 |
2 | Tarka,Katie | 5 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 2 | 36 | 0 | 0 | 0 | 0 |
3 | Henry,Brooke | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Pankratz,Caitlin | 5 | 0 | 1 | 2 | -.500 | 30 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 2 |
16 | Yoder,Amber | 5 | 11 | 9 | 41 | .049 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Totals | 5 | 82 | 28 | 250 | .216 | 74 | 6 | 3 | 4 | 124 | 1 | 18 | 4 | 5 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Warrensburg, Mo. (CMSU Multipurpose)
Date: Sep 15, 2006 Attend: 250 Time: 2:20 Referees: Ric Washburn, Mike Hamilton Jennies ranked 9th in latest AVCA poll. Head coach Peggy Martin gets win No. 989 of her career. |
||||||||||||||||||||||||||||||||||||