Volleyball Box Score |
Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Sagat, Stephanie | 5 | 13 | 6 | 26 | .269 | 0 | 1 | 1 | 1 | 20 | 0 | 2 | 0 | 0 | |
3 | Steckling, Charisse | 5 | 9 | 4 | 29 | .172 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
4 | Nugent, Theresa | 5 | 12 | 8 | 45 | .089 | 2 | 0 | 0 | 2 | 19 | 0 | 1 | 0 | 0 | |
10 | Avilina, Christina | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
13 | deBuhr, Sara | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
16 | Morrone, Andrea | 5 | 2 | 1 | 12 | .083 | 47 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | |
6 | Hatter, Lauren | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 4 | 3 | 19 | 0 | 0 | 0 | 0 | |
12 | Richards, Kim | 5 | 9 | 3 | 20 | .300 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
14 | Guest, Jessica | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | McKinney Sarah | 5 | 12 | 2 | 36 | .278 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | |
TEAM | 4 | |||||||||||||||
Totals | 5 | 59 | 30 | 184 | .158 | 51 | 5 | 8 | 10 | 78 | 0 | 8 | 4 | 2 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Brinker, Lisa | 5 | 4 | 3 | 13 | .077 | 47 | 1 | 3 | 0 | 13 | 0 | 2 | 1 | 2 | |
3 | Eisnaugle, Sarah | 5 | 6 | 3 | 15 | .200 | 1 | 3 | 1 | 0 | 3 | 0 | 4 | 3 | 0 | |
8 | Williams, Shamika | 5 | 5 | 2 | 20 | .150 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
10 | Denton, Erin | 5 | 17 | 4 | 40 | .325 | 0 | 0 | 4 | 0 | 12 | 0 | 3 | 0 | 0 | |
13 | Medina, Claudia | 4 | 14 | 1 | 33 | .394 | 2 | 1 | 5 | 0 | 15 | 1 | 0 | 0 | 0 | |
14 | Trame, Christy | 4 | 11 | 7 | 32 | .125 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | |
2 | Baumstark, Chelsea | 1 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
4 | Brown, Joslyn | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | |
6 | Nichols, Heather | 1 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
9 | Barnard, Natalie | 5 | 1 | 0 | 3 | .333 | 0 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 5 | 63 | 23 | 178 | .225 | 58 | 10 | 17 | 5 | 77 | 2 | 16 | 4 | 2 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: St. Louis, Mo. (McCluer South HS)
Date: Sep 09, 2006 Attend: 135 Time: 2:00 Referees: Erik Fisaga, Kay Bohnert |
||||||||||||||||||||||||||||||||||||