Volleyball Box Score |
Missouri Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Joles,Sarah | 4 | 0 | 0 | 4 | .000 | 31 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 |
3 | Wright,Ashley | 4 | 6 | 5 | 23 | .043 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 1 | 0 |
6 | Hill,Ashley | 4 | 6 | 2 | 30 | .133 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
8 | Hoffmeister,Sarah | 4 | 16 | 5 | 48 | .229 | 0 | 1 | 1 | 1 | 23 | 0 | 1 | 0 | 0 |
10 | Mehrer,Ashley | 4 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
14 | Woods,Tessa | 4 | 10 | 6 | 42 | .095 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 |
2 | Barnicle,Amy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Wilson,Teyoni | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Norman,Megan | 4 | 0 | 0 | 6 | .000 | 1 | 2 | 0 | 4 | 26 | 0 | 0 | 0 | 0 |
9 | Mitchem,Erin | 4 | 0 | 0 | 2 | .000 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
11 | Baugh,Cherie | 4 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
15 | Gage,Katie | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Hammerbacher,Kari | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 54 | 26 | 201 | .139 | 50 | 5 | 5 | 9 | 101 | 5 | 12 | 2 | 0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Brinker, Lisa | 4 | 7 | 1 | 14 | .429 | 52 | 0 | 3 | 0 | 15 | 0 | 1 | 0 | 0 |
3 | Eisnaugle, Sarah | 4 | 14 | 7 | 28 | .250 | 0 | 2 | 3 | 0 | 7 | 1 | 1 | 1 | 0 |
8 | Williams, Shamika | 4 | 7 | 4 | 31 | .097 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
10 | Denton, Erin | 4 | 12 | 4 | 40 | .200 | 3 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 |
13 | Medina, Claudia | 4 | 15 | 10 | 54 | .093 | 2 | 4 | 0 | 2 | 15 | 0 | 1 | 1 | 0 |
14 | Trame, Christy | 4 | 15 | 7 | 41 | .195 | 0 | 2 | 3 | 0 | 7 | 2 | 4 | 0 | 0 |
4 | Brown, Joslyn | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
9 | Barnard, Natalie | 4 | 0 | 1 | 5 | -.200 | 4 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
Totals | 4 | 70 | 34 | 218 | .165 | 63 | 9 | 12 | 5 | 103 | 3 | 10 | 2 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Quincy, Illinois (Pepsi Arena)
Date: Sep 02, 2006 Attend: 73 Time: 2:00 Referees: Chuck Liston, Mark Hedges |
|||||||||||||||||||||||||||||||