Volleyball Box Score |
| NW Missouri State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Bremer,Priscilla | 5 | 0 | 2 | 10 | -.200 | 2 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 3 | Trowbridge,Sarah | 5 | 17 | 3 | 49 | .286 | 1 | 2 | 1 | 1 | 25 | 0 | 1 | 1 | 0 | |
| 6 | Hankins,Molly | 5 | 1 | 2 | 7 | -.143 | 58 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | |
| 13 | Stilwell,Katie | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | |
| 17 | Bohnker,Amy | 5 | 3 | 2 | 17 | .059 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 22 | Heston,MacKenzie | 5 | 32 | 5 | 77 | .351 | 0 | 1 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | |
| 4 | Wojtowicz,Nicole | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 10 | Mitchell,Ashley | 5 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 15 | Hyland,Allison | 5 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 65 | 19 | 194 | .237 | 62 | 11 | 10 | 6 | 86 | 1 | 8 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Brinker, Lisa | 5 | 1 | 0 | 5 | .200 | 62 | 1 | 2 | 0 | 19 | 0 | 1 | 0 | 1 | |
| 2 | Baumstark, Chelsea | 5 | 14 | 5 | 36 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | |
| 8 | Williams, Shamika | 5 | 4 | 1 | 19 | .158 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | |
| 10 | Denton, Erin | 5 | 21 | 3 | 44 | .409 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 1 | 0 | |
| 13 | Medina, Claudia | 5 | 18 | 7 | 58 | .190 | 1 | 1 | 8 | 2 | 14 | 0 | 2 | 1 | 0 | |
| 14 | Trame, Christy | 5 | 19 | 8 | 35 | .314 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 2 | 1 | |
| 4 | Brown, Joslyn | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | |
| 6 | Nichols, Heather | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 77 | 26 | 201 | .254 | 71 | 6 | 19 | 11 | 96 | 0 | 14 | 6 | 3 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Warrensburg, Mo. (CMSU Multipurpose)
Date: Sep 16, 2006 Attend: 59 Time: 1:56 Referees: Ric Wasburn, Mike Hamilton Bearcats pick up a much needed win defeating Mo. St. Louis in five games. Heston has 32 kills for a career kills high. |
||||||||||||||||||||||||||||||||||||