Missouri-St. Louis vs NKU (Nov 13, 2003)
 
Volleyball Box Score
                              Volleyball Box Score
                       2003 Missouri-St. Louis Volleyball
         Missouri-St. Louis vs NKU (Nov 13, 2003 at Highland Hts., Ky.)
   Missouri-St. Louis     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Sak, Daria..........  3|  0   1   1-1.000|  0|  2   1|  1|  5| 0  0  0|  0
6  Royer, Ali..........  3|  5   7  17 -.118|  0|  0   1|  0|  2| 0  1  0|  0
13 Freeman, Kathryn....  3| 13   8  34  .147|  0|  0   3|  1|  4| 0  1  1|  0
17 Pearl, Stacey.......  3|  2   0   7  .286| 11|  1   0|  1|  0| 1  1  0|  0
24 Frost, Melissa......  3|  2   8  21 -.286|  0|  0   2|  2|  5| 1  3  0|  0
30 Richmond, Ashley....  3|  2   1   6  .167| 15|  0   3|  2|  7| 0  1  1|  0
3  Falknor, Gillian....  3|  0   0   0  .000|  0|  0   0|  2|  6| 0  0  0|  0
9  Pagels, Nikki.......  3|  9   5  24  .167|  0|  0   0|  0|  2| 1  1  1|  0
-----------------------------------------------------------------------------
   Totals..............  3| 33  30 110  .027| 26|  3  10|  9| 31| 3  8  3|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  15 12  44  .068   GAME SCORES           1  2  3  TEAM RECORDS
   2  10 10  32  .000   Missouri-St. Louis.. 29 16 15  8-15
   3   8  8  34  .000   NKU................. 31 30 30  24-10
   NKU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Pugh, Maggie........  3|  4   2   9  .222|  0|  0   0|  0|  0| 0  1  0|  0
4  Koralewski, Kristin.  3| 10   2  21  .381|  0|  2   3|  0|  9| 0  3  0|  0
5  Taylor, Sara........  3|  2   0   2 1.000| 34|  2   1|  0|  4| 0  0  0|  0
7  Welter, Cammi.......  3|  9   6  22  .136|  3|  1   2|  1|  8| 0  1  0|  0
9  Salisbury, Nicole...  3|  8   2  23  .261|  2|  1   0|  1|  9| 0  2  0|  0
10 Kalache, Kaliana....  3|  9   2  20  .350|  0|  3   2|  0|  0| 0  5  0|  0
1  Timmons, Amber......  3|  0   0   0  .000|  0|  0   0|  1|  4| 0  0  0|  0
6  Lanham, Andrea......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
12 Fischesser, Lynne...  3|  0   0   0  .000|  0|  0   1|  0|  7| 0  0  0|  0
13 Lewis, Julie........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 42  14  97  .289| 39|  9   9|  3| 41| 0 12  0|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  12 10  48  .042   Site: Highland Hts., Ky.
   2  14  3  25  .440   Date: Nov 13, 2003   Attend: 74   Time: 1:10
   3  16  1  24  .625   Referees: