Missouri-St. Louis vs KWC (Oct 31, 2003)
 
Volleyball Box Score
                              Volleyball Box Score
                       2003 Missouri-St. Louis Volleyball
           Missouri-St. Louis vs KWC (Oct 31, 2003 at Owensboro, Ky.)
   Missouri-St. Louis     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Falknor, Gillian....  3| 10   5  29  .172|  0|  1   0|  2| 13| 0  2  0|  2
6  Royer, Ali..........  3|  5   2  14  .214|  5|  0   0|  0|  0| 0  3  0|  0
9  Pagels, Nikki.......  3| 16   1  25  .600|  0|  3   0|  0|  3| 0  2  1|  0
13 Freeman, Kathryn....  3| 11   3  34  .235|  0|  1   2|  2|  8| 1  1  0|  0
24 Frost, Melissa......  3|  4   2  11  .182|  0|  0   2|  2|  8| 0  2  1|  1
30 Richmond, Ashley....  3|  1   0   2  .500| 24|  4   0|  0| 11| 0  0  0|  1
4  Sak, Daria..........  3|  1   0   2  .500|  0|  0   0|  1| 13| 0  0  0|  0
17 Pearl, Stacey.......  3|  1   0   1 1.000| 13|  0   1|  0|  3| 0  0  0|  1
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 49  13 118  .305| 42|  9   5|  8| 59| 1 10  2|  5
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  19  5  40  .350   GAME SCORES           1  2  3  TEAM RECORDS
   2  16  5  44  .250   Missouri-St. Louis.. 30 30 30  8-11, 5-6 GLVC
   3  14  3  34  .324   KWC................. 16 27 16  3-20, 0-11 GLVC
   KWC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Dick, Andrea........  3|  7   3  26  .154|  0|  1   0|  4|  7| 0  0  0|  0
4  Barnhill, Kasey.....  3|  2   2  15  .000|  7|  5   1|  0|  3| 1  0  0|  1
8  Leistner, Abby......  3|  4   4  31  .000|  0|  1   0|  2|  2| 0  0  0|  1
15 Orth, Tiffnay.......  3|  1   1   2  .000|  7|  0   1|  0|  3| 0  1  0|  0
20 Maddox, Rachel......  3|  4   4  21  .000|  0|  0   1|  0|  1| 1  1  0|  0
33 Gray, Sarah.........  3|  1   4  12 -.250|  0|  0   0|  0|  0| 1  0  0|  0
2  Thompson, Andrea....  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0
24 Wear, Christa.......  3|  0   0   1  .000|  0|  1   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 19  18 108  .009| 14|  8   3|  9| 20| 3  2  0|  2
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   5  3  30  .067   Site: Owensboro, Ky. (Woodward HRC)
   2   9  7  40  .050   Date: Oct 31, 2003   Attend: 100   Time: 1:15
   3   5  8  38 -.079   Referees: Jeff Fossett, Kevin Shipp