Indianapolis vs Missouri-St. Louis (Oct 25, 2003)
 
Volleyball Box Score
                              Volleyball Box Score
                       2003 Missouri-St. Louis Volleyball
      Indianapolis vs Missouri-St. Louis (Oct 25, 2003 at St. Louis, Mo.)
   Indianapolis           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Johnson, Jennifer...  5|  0   0  16  .000|  2|  0   0|  2| 23| 0  1  0|  0
6  Huey, Emily.........  5| 11   6  35  .143| 13|  0   1|  0| 15| 0  0  0|  0
9  Ross, Lynne.........  5| 15   4  42  .262|  1|  1   0|  0|  3| 2  4  0|  0
10 Beck, Katie.........  5| 14   3  38  .289|  2|  0   1|  0|  8| 0  3  1|  0
11 Boling, Whitney.....  5| 18   3  47  .319|  1|  2   4|  3| 22| 0  3  0|  0
12 McAllister, Shaun...  5| 26   9  75  .227|  0|  0   1|  0|  7| 0  2  0|  0
1  McClure, Deanna.....  5|  0   1  10 -.100| 52|  0   1|  0| 15| 0  1  0|  1
2  Lukas, Lana.........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  1
4  Lay, Kristin........  5|  0   1   3 -.333|  0|  0   0|  1| 40| 0  0  0|  0
7  Clough, Sarah.......  1|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
13 Allison, Britteny...  3|  0   0   1  .000|  0|  0   0|  1|  6| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 84  27 267  .213| 71|  3   9|  8|140| 2 14  1|  2
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  20  5  72  .208   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  17  6  57  .193   Indianapolis........ 28 22 30 30 15  21-10, 9-3 GLVC
   3  21  5  63  .254   Missouri-St. Louis.. 30 30 27 25 11  7-11, 4-6 GLVC
   4  18  6  53  .226
   5   8  5  22  .136
   Missouri-St. Louis     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Falknor, Gillian....  5| 21   5  89  .180|  2|  2   1|  0| 27| 1  1  0|  0
6  Royer, Ali..........  5|  9   3  29  .207|  3|  0   0|  0|  2| 0  4  0|  0
9  Pagels, Nikki.......  5| 13   3  37  .270|  1|  2   2|  1|  5| 0  4  0|  0
13 Freeman, Kathryn....  5| 17   8  68  .132|  2|  0   0|  1| 16| 0  1  0|  0
17 Pearl, Stacey.......  5|  0   0   3  .000| 31|  2   1|  0| 14| 0  0  0|  1
24 Frost, Melissa......  5| 13   3  35  .286|  0|  0   2|  0| 11| 0  2  0|  1
4  Sak, Daria..........  5|  0   0   1  .000|  0|  0   0|  0| 45| 0  0  0|  0
5  Creech, Karen.......  5|  3   1  11  .182|  1|  0   0|  0|  3| 0  2  0|  0
30 Richmond, Ashley....  5|  2   0   3  .667| 26|  2   1|  0| 10| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 78  23 276  .199| 66|  8   7|  3|133| 1 14  0|  2
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  22  5  75  .227   Site: St. Louis, Mo. (Mark Twain Building)
   2  19  2  59  .288   Date: Oct 25, 2003   Attend: 70   Time: 2:40
   3  20  5  62  .242   Referees: Paul Sarver, Tracy Coleman
   4  13  5  56  .143
   5   4  6  24 -.083