QU vs UMSL (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Missouri-St. Louis Volleyball
QU vs UMSL (Oct 10, 2003 at St. Louis, Mo.)
QU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heimann, Amber...... 5| 21 14 78 .090| 1| 2 2| 3| 18| 0 0 1| 0
2 Masek, Cari......... 5| 14 6 36 .222| 0| 1 1| 0| 3| 3 0 0| 1
5 McGuire, Katie...... 4| 1 5 12 -.333| 0| 0 2| 1| 9| 0 0 0| 0
9 Grbavac, Nada....... 5| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 Westrich, Hollie.... 5| 4 2 16 .125| 54| 1 1| 0| 12| 2 4 0| 0
13 Bockhold, Dinita.... 5| 10 6 29 .138| 2| 1 3| 0| 13| 0 0 0| 0
3 McCarthy, Laura..... 5| 14 2 24 .500| 1| 0 0| 0| 0| 0 2 2| 0
6 Waser, Becky........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
8 Kester, JoAnna...... 4| 4 4 29 .000| 1| 0 1| 1| 9| 1 0 0| 0
10 Pieschel, Meghan.... 5| 0 1 1-1.000| 1| 0 0| 1| 17| 0 0 0| 0
15 Bergfeld, Emily..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 41 227 .119| 60| 5 10| 6| 84| 6 6 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 9 44 .091 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 8 52 .250 QU.................. 30 30 18 28 10 13-7, 5-2 GLVC
3 12 11 50 .020 UMSL................ 28 25 30 30 15 6-9, 3-4 GLVC
4 18 9 56 .161
5 4 4 25 .000
UMSL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Falknor, Gillian.... 5| 18 5 46 .283| 1| 1 1| 3| 24| 0 0 0| 0
5 Creech, Karen....... 5| 3 3 10 .000| 2| 0 0| 0| 0| 1 4 1| 0
9 Pagels, Nikki....... 5| 11 4 29 .241| 1| 1 2| 0| 11| 3 4 2| 0
13 Freeman, Kathryn.... 5| 19 7 54 .222| 1| 0 2| 1| 12| 1 4 0| 0
17 Pearl, Stacey....... 5| 2 1 5 .200| 32| 0 2| 0| 6| 0 0 0| 2
24 Frost, Melissa...... 5| 13 0 26 .500| 3| 1 0| 0| 4| 0 6 3| 1
4 Sak, Daria.......... 5| 0 1 2 -.500| 0| 0 0| 0| 26| 0 0 0| 0
6 Royer, Ali.......... 5| 6 0 13 .462| 3| 0 0| 0| 2| 1 2 0| 0
30 Richmond, Ashley.... 5| 3 0 6 .500| 20| 3 2| 0| 7| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 75 21 191 .283| 63| 6 9| 5| 92| 6 20 7| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 18 7 44 .250 Site: St. Louis, Mo. (Mark Twain Building)
2 15 5 41 .244 Date: Oct 10, 2003 Attend: 145 Time: 2:20
3 16 3 38 .342 Referees: Keith Touzinsky, Henry Presseller
4 17 4 50 .260
5 9 2 18 .389