USI vs UMSL (Sep 19, 2003)
 
Volleyball Box Score
                              Volleyball Box Score
                       2003 Missouri-St. Louis Volleyball
                  USI vs UMSL (Sep 19, 2003 at St. Louis, Mo.)
   USI                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Ellerbusch, Laura...  4| 15   5  25  .400|  0|  1   3|  1|  1| 1  8  1|  0
3  Boehmer, Kim........  4|  3   1  12  .167| 52|  4   1|  0|  5| 0  5  0|  0
6  Atzinger, Natalie...  4| 10   4  25  .240|  2|  1   0|  1| 17| 4  1  1|  0
8  Gross, Leeanne......  4| 15   5  33  .303|  2|  0   1|  0| 18| 1  1  1|  0
11 Riordan, Ashley.....  4| 15   6  37  .243|  0|  2   3|  1| 16| 0  1  0|  0
14 Probst, Amanda......  4|  0   0   1  .000|  0|  2   1|  0| 11| 0  0  0|  0
1  Ryan, Emily.........  4| 11   8  26  .115|  0|  0   0|  0|  3| 1  3  0|  0
12 Wheeler, Kristine...  4|  0   1   2 -.500|  0|  0   0|  0|  8| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 69  30 161  .242| 56| 10   9|  5| 79| 7 19  3|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.5
 Game  K  E  TA   Pct
   1  12  2  23  .435   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  18 11  47  .149   USI................. 30 27 30 30  11-2, 1-0 GLVC
   3  16  8  43  .186   UMSL................ 14 30 16 15  3-5, 0-1 GLVC
   4  23  9  48  .292
   UMSL                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Falknor, Gillian....  4| 12   4  46  .174|  0|  0   1|  3|  9| 0  1  1|  0
5  Creech, Karen.......  4|  3   5  17 -.118|  0|  2   0|  0| 12| 0  3  0|  0
9  Pagels, Nikki.......  4|  4   4  21  .000|  0|  0   1|  0|  6| 0  5  1|  0
13 Freeman, Kathryn....  4|  5   2  25  .120|  0|  0   0|  1|  0| 0  6  0|  0
24 Frost, Melissa......  4|  6   3  25  .120|  0|  0   0|  0|  3| 0  5  1|  0
30 Richmond, Ashley....  4|  0   2   3 -.667| 17|  0   3|  0|  3| 0  0  0|  0
4  Sak, Daria..........  4|  2   0   3  .667|  0|  0   0|  2| 16| 0  0  0|  0
6  Royer, Ali..........  4|  1   1  13  .000|  1|  0   0|  0|  1| 0  0  0|  0
17 Pearl, Stacey.......  4|  0   2   3 -.667|  8|  3   0|  2|  5| 0  0  1|  3
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 33  23 156  .064| 26|  5   5| 10| 55| 0 20  4|  3
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1   6  6  29  .000   Site: St. Louis, Mo. (Mark Twain Building)
   2  16  5  50  .220   Date: Sep 19, 2003   Attend: 75   Time: 1:40
   3   7  7  43  .000   Referees: Keith Touzinsky, Scott Werner
   4   4  5  34 -.029