Saginaw Valley State vs UMSL (Aug 29, 2003)
 
Volleyball Box Score
                              Volleyball Box Score
                       2003 Missouri-St. Louis Volleyball
          Saginaw Valley State vs UMSL (Aug 29, 2003 at Quincy, Ill.)
   Saginaw Valley State   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Lieber, Sara........  3|  5   9  29 -.138|  2|  0   2|  2|  8| 1  0  0|  0
4  Ziegler, Susan......  3|  1   0   6  .167| 15|  0   4|  0|  5| 0  0  0|  7
11 Bamberg, Aimee......  3|  4   5  14 -.071|  0|  0   1|  0|  1| 1  0  0|  0
14 Smith, Ryann........  3|  5   1  14  .286|  1|  0   0|  0|  1| 0  0  0|  0
18 Stoltz, Kelly.......  2|  2   3  13 -.077|  0|  0   1|  0|  7| 0  0  0|  0
20 Pelhank, Rachel.....  3|  2   3  22 -.045|  0|  1   0|  1|  4| 0  0  0|  0
6  Betts, Desiree......  3|  0   0   0  .000|  0|  0   0|  2| 12| 0  0  0|  0
16 Jezowski, Julia.....  2|  2   2   7  .000|  0|  1   1|  2|  3| 0  0  0|  1
-----------------------------------------------------------------------------
   Totals..............  3| 21  23 105 -.019| 18|  2   9|  7| 41| 2  0  0|  8
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   9  5  37  .108   GAME SCORES           1  2  3  TEAM RECORDS
   2   8 10  39 -.051   Saginaw Valley State 18 18 13
   3   4  8  29 -.138   UMSL................ 30 30 30
   UMSL                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Falknor, Gillian....  3| 13   5  39  .205|  0|  0   0|  0| 12| 0  1  0|  0
5  Creech, Karen.......  3|  4   1  16  .188|  0|  3   3|  0|  7| 1  1  1|  0
9  Pagels, Nikki.......  3|  6   4  16  .125|  0|  0   1|  0|  4| 0  2  0|  0
17 Pearl, Stacey.......  3|  0   0   1  .000| 21|  1   1|  0|  6| 0  0  0|  0
24 Frost, Melissa......  3|  6   4  11  .182|  0|  0   1|  0|  5| 1  2  0|  0
4  Sak, Daria..........  3|  1   0   2  .500|  0|  0   0|  1| 15| 0  0  0|  0
6  Royer, Ali..........  3|  5   3  13  .154|  1|  1   0|  1|  0| 0  1  0|  0
13 Freeman, Kathryn....  3|  3   1   7  .286|  2|  0   0|  0|  2| 1  1  1|  0
30 Richmond, Ashley....  3|  0   0   1  .000| 11|  2   2|  0|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 38  18 106  .189| 35|  7   8|  2| 53| 3  8  2|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  14  6  41  .195   Site: Quincy, Ill. (Pepsi Arena)
   2  11  6  36  .139   Date: Aug 29, 2003   Attend: 75   Time: 1:10
   3  13  6  29  .241   Referees: Guy Williams, Keith Touzinsky