University of Missouri-St. Louis Volleyball
Northern Kentucky vs UM-St. Louis
Northern Kentucky vs UM-St. Louis (Final)
University of Missouri-St. Louis
Northern Kentucky vs UM-St. Louis (Sep 27, 2002 at St. Louis, Mo.)
Volleyball Box Score
Volleyball Box Score
University of Missouri-St. Louis
Northern Kentucky vs UM-St. Louis (Sep 27, 2002 at St. Louis, Mo.)
Northern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Timmons, Amber...... 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
2 Pugh, Maggie........ 3| 9 4 23 .217| 0| 2 3| 0| 0| 0 4 0| 0
4 Koralewski, Kristin. 3| 7 8 35 -.029| 2| 1 0| 0| 8| 0 1 1| 0
5 Taylor, Sara........ 3| 2 2 8 .000| 39| 1 0| 0| 0| 0 2 0| 0
7 Welter, Cammi....... 3| 13 7 33 .182| 0| 1 2| 1| 6| 1 2 0| 0
9 Salisbury, Nicole... 3| 14 4 33 .303| 0| 2 0| 1| 12| 0 1 0| 1
11 Castillo, Mara...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Fischesser, Lynne... 3| 4 3 11 .091| 2| 1 2| 0| 2| 1 2 0| 0
14 Cunha, Marcela...... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 28 143 .147| 43| 8 7| 2| 46| 2 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 10 52 .135 GAME SCORES 1 2 3 TEAM RECORDS
2 19 11 59 .136 Northern Kentucky... 30 30 30 5-6, 3-1 GLVC
3 13 7 32 .188 UM-St. Louis........ 26 27 28 9-6, 0-2 GLVC
UM-St. Louis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Falknor, Gillian.... 1| 2 1 7 .143| 0| 0 0| 1| 0| 0 0 0| 0
4 Sak, Daria.......... 3| 0 0 0 .000| 0| 0 0| 2| 13| 0 0 0| 0
7 Paas, Janae......... 3| 0 1 2 -.500| 1| 0 0| 1| 11| 0 0 0| 0
9 Pagels, Nikki....... 3| 9 2 22 .318| 0| 1 3| 1| 3| 1 0 0| 0
13 Freeman, Kathryn.... 3| 10 8 32 .063| 2| 0 1| 1| 10| 0 3 0| 1
15 Fraser, Kira........ 3| 1 1 9 .000| 1| 0 0| 0| 7| 1 1 1| 0
16 Blair, Liz.......... 3| 11 8 31 .097| 1| 0 0| 2| 11| 0 0 1| 0
17 Pearl, Stacy........ 3| 2 0 2 1.000| 2| 0 0| 0| 1| 0 0 0| 0
24 Frost, Melissa...... 3| 5 0 14 .357| 0| 1 1| 0| 5| 0 4 0| 0
30 Richmond, Ashley.... 3| 2 2 7 .000| 31| 0 1| 0| 5| 0 0 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 42 23 126 .151| 38| 2 6| 8| 66| 2 8 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 10 50 .060 Site: St. Louis, Mo. (Mark Twain Building)
2 11 6 36 .139 Date: Sep 27, 2002 Attend: 45 Time: 1:40
3 18 7 40 .275 Referees:
Stats Home Page