University of Missouri-St. Louis Volleyball
Rockhurst vs UM-St. Louis
Rockhurst vs UM-St. Louis (Final)
University of Missouri-St. Louis
Rockhurst vs UM-St. Louis (Sep 21, 2002 at St. Louis, Mo.)
Volleyball Box Score
Volleyball Box Score
University of Missouri-St. Louis
Rockhurst vs UM-St. Louis (Sep 21, 2002 at St. Louis, Mo.)
Rockhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shelton, Deanna..... 3| 3 4 16 -.063| 24| 0 0| 0| 13| 0 1 0| 0
3 Schwandt, Sarah..... 3| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
5 Blaske, Ashley...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Cruz, Adriana....... 3| 10 2 26 .308| 3| 1 0| 0| 18| 0 1 0| 0
8 Tucker, Amber....... 3| 0 0 0 .000| 2| 0 0| 2| 14| 0 0 0| 0
10 Rech, Tammie........ 3| 5 1 14 .286| 2| 1 0| 0| 3| 0 2 0| 1
11 Smith, Margot....... 3| 6 3 17 .176| 0| 0 1| 0| 3| 0 5 0| 0
12 Mueth, Jenny........ 1| 1 2 6 -.167| 1| 0 0| 0| 0| 0 1 1| 0
13 Shepler, Jessica.... 3| 19 5 45 .311| 2| 5 1| 0| 12| 1 3 0| 0
14 Gentile, Blair...... 2| 0 1 1-1.000| 8| 0 0| 0| 1| 0 0 0| 0
16 Specht, Heidi....... 3| 5 1 16 .250| 0| 0 1| 0| 0| 0 3 0| 1
24 Jennings, Kecia..... 1| 0 1 1-1.000| 5| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 21 143 .196| 47| 7 3| 2| 68| 1 16 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 9 62 .161 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 39 .333 Rockhurst........... 30 30 30 15-1
3 12 7 42 .119 UM-St. Louis........ 25 17 20 9-5
UM-St. Louis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Falknor, Gillian.... 3| 6 8 38 -.053| 1| 0 0| 0| 11| 0 0 0| 1
4 Sak, Daria.......... 3| 0 0 0 .000| 0| 0 0| 1| 22| 0 0 0| 0
7 Paas, Janae......... 3| 0 1 3 -.333| 6| 0 1| 1| 7| 0 0 0| 2
9 Pagels, Nikki....... 3| 11 4 25 .280| 0| 0 0| 0| 2| 0 2 0| 1
13 Freeman, Kathryn.... 3| 5 2 14 .214| 4| 0 0| 0| 0| 0 3 1| 0
15 Fraser, Kira........ 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 0
16 Blair, Liz.......... 3| 8 2 24 .250| 0| 2 0| 4| 13| 0 1 1| 0
17 Pearl, Stacy........ 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0
24 Frost, Melissa...... 3| 5 4 19 .053| 0| 0 0| 1| 7| 1 3 1| 0
30 Richmond, Ashley.... 3| 1 4 8 -.375| 22| 0 1| 0| 8| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 37 26 137 .080| 34| 2 2| 7| 70| 1 10 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 7 48 .125 Site: St. Louis, Mo. (Mark Twain Building)
2 12 7 45 .111 Date: Sep 21, 2002 Attend: 85 Time: 1:35
3 12 12 44 .000 Referees:
Stats Home Page