Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Tiffee, Andee | 5 | 1 | - | - | 6 |
Lamos, McKenzie | 4 | 1 | - | - | 5 |
Daley, Corinne | 4 | 1 | - | - | 5 |
Scaramuzzi, Annie | 5 | - | - | - | 5 |
Mrzlak, Jessica | 3 | 1 | - | - | 4 |
Hill, Morgan | 2 | 1 | - | - | 3 |
Towle, Jenna | 1 | 1 | - | - | 2 |
Lamberson, Haley | 2 | - | - | - | 2 |
Barnoski, Morgan | - | 1 | - | - | 1 |
VanGundy, Anna | 1 | - | - | - | 1 |
Travis, Irene | 1 | - | - | - | 1 |
TEAM | 28 | 7 | - | - | 35 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Lamos, McKenzie | 4 | 1 | - | - | 5 |
Tiffee, Andee | 1 | 2 | 1 | - | 4 |
Mrzlak, Jessica | 3 | 1 | - | - | 4 |
Daley, Corinne | 3 | - | - | - | 3 |
Schoon, Ali | 1 | - | - | - | 1 |
Travis, Irene | 1 | - | - | - | 1 |
Fredrickson, Sara | 1 | - | - | - | 1 |
Hill, Morgan | 1 | - | - | - | 1 |
Towle, Jenna | 1 | - | - | - | 1 |
Scaramuzzi, Annie | 1 | - | - | - | 1 |
TEAM | 17 | 4 | 1 | - | 22 |
HITTING STREAKS | Longest | Current |
Hill, Morgan | 7 | - |
Scaramuzzi, Annie | 5 | - |
Lamos, McKenzie | 5 | 2 |
Tiffee, Andee | 4 | 3 |
Schoon, Ali | 4 | - |
Daley, Corinne | 4 | 4 |
Travis, Irene | 3 | - |
Mrzlak, Jessica | 3 | - |
VanGundy, Anna | 3 | - |
Barnoski, Morgan | 3 | - |
Lamberson, Haley | 3 | - |
Towle, Jenna | 3 | - |
Schmittling, Paige | 2 | - |
Bradley, Mimi | 1 | 1 |
Kudary, Carlie | 1 | - |
Fredrickson, Sara | 1 | 1 |
Richards, Hayli | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Daley, Corinne | 8 | 6 |
Hill, Morgan | 7 | 2 |
Mrzlak, Jessica | 7 | 2 |
VanGundy, Anna | 6 | - |
Travis, Irene | 5 | - |
Lamberson, Haley | 5 | - |
Lamos, McKenzie | 5 | 2 |
Scaramuzzi, Annie | 5 | 5 |
Schoon, Ali | 5 | - |
Tiffee, Andee | 4 | 3 |
Towle, Jenna | 4 | - |
Barnoski, Morgan | 3 | - |
Fredrickson, Sara | 2 | 1 |
Richards, Hayli | 2 | - |
Schmittling, Paige | 2 | - |
Munoz, Sapphire | 1 | - |
Kudary, Carlie | 1 | - |
Bradley, Mimi | 1 | 1 |
Skyles, Morgan | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
VanGundy, Anna | 24 | . | . | . | 12 | 12 | . | . | . | . | . | . | . | 13 | . | . | . | . | . | . | 6 | |
Daley, Corinne | 24 | . | . | . | . | . | . | . | 24 | . | . | . | 4 | . | 4 | . | 15 | 1 | . | . | . | |
Lamos, McKenzie | 24 | . | . | . | . | . | 24 | . | . | . | . | . | 5 | 6 | 9 | 3 | . | 1 | . | . | . | |
Tiffee, Andee | 23 | 12 | . | . | . | . | . | . | . | . | . | 12 | . | . | 1 | 19 | 2 | . | 1 | . | . | |
Scaramuzzi, Annie | 23 | 2 | . | 21 | . | . | . | . | . | . | . | . | 13 | 4 | 1 | . | 2 | 1 | 1 | . | 1 | |
Mrzlak, Jessica | 20 | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 4 | 3 | 2 | |
Hill, Morgan | 16 | . | . | . | . | . | . | 16 | . | . | . | . | 2 | . | 5 | . | . | 4 | 2 | 3 | . | |
Towle, Jenna | 14 | 5 | . | . | . | . | . | . | . | . | . | 9 | . | . | 2 | 2 | 3 | 5 | 2 | . | . | |
Lamberson, Haley | 11 | . | . | . | . | . | . | 1 | . | 10 | . | . | . | . | . | . | . | . | 2 | 3 | 6 | |
Travis, Irene | 11 | . | . | . | . | 10 | . | . | . | . | . | 1 | . | . | 2 | . | 1 | 3 | 5 | . | . | |
Kudary, Carlie | 11 | . | . | . | . | . | . | . | . | 11 | . | . | . | . | . | . | . | 2 | 1 | 1 | 2 | |
Barnoski, Morgan | 11 | . | . | . | 10 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 2 | 4 | 1 | 2 | |
Schmittling, Paige | 9 | . | . | . | . | . | . | 7 | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 5 | |
Schoon, Ali | 5 | . | 4 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 5 | . | |
Bradley, Mimi | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | |
Munoz, Sapphire | 4 | 1 | . | . | 2 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 3 | . | |
Richards, Hayli | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | . | |
Fredrickson, Sara | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Tiffee, Andee/UMSL | .310 | 13 | 29 | 5 | 9 | 3 | 0 | 0 | 7 | 12 | .414 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
p | Towle, Jenna/UMSL | .278 | 7 | 18 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .278 | 2 | 0 | 2 | 0 | .350 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
p | Bradley, Mimi/UMSL | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
p | Scaramuzzi, Annie/UMSL | .000 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .182 | 1 | 1 | 0-0 | 1 | 4 | 1 | .833 |
p | Munoz, Sapphire/UMSL | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
c | Mrzlak, Jessica/UMSL | .364 | 21 | 33 | 3 | 12 | 2 | 0 | 1 | 12 | 17 | .515 | 4 | 0 | 7 | 0 | .432 | 0 | 0 | 0-0 | 148 | 11 | 0 | 1.000 |
c | Schoon, Ali/UMSL | .286 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 24 | 2 | 0 | 1.000 |
1b | Towle, Jenna/UMSL | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Scaramuzzi, Annie/UMSL | .327 | 21 | 52 | 13 | 17 | 3 | 0 | 0 | 3 | 20 | .385 | 3 | 5 | 8 | 1 | .417 | 0 | 1 | 0-1 | 71 | 4 | 2 | .974 |
1b | Richards, Hayli/UMSL | .100 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 3 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 18 | 2 | 1 | .952 |
2b | VanGundy, Anna/UMSL | .278 | 11 | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .278 | 2 | 0 | 3 | 0 | .350 | 0 | 1 | 0-0 | 10 | 13 | 2 | .920 |
2b | Barnoski, Morgan/UMSL | .214 | 12 | 28 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .250 | 0 | 0 | 4 | 0 | .207 | 1 | 1 | 0-0 | 16 | 11 | 2 | .931 |
2b | Munoz, Sapphire/UMSL | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
3b | Travis, Irene/UMSL | .227 | 9 | 22 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | .364 | 1 | 1 | 4 | 1 | .280 | 1 | 0 | 0-0 | 6 | 5 | 4 | .733 |
3b | VanGundy, Anna/UMSL | .167 | 14 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .167 | 3 | 0 | 1 | 0 | .259 | 0 | 1 | 0-0 | 10 | 24 | 2 | .944 |
3b | Fredrickson, Sara/UMSL | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
ss | Lamos, McKenzie/UMSL | .270 | 22 | 74 | 12 | 20 | 4 | 0 | 3 | 14 | 33 | .446 | 4 | 0 | 16 | 0 | .308 | 0 | 0 | 0-0 | 28 | 22 | 3 | .943 |
of | Daley, Corinne/UMSL | .318 | 22 | 66 | 18 | 21 | 4 | 0 | 6 | 16 | 43 | .652 | 5 | 3 | 13 | 0 | .392 | 0 | 0 | 1-1 | 39 | 1 | 1 | .976 |
of | Hill, Morgan/UMSL | .286 | 15 | 42 | 5 | 12 | 2 | 0 | 0 | 7 | 14 | .333 | 4 | 0 | 8 | 1 | .348 | 0 | 0 | 2-2 | 12 | 0 | 0 | 1.000 |
of | Schmittling, Paige/UMSL | .273 | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 1 | 1 | 1 | .667 |
of | Lamberson, Haley/UMSL | .226 | 21 | 31 | 4 | 7 | 0 | 0 | 0 | 0 | 7 | .226 | 4 | 1 | 3 | 0 | .333 | 0 | 0 | 1-1 | 12 | 0 | 1 | .923 |
of | Kudary, Carlie/UMSL | .182 | 15 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 14 | 2 | 2 | .889 |
of | Munoz, Sapphire/UMSL | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
dh | Tiffee, Andee/UMSL | .316 | 13 | 38 | 6 | 12 | 2 | 1 | 1 | 9 | 19 | .500 | 3 | 0 | 4 | 0 | .366 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Travis, Irene/UMSL | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Towle, Jenna/UMSL | .227 | 10 | 22 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .273 | 3 | 0 | 3 | 0 | .320 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Barnoski, Morgan/UMSL | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hill, Morgan/UMSL | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Fredrickson, Sara/UMSL | .400 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Richards, Hayli/UMSL | .333 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Schoon, Ali/UMSL | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Towle, Jenna/UMSL | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Skyles, Morgan/UMSL | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tiffee, Andee/UMSL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
1b | Munoz, Sapphire/UMSL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Travis, Irene/UMSL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Towle, Jenna/UMSL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | VanGundy, Anna/UMSL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kudary, Carlie/UMSL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lamberson, Haley/UMSL | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Munoz, Sapphire/UMSL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kudary, Carlie/UMSL | .000 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Barnoski, Morgan/UMSL | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Skyles, Morgan/UMSL | .000 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Schmittling, Paige/UMSL | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lamberson, Haley/UMSL | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Bradley, Mimi | 9 | 3 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Tiffee, Andee | 5 | 3 | 2 | 0 | 1.000 | 0 | 12 | 4 | .750 | 0 | 0 |
p | Munoz, Sapphire | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Scaramuzzi, Annie | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
p | Towle, Jenna | 3 | 2 | 0 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
c | Mrzlak, Jessica | 159 | 148 | 11 | 0 | 1.000 | 1 | 15 | 5 | .750 | 8 | 0 |
c | Schoon, Ali | 26 | 24 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 1 | 0 |
1b | Towle, Jenna | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Scaramuzzi, Annie | 77 | 71 | 4 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Richards, Hayli | 21 | 18 | 2 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Munoz, Sapphire | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Barnoski, Morgan | 29 | 16 | 11 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
2b | VanGundy, Anna | 25 | 10 | 13 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Munoz, Sapphire | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Travis, Irene | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | VanGundy, Anna | 36 | 10 | 24 | 2 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Travis, Irene | 15 | 6 | 5 | 4 | .733 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Fredrickson, Sara | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Lamos, McKenzie | 53 | 28 | 22 | 3 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
of | Hill, Morgan | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Munoz, Sapphire | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Daley, Corinne | 41 | 39 | 1 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
of | Lamberson, Haley | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kudary, Carlie | 18 | 14 | 2 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | Schmittling, Paige | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | Towle, Jenna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 36 | - | vs Grand Valley State (Mar 07, 2020 at Winter Haven, Fla.) |
Runs scored: | 11 | - | at Ouachita Baptist (2/9/2020) |
11 | - | vs Emporia State (Feb 28, 2020 at Topeka, Kansas) | |
11 | - | vs Clarion (Mar 05, 2020 at Winter Haven, Fla.) | |
Hits: | 13 | - | vs Emporia State (Feb 28, 2020 at Topeka, Kansas) |
13 | - | vs Central Missouri (Mar 01, 2020 at Topeka, Kan.) | |
13 | - | vs Clarion (Mar 05, 2020 at Winter Haven, Fla.) | |
RBIs: | 11 | - | at Ouachita Baptist (2/9/2020) |
Doubles: | 4 | - | vs Central Missouri (Mar 01, 2020 at Topeka, Kan.) |
Triples: | 1 | - | vs Bemijdi State (Mar 10, 2020 at Winterhaven, Fla.) |
Home runs: | 3 | - | vs Clarion (Mar 05, 2020 at Winter Haven, Fla.) |
Total bases: | 25 | - | vs Clarion (Mar 05, 2020 at Winter Haven, Fla.) |
Walks: | 6 | - | vs St. Thomas Aquinas (Mar 06, 2020 at Clermont, Fla.) |
Strikeouts: | 11 | - | vs Winona State (Mar 09, 2020 at Winter Haven, Fla.) |
Sac hits: | 3 | - | vs Ohio Dominican (3/9/2020 at Winter Haven, FL) |
Sac flies: | 2 | - | vs Saginaw Valley (3/6/2020 at Winter Haven, Fla.) |
Stolen bases: | 3 | - | vs Ashland (3/10/2020) |
Hit by pitch: | 2 | - | vs Tarleton State (Feb 08, 2020 at Arkadelphia, AR) |
Caught stealing: | 1 | - | vs Christian Brothers (Feb 08, 2020 at Arkadelphia, AR) |
Runners LOB: | 11 | - | vs Nebraska-Kearney (Mar 01, 2020 at Topeka, Kan.) |
Hit into DP: | 1 | - | (6 times ) |
Fielding
Putouts: | 27 | - | vs Saginaw Valley (3/6/2020 at Winter Haven, Fla.) |
27 | - | vs Grand Valley State (Mar 07, 2020 at Winter Haven, Fla.) | |
Assists: | 9 | - | vs Bemijdi State (Mar 10, 2020 at Winterhaven, Fla.) |
Errors: | 4 | - | vs Arkansas Tech (Feb 15, 2020 at Bentonville, Ark.) |
Passed balls: | 3 | - | at Ouachita Baptist (2/9/2020) |
DPs turned: | 1 | - | vs SE Oklahoma (Feb 15, 2020) |
1 | - | vs Arkansas Tech (Feb 15, 2020 at Bentonville, Ark.) | |
1 | - | vs St. Thomas Aquinas (Mar 06, 2020 at Clermont, Fla.) |
Pitching
Innings pitched: | 9.0 | - | vs Saginaw Valley (3/6/2020 at Winter Haven, Fla.) |
9.0 | - | vs Grand Valley State (Mar 07, 2020 at Winter Haven, Fla.) | |
Runs allowed: | 11 | - | vs Findlay (3/7/2020 at Winter Haven, Fla.) |
Earned runs: | 9 | - | vs Tarleton State (Feb 08, 2020 at Arkadelphia, AR) |
Walks allowed: | 9 | - | vs Fort Hays State (Feb 28, 2020 at Topeka, Kansas) |
9 | - | vs Winona State (Mar 09, 2020 at Winter Haven, Fla.) | |
Strikeouts: | 13 | - | vs Saginaw Valley (3/6/2020 at Winter Haven, Fla.) |
Hits allowed: | 11 | - | vs Arkansas Monticello (Feb 16, 2020 at Bentonville, Ark.) |
11 | - | vs Nebraska-Kearney (Mar 01, 2020 at Topeka, Kan.) | |
Doubles allowed: | 4 | - | vs Christian Brothers (Feb 08, 2020 at Arkadelphia, AR) |
Triples allowed: | 1 | - | vs Tarleton State (Feb 08, 2020 at Arkadelphia, AR) |
Homers allowed: | 2 | - | vs SE Oklahoma (Feb 15, 2020) |
2 | - | vs Winona State (Mar 09, 2020 at Winter Haven, Fla.) | |
Wild pitches: | 3 | - | vs Christian Brothers (Feb 08, 2020 at Arkadelphia, AR) |
3 | - | at Washburn (Feb 29, 2020) | |
Hit batters: | 3 | - | vs St. Thomas Aquinas (Mar 06, 2020 at Clermont, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 4 | - | (54 times ) |
Runs scored: | 3 | - | Daley, Corinne vs Emporia State (Feb 28, 2020 at Topeka, Kansas) |
3 | - | Daley, Corinne vs Clarion (Mar 05, 2020 at Winter Haven, Fla.) | |
Hits: | 3 | - | (7 times ) |
RBIs: | 4 | - | Tiffee, Andee at Ouachita Baptist (2/9/2020) |
Doubles: | 2 | - | Lamos, McKenzie vs Bemijdi State (Mar 10, 2020 at Winterhaven, Fla.) |
Triples: | 1 | - | Tiffee, Andee vs Bemijdi State (Mar 10, 2020 at Winterhaven, Fla.) |
Home runs: | 1 | - | (13 times ) |
Total bases: | 7 | - | Mrzlak, Jessica vs Clarion (Mar 05, 2020 at Winter Haven, Fla.) |
7 | - | Daley, Corinne vs Clarion (Mar 05, 2020 at Winter Haven, Fla.) | |
Walks: | 3 | - | Towle, Jenna vs Ohio Dominican (3/9/2020 at Winter Haven, FL) |
Strikeouts: | 3 | - | Lamos, McKenzie vs Winona State (Mar 09, 2020 at Winter Haven, Fla.) |
Sac hits: | 2 | - | VanGundy, Anna vs Ohio Dominican (3/9/2020 at Winter Haven, FL) |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 2 | - | Hill, Morgan vs Ashland (3/10/2020) |
Hit by pitch: | 2 | - | Scaramuzzi, Annie vs Tarleton State (Feb 08, 2020 at Arkadelphia, AR) |
Caught stealing: | 1 | - | Scaramuzzi, Annie vs Christian Brothers (Feb 08, 2020 at Arkadelphia, AR) |
Runners LOB: | 4 | - | (4 times ) |
Fielding
Putouts: | 12 | - | (5 times ) |
Assists: | 6 | - | VanGundy, Anna at Ouachita Baptist (2/9/2020) |
Errors: | 2 | - | Travis, Irene vs Nebraska-Kearney (Mar 01, 2020 at Topeka, Kan.) |
2 | - | Kudary, Carlie vs Findlay (3/7/2020 at Winter Haven, Fla.) | |
Passed balls: | 3 | - | Mrzlak, Jessica at Ouachita Baptist (2/9/2020) |
Pitching
Innings pitched: | 9.0 | - | Tiffee, Andee vs Saginaw Valley (3/6/2020 at Winter Haven, Fla.) |
Runs allowed: | 8 | - | Scaramuzzi, Annie vs Arkansas Tech (Feb 15, 2020 at Bentonville, Ark.) |
8 | - | Bradley, Mimi vs Findlay (3/7/2020 at Winter Haven, Fla.) | |
Earned runs: | 7 | - | Tiffee, Andee vs Tarleton State (Feb 08, 2020 at Arkadelphia, AR) |
7 | - | Bradley, Mimi vs Findlay (3/7/2020 at Winter Haven, Fla.) | |
Walks allowed: | 6 | - | Tiffee, Andee vs Mississippi College (Feb 09, 2020 at Arkadelphia, Ark.) |
6 | - | Munoz, Sapphire vs Fort Hays State (Feb 28, 2020 at Topeka, Kansas) | |
Strikeouts: | 13 | - | Tiffee, Andee vs Saginaw Valley (3/6/2020 at Winter Haven, Fla.) |
Hits allowed: | 11 | - | Tiffee, Andee vs Nebraska-Kearney (Mar 01, 2020 at Topeka, Kan.) |
Doubles allowed: | 3 | - | Towle, Jenna vs Christian Brothers (Feb 08, 2020 at Arkadelphia, AR) |
3 | - | Towle, Jenna at Washburn (Feb 29, 2020) | |
Triples allowed: | 1 | - | Tiffee, Andee vs Tarleton State (Feb 08, 2020 at Arkadelphia, AR) |
Homers allowed: | 2 | - | Tiffee, Andee vs SE Oklahoma (Feb 15, 2020) |
2 | - | Scaramuzzi, Annie vs Winona State (Mar 09, 2020 at Winter Haven, Fla.) | |
Wild pitches: | 3 | - | Bradley, Mimi vs Christian Brothers (Feb 08, 2020 at Arkadelphia, AR) |
Hit batters: | 3 | - | Bradley, Mimi vs St. Thomas Aquinas (Mar 06, 2020 at Clermont, Fla.) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Mrzlak, Jessica | 22 | 37 | .64 | .14 | .00 | .05 | .18 | .36 | .55 | .00 | .14 | 90 | 7 | 34 | 29 | 9 | 19 | 48 | 17 | 14 |
Tiffee, Andee | 24 | 75 | .92 | .21 | .04 | .04 | .17 | .25 | .67 | .00 | .50 | 94 | 15 | 27 | 20 | 5 | 7 | 40 | 26 | 27 |
Scaramuzzi, Annie | 23 | 65 | .83 | .13 | .00 | .00 | .26 | .52 | .17 | .00 | .61 | 81 | 17 | 23 | 5 | 7 | 15 | 27 | 20 | 22 |
