Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Martinez, Chelsea | 10 | 3 | 1 | - | 14 |
Tiffee, Andee | 12 | - | - | - | 12 |
Hill, Morgan | 11 | - | 1 | - | 12 |
Osborn, Reagan | 6 | 1 | - | - | 7 |
VanGundy, Anna | 5 | 1 | - | - | 6 |
Miller, Lizzy | 3 | 2 | - | - | 5 |
Mrzlak, Jessica | 5 | - | - | - | 5 |
Daley, Corinne | 4 | - | - | - | 4 |
Sundling, Madi | 2 | 1 | - | - | 3 |
Kingery, Carly | 2 | - | - | - | 2 |
Kudary, Carlie | 1 | - | - | - | 1 |
Richards, Hayli | 1 | - | - | - | 1 |
Munoz, Sapphire | 1 | - | - | - | 1 |
TEAM | 63 | 8 | 2 | - | 73 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Martinez, Chelsea | 9 | 3 | - | - | 12 |
Tiffee, Andee | 7 | - | 1 | - | 8 |
Kingery, Carly | 2 | 1 | 1 | - | 4 |
Miller, Lizzy | 1 | 2 | - | - | 3 |
Daley, Corinne | 2 | - | - | - | 2 |
Osborn, Reagan | 2 | - | - | - | 2 |
Hill, Morgan | 1 | - | 1 | - | 2 |
Richards, Hayli | 1 | - | - | - | 1 |
Kroeger, Annie | 1 | - | - | - | 1 |
TEAM | 26 | 6 | 3 | - | 35 |
HITTING STREAKS | Longest | Current |
Martinez, Chelsea | 14 | 4 |
Tiffee, Andee | 12 | 1 |
Kingery, Carly | 7 | 1 |
Osborn, Reagan | 5 | - |
Hill, Morgan | 5 | - |
Kudary, Carlie | 4 | - |
VanGundy, Anna | 4 | 1 |
Miller, Lizzy | 4 | - |
Sundling, Madi | 3 | 2 |
Munoz, Sapphire | 3 | - |
Skyles, Morgan | 2 | 2 |
Mrzlak, Jessica | 2 | - |
Daley, Corinne | 2 | 1 |
Fredrickson, Sara | 2 | - |
Schmittling, Paige | 1 | - |
Schoon, Ali | 1 | 1 |
Kroeger, Annie | 1 | 1 |
Richards, Hayli | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Martinez, Chelsea | 21 | 4 |
Tiffee, Andee | 12 | 3 |
Kingery, Carly | 9 | 2 |
Sundling, Madi | 8 | 3 |
Hill, Morgan | 8 | - |
VanGundy, Anna | 7 | 1 |
Osborn, Reagan | 7 | 1 |
Kudary, Carlie | 6 | - |
Munoz, Sapphire | 4 | 1 |
Mrzlak, Jessica | 4 | 1 |
Miller, Lizzy | 4 | - |
Daley, Corinne | 3 | 1 |
Richards, Hayli | 2 | - |
Skyles, Morgan | 2 | 2 |
Fredrickson, Sara | 2 | - |
Schoon, Ali | 1 | 1 |
Kroeger, Annie | 1 | 1 |
Schmittling, Paige | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Mrzlak, Jessica | 54 | . | 54 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 12 | 34 | 3 | |
Martinez, Chelsea | 54 | . | . | 53 | . | . | . | . | . | . | . | 1 | . | 30 | 1 | 18 | 5 | . | . | . | . | |
VanGundy, Anna | 54 | . | . | . | 15 | 28 | 11 | . | . | . | . | . | 10 | 12 | . | . | . | . | 1 | 14 | 4 | |
Hill, Morgan | 51 | . | . | . | . | . | . | 51 | . | . | . | . | 11 | 6 | 20 | 5 | 1 | 4 | 4 | . | . | |
Kingery, Carly | 51 | 27 | . | . | 19 | . | . | . | 3 | 2 | . | . | . | . | . | . | . | 5 | 2 | . | 33 | |
Tiffee, Andee | 48 | 21 | . | . | . | . | . | . | . | . | . | 27 | . | . | 16 | 30 | 2 | . | . | . | . | |
Osborn, Reagan | 43 | . | . | . | . | . | 43 | . | . | . | . | . | 33 | . | 10 | . | . | . | . | . | . | |
Daley, Corinne | 42 | . | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . | 7 | 7 | 8 | 3 | 4 | |
Sundling, Madi | 36 | . | . | . | . | . | . | . | . | 32 | . | 4 | . | . | . | . | 19 | 14 | 3 | . | . | |
Miller, Lizzy | 35 | . | . | . | 6 | 23 | . | . | . | . | . | 6 | . | 6 | 1 | . | 13 | 11 | 3 | 1 | . | |
Munoz, Sapphire | 24 | . | . | . | 13 | . | . | 3 | . | 5 | . | 3 | . | . | . | . | 1 | 10 | 10 | . | 2 | |
Kudary, Carlie | 17 | . | . | . | . | . | . | . | 7 | 9 | . | . | . | . | . | . | 1 | . | 5 | . | 5 | |
Richards, Hayli | 14 | . | . | 1 | . | . | . | . | . | . | . | 13 | . | . | 6 | 1 | 5 | 2 | . | . | . | |
Bradley, Mimi | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
Kroeger, Annie | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | 4 | . | . | |
Fredrickson, Sara | 4 | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | 1 | |
Schmittling, Paige | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Skyles, Morgan | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Tiffee, Andee/UMSL | .324 | 27 | 68 | 6 | 22 | 3 | 1 | 3 | 15 | 36 | .529 | 2 | 0 | 8 | 0 | .338 | 1 | 1 | 0-0 | 4 | 19 | 2 | .920 |
p | Kingery, Carly/UMSL | .220 | 21 | 50 | 5 | 11 | 1 | 1 | 0 | 10 | 14 | .280 | 2 | 0 | 12 | 0 | .245 | 1 | 1 | 2-3 | 6 | 50 | 0 | 1.000 |
p | Bradley, Mimi/UMSL | .000 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 1 | .933 |
c | Mrzlak, Jessica/UMSL | .190 | 54 | 116 | 4 | 22 | 0 | 0 | 0 | 5 | 22 | .190 | 10 | 0 | 32 | 1 | .252 | 1 | 1 | 1-1 | 433 | 30 | 4 | .991 |
1b | Martinez, Chelsea/UMSL | .367 | 53 | 166 | 22 | 61 | 14 | 1 | 11 | 40 | 110 | .663 | 20 | 1 | 33 | 3 | .436 | 1 | 0 | 0-0 | 276 | 12 | 12 | .960 |
1b | Richards, Hayli/UMSL | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
2b | Kingery, Carly/UMSL | .267 | 22 | 45 | 8 | 12 | 0 | 2 | 0 | 3 | 16 | .356 | 4 | 1 | 5 | 0 | .340 | 0 | 3 | 3-3 | 46 | 27 | 2 | .973 |
2b | Munoz, Sapphire/UMSL | .231 | 14 | 26 | 1 | 6 | 3 | 0 | 0 | 0 | 9 | .346 | 3 | 4 | 6 | 0 | .394 | 0 | 1 | 0-0 | 11 | 7 | 3 | .857 |
2b | VanGundy, Anna/UMSL | .184 | 15 | 38 | 5 | 7 | 0 | 0 | 0 | 2 | 7 | .184 | 2 | 1 | 6 | 0 | .238 | 1 | 0 | 1-1 | 19 | 12 | 0 | 1.000 |
2b | Miller, Lizzy/UMSL | .154 | 6 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 3 | 0 | .214 | 0 | 2 | 0-0 | 8 | 8 | 0 | 1.000 |
3b | Miller, Lizzy/UMSL | .236 | 24 | 72 | 5 | 17 | 2 | 0 | 0 | 8 | 19 | .264 | 5 | 0 | 13 | 1 | .286 | 0 | 3 | 0-0 | 18 | 29 | 4 | .922 |
3b | VanGundy, Anna/UMSL | .190 | 29 | 42 | 5 | 8 | 0 | 0 | 0 | 1 | 8 | .190 | 0 | 0 | 12 | 0 | .190 | 0 | 1 | 1-1 | 14 | 34 | 4 | .923 |
3b | Fredrickson, Sara/UMSL | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
ss | VanGundy, Anna/UMSL | .243 | 12 | 37 | 4 | 9 | 1 | 0 | 0 | 2 | 10 | .270 | 4 | 1 | 8 | 0 | .333 | 0 | 0 | 0-0 | 11 | 9 | 4 | .833 |
ss | Osborn, Reagan/UMSL | .221 | 43 | 131 | 22 | 29 | 6 | 2 | 1 | 9 | 42 | .321 | 20 | 6 | 24 | 0 | .350 | 0 | 0 | 4-5 | 63 | 61 | 6 | .954 |
of | Skyles, Morgan/UMSL | .500 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Hill, Morgan/UMSL | .285 | 52 | 151 | 16 | 43 | 5 | 0 | 0 | 15 | 48 | .318 | 13 | 1 | 14 | 2 | .345 | 0 | 7 | 1-1 | 49 | 1 | 9 | .847 |
of | Sundling, Madi/UMSL | .237 | 35 | 76 | 3 | 18 | 4 | 1 | 1 | 3 | 27 | .355 | 7 | 0 | 13 | 1 | .301 | 0 | 1 | 1-1 | 31 | 1 | 2 | .941 |
of | Daley, Corinne/UMSL | .200 | 45 | 85 | 9 | 17 | 1 | 0 | 3 | 7 | 27 | .318 | 3 | 1 | 33 | 0 | .231 | 2 | 0 | 1-2 | 59 | 0 | 5 | .922 |
of | Kroeger, Annie/UMSL | .200 | 4 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Kingery, Carly/UMSL | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Kudary, Carlie/UMSL | .152 | 37 | 33 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .182 | 7 | 0 | 7 | 0 | .300 | 0 | 1 | 7-8 | 35 | 2 | 3 | .925 |
of | Schmittling, Paige/UMSL | .111 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 1 | 0-0 | 3 | 1 | 0 | 1.000 |
of | Munoz, Sapphire/UMSL | .091 | 11 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .091 | 1 | 1 | 2 | 0 | .160 | 1 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
of | VanGundy, Anna/UMSL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tiffee, Andee/UMSL | .284 | 31 | 88 | 7 | 25 | 4 | 0 | 2 | 11 | 35 | .398 | 6 | 0 | 12 | 0 | .330 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sundling, Madi/UMSL | .273 | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Miller, Lizzy/UMSL | .231 | 6 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 5 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Richards, Hayli/UMSL | .182 | 13 | 33 | 2 | 6 | 0 | 0 | 1 | 2 | 9 | .273 | 3 | 1 | 11 | 0 | .270 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | Munoz, Sapphire/UMSL | .111 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Fredrickson, Sara/UMSL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Martinez, Chelsea/UMSL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tiffee, Andee/UMSL | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 2.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | VanGundy, Anna/UMSL | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Schoon, Ali/UMSL | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Schmittling, Paige/UMSL | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Miller, Lizzy/UMSL | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kroeger, Annie/UMSL | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sundling, Madi/UMSL | .286 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Fredrickson, Sara/UMSL | .231 | 14 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 1 | 1 | 5 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Richards, Hayli/UMSL | .083 | 15 | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .083 | 3 | 0 | 2 | 2 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Munoz, Sapphire/UMSL | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hill, Morgan/UMSL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kudary, Carlie/UMSL | .333 | 17 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
pr | Skyles, Morgan/UMSL | .000 | 37 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Schoon, Ali/UMSL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
c | Schmittling, Paige/UMSL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Skyles, Morgan/UMSL | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Tiffee, Andee/UMSL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bradley, Mimi/UMSL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Daley, Corinne/UMSL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kingery, Carly/UMSL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Miller, Lizzy/UMSL | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Daley, Corinne/UMSL | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | VanGundy, Anna/UMSL | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kingery, Carly/UMSL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Schmittling, Paige/UMSL | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kroeger, Annie/UMSL | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Kingery, Carly | 56 | 6 | 50 | 0 | 1.000 | 3 | 21 | 8 | .724 | 0 | 0 |
p | Bradley, Mimi | 15 | 2 | 12 | 1 | .933 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Tiffee, Andee | 25 | 4 | 19 | 2 | .920 | 0 | 20 | 5 | .800 | 0 | 0 |
p | Munoz, Sapphire | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Schoon, Ali | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Mrzlak, Jessica | 467 | 433 | 30 | 4 | .991 | 0 | 50 | 13 | .794 | 15 | 0 |
c | Schmittling, Paige | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Martinez, Chelsea | 300 | 276 | 12 | 12 | .960 | 7 | 0 | 0 | --- | 0 | 0 |
1b | Richards, Hayli | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
2b | VanGundy, Anna | 31 | 19 | 12 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Miller, Lizzy | 16 | 8 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Kingery, Carly | 75 | 46 | 27 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Munoz, Sapphire | 21 | 11 | 7 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Skyles, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | VanGundy, Anna | 52 | 14 | 34 | 4 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Miller, Lizzy | 51 | 18 | 29 | 4 | .922 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Fredrickson, Sara | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Osborn, Reagan | 130 | 63 | 61 | 6 | .954 | 5 | 0 | 0 | --- | 0 | 0 |
ss | VanGundy, Anna | 24 | 11 | 9 | 4 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
of | Munoz, Sapphire | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Schmittling, Paige | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kingery, Carly | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kroeger, Annie | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Skyles, Morgan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sundling, Madi | 34 | 31 | 1 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kudary, Carlie | 40 | 35 | 2 | 3 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
of | Daley, Corinne | 64 | 59 | 0 | 5 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hill, Morgan | 59 | 49 | 1 | 9 | .847 | 0 | 0 | 0 | --- | 0 | 0 |
of | VanGundy, Anna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tiffee, Andee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | at Drury (Apr 28, 2019) |
Runs scored: | 10 | - | vs Southern Indiana (Mar 22, 2019) |
Hits: | 14 | - | vs Rockhurst (Apr 19, 2019) |
RBIs: | 7 | - | vs Southern Indiana (Mar 22, 2019) |
7 | - | vs Rockhurst (Apr 19, 2019) | |
7 | - | vs William Jewell (Apr 20, 2019) | |
Doubles: | 4 | - | vs Bellarmine (Mar 23, 2019) |
Triples: | 2 | - | vs Rockhurst (Apr 19, 2019) |
Home runs: | 2 | - | (5 times ) |
Total bases: | 18 | - | vs Bellarmine (Mar 23, 2019) |
Walks: | 6 | - | at McKendree (Mar 31, 2019) |
6 | - | at Quincy (Apr 05, 2019) | |
6 | - | at Truman (May 10, 2019) | |
Strikeouts: | 17 | - | vs Indianapolis (May 04, 2019 at East Peoria, IL) |
Sac hits: | 2 | - | (4 times ) |
Sac flies: | 1 | - | (8 times ) |
Stolen bases: | 3 | - | at McKendree (Mar 31, 2019) |
Hit by pitch: | 3 | - | at UAH (2/10/2019) |
Caught stealing: | 2 | - | vs Rockhurst (Apr 19, 2019) |
Runners LOB: | 12 | - | at UAH (2/10/2019) |
12 | - | vs Gannon University (Mar 03, 2019 at Clermont, Fla.) | |
Hit into DP: | 2 | - | vs Saint Anselm (Mar 1, 2019 at Clermont, Fla.) |
2 | - | at Quincy (Apr 05, 2019) |
Fielding
Putouts: | 30 | - | vs Indianapolis (May 04, 2019 at East Peoria, IL) |
Assists: | 11 | - | vs Indianapolis (Mar 17, 2019) |
Errors: | 6 | - | vs Trevecca Nazerene (Feb 09, 2019 at Huntsville, Ala.) |
Passed balls: | 2 | - | at Ouachita Baptist (2/16/2019) |
2 | - | vs Pittsburg State (Feb 24, 2019) | |
2 | - | vs Maryville (Apr 12, 2019) | |
DPs turned: | 1 | - | (7 times ) |
Pitching
Innings pitched: | 10.0 | - | vs Indianapolis (May 04, 2019 at East Peoria, IL) |
Runs allowed: | 9 | - | vs Young Harris (Feb 09, 2019 at Huntsville, Ala.) |
9 | - | vs Trevecca Nazerene (Feb 09, 2019 at Huntsville, Ala.) | |
9 | - | at Illinois Springfield (Apr 01, 2019) | |
Earned runs: | 9 | - | vs Young Harris (Feb 09, 2019 at Huntsville, Ala.) |
9 | - | at Illinois Springfield (Apr 01, 2019) | |
Walks allowed: | 6 | - | vs Rockhurst (Apr 19, 2019) |
Strikeouts: | 17 | - | vs Southern Arkansas (Feb 16, 2019 at Arkadelphia, AR) |
Hits allowed: | 14 | - | vs Lewis (Mar 16, 2019) |
Doubles allowed: | 5 | - | at Henderson State (Feb 15, 2019) |
Triples allowed: | 2 | - | vs Ky. Wesleyan (2/28/2019 at Clermont, FL) |
2 | - | at Drury (Apr 28, 2019) | |
Homers allowed: | 4 | - | vs Illinois Springfield (May 09, 2019) |
Wild pitches: | 4 | - | vs West Liberty (Feb 08, 2019 at Huntsville, Ala.) |
Hit batters: | 3 | - | vs Mississippi College (Feb 08, 2019 at Huntsville, Ala.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (7 times ) |
Runs scored: | 4 | - | Osborn, Reagan vs Rockhurst (Apr 19, 2019) |
Hits: | 4 | - | Martinez, Chelsea vs Lewis (Mar 16, 2019) |
4 | - | Hill, Morgan vs Rockhurst (Apr 19, 2019) | |
RBIs: | 4 | - | Kingery, Carly vs Southern Indiana (Mar 22, 2019) |
4 | - | Hill, Morgan vs Rockhurst (Apr 19, 2019) | |
4 | - | Tiffee, Andee vs William Jewell (Apr 20, 2019) | |
Doubles: | 2 | - | Martinez, Chelsea vs Lewis (Mar 16, 2019) |
Triples: | 1 | - | (8 times ) |
Home runs: | 1 | - | (23 times ) |
Total bases: | 6 | - | Martinez, Chelsea vs Lewis (Mar 16, 2019) |
6 | - | Tiffee, Andee at Illinois Springfield (May 03, 2019) | |
Walks: | 3 | - | VanGundy, Anna vs Ky. Wesleyan (2/28/2019 at Clermont, FL) |
Strikeouts: | 4 | - | Martinez, Chelsea vs Indianapolis (May 04, 2019 at East Peoria, IL) |
Sac hits: | 2 | - | Miller, Lizzy vs Delta State (Feb 10, 2019 at Huntsville, Al) |
Sac flies: | 1 | - | (8 times ) |
Stolen bases: | 2 | - | Kudary, Carlie at McKendree (Mar 31, 2019) |
Hit by pitch: | 3 | - | Munoz, Sapphire at UAH (2/10/2019) |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 6 | - | Daley, Corinne vs Maryville (Apr 12, 2019) |
Fielding
Putouts: | 16 | - | Mrzlak, Jessica vs Southern Arkansas (Feb 16, 2019 at Arkadelphia, AR) |
Assists: | 6 | - | Kingery, Carly vs Indianapolis (Mar 17, 2019) |
6 | - | Osborn, Reagan at Quincy (Apr 05, 2019) | |
Errors: | 2 | - | (8 times ) |
Passed balls: | 2 | - | Mrzlak, Jessica at Ouachita Baptist (2/16/2019) |
2 | - | Mrzlak, Jessica vs Pittsburg State (Feb 24, 2019) | |
2 | - | Mrzlak, Jessica vs Maryville (Apr 12, 2019) |
Pitching
Innings pitched: | 10.0 | - | Tiffee, Andee vs Indianapolis (May 04, 2019 at East Peoria, IL) |
Runs allowed: | 8 | - | Tiffee, Andee vs Illinois Springfield (May 09, 2019) |
Earned runs: | 8 | - | Tiffee, Andee vs Illinois Springfield (May 09, 2019) |
Walks allowed: | 5 | - | Kingery, Carly at Quincy (Apr 05, 2019) |
