Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Martinez, Chelsea | 19 | 2 | - | - | 21 |
Osborn, Reagan | 17 | 3 | - | - | 20 |
Olson, Serena | 16 | 2 | - | - | 18 |
Perryman, Jennah | 10 | 5 | - | - | 15 |
Miller, Lizzy | 11 | 2 | - | - | 13 |
Sundling, Madi | 6 | 3 | - | - | 9 |
Tiffee, Andee | 6 | 2 | - | - | 8 |
Munoz, Sapphire | 6 | - | - | - | 6 |
Kingery, Carly | 6 | - | - | - | 6 |
Hill, Morgan | 4 | - | - | 1 | 5 |
Kudary, Carlie | 3 | - | - | - | 3 |
Caraway, CoCo | 2 | - | - | - | 2 |
TEAM | 106 | 19 | - | 1 | 126 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Perryman, Jennah | 10 | 6 | 1 | - | 17 |
Olson, Serena | 10 | 3 | 1 | 2 | 16 |
Martinez, Chelsea | 8 | 3 | 2 | - | 13 |
Osborn, Reagan | 5 | 2 | - | - | 7 |
Kingery, Carly | 4 | - | - | - | 4 |
Hill, Morgan | 3 | - | - | 1 | 4 |
Tiffee, Andee | 3 | 1 | - | - | 4 |
Sundling, Madi | 2 | 1 | - | - | 3 |
Miller, Lizzy | 2 | 1 | - | - | 3 |
Kudary, Carlie | 3 | - | - | - | 3 |
TEAM | 50 | 17 | 4 | 3 | 74 |
HITTING STREAKS | Longest | Current |
Osborn, Reagan | 12 | - |
Miller, Lizzy | 10 | 5 |
Olson, Serena | 8 | 3 |
Martinez, Chelsea | 8 | - |
Perryman, Jennah | 8 | - |
Sundling, Madi | 8 | - |
Munoz, Sapphire | 7 | - |
Tiffee, Andee | 6 | - |
Kudary, Carlie | 6 | - |
Hill, Morgan | 5 | 2 |
Kingery, Carly | 3 | - |
Caraway, CoCo | 3 | - |
REACHED BASE STREAKS | Longest | Current |
Osborn, Reagan | 21 | - |
Perryman, Jennah | 14 | - |
Olson, Serena | 14 | 4 |
Tiffee, Andee | 10 | - |
Miller, Lizzy | 10 | 5 |
Munoz, Sapphire | 9 | - |
Kudary, Carlie | 9 | - |
Martinez, Chelsea | 8 | - |
Sundling, Madi | 8 | - |
Hill, Morgan | 6 | 6 |
Kingery, Carly | 4 | - |
Caraway, CoCo | 4 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Kudary, Carlie | 59 | . | . | . | . | . | . | . | 59 | . | . | . | . | . | . | . | . | . | 2 | 5 | 38 | |
Martinez, Chelsea | 59 | . | . | 56 | . | . | . | . | . | . | . | 3 | . | . | . | 56 | 3 | . | . | . | . | |
Miller, Lizzy | 59 | . | . | . | . | 59 | . | . | . | . | . | . | . | 7 | 4 | . | 25 | 6 | 4 | 13 | . | |
Perryman, Jennah | 59 | . | 9 | . | 46 | . | 4 | . | . | . | . | . | 3 | 33 | 1 | . | 16 | 6 | . | . | . | |
Osborn, Reagan | 55 | . | . | . | . | . | 55 | . | . | . | . | . | 54 | . | 1 | . | . | . | . | . | . | |
Olson, Serena | 54 | . | 50 | 2 | . | . | . | . | . | . | . | 2 | 1 | . | 39 | 1 | 6 | . | 6 | . | . | |
Hill, Morgan | 47 | . | . | 1 | . | . | . | 37 | . | 1 | . | 8 | 1 | 15 | 6 | 2 | 3 | 12 | 5 | 3 | . | |
Kingery, Carly | 46 | 31 | . | . | . | . | . | 3 | . | 11 | . | 9 | . | 4 | . | . | . | 1 | 12 | 8 | 12 | |
Tiffee, Andee | 44 | 17 | . | . | . | . | . | 3 | . | . | . | 26 | . | . | 5 | . | 5 | 18 | 10 | 2 | . | |
Munoz, Sapphire | 41 | 7 | . | . | 13 | . | . | 16 | . | 1 | . | 4 | . | . | . | . | . | 3 | 8 | 18 | . | |
Sundling, Madi | 35 | . | . | . | . | . | . | . | . | 29 | . | 6 | . | . | 3 | . | 1 | 13 | 12 | 6 | . | |
Caraway, CoCo | 22 | 4 | . | . | . | . | . | . | . | 17 | . | 1 | . | . | . | . | . | . | . | 4 | 9 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Munoz, Sapphire/UMSL | .500 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
p | Tiffee, Andee/UMSL | .308 | 21 | 52 | 6 | 16 | 0 | 0 | 1 | 8 | 19 | .365 | 1 | 0 | 5 | 0 | .315 | 1 | 0 | 0-0 | 7 | 14 | 1 | .955 |
p | Kingery, Carly/UMSL | .169 | 32 | 71 | 11 | 12 | 0 | 0 | 0 | 8 | 12 | .169 | 3 | 0 | 3 | 0 | .200 | 1 | 2 | 0-0 | 7 | 37 | 1 | .978 |
p | Caraway, CoCo/UMSL | .125 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 5 | 11 | 0 | 1.000 |
c | Olson, Serena/UMSL | .354 | 49 | 147 | 42 | 52 | 11 | 1 | 17 | 50 | 116 | .789 | 21 | 3 | 28 | 0 | .439 | 2 | 0 | 0-0 | 377 | 20 | 7 | .983 |
c | Perryman, Jennah/UMSL | .258 | 10 | 31 | 7 | 8 | 2 | 0 | 3 | 4 | 19 | .613 | 6 | 0 | 3 | 0 | .378 | 0 | 0 | 1-1 | 92 | 5 | 1 | .990 |
1b | Martinez, Chelsea/UMSL | .325 | 58 | 197 | 20 | 64 | 14 | 0 | 7 | 45 | 99 | .503 | 9 | 0 | 30 | 0 | .353 | 1 | 1 | 0-0 | 297 | 6 | 5 | .984 |
2b | Perryman, Jennah/UMSL | .338 | 45 | 145 | 26 | 49 | 16 | 0 | 10 | 43 | 95 | .655 | 8 | 0 | 26 | 1 | .365 | 3 | 2 | 1-1 | 80 | 44 | 8 | .939 |
2b | Munoz, Sapphire/UMSL | .171 | 14 | 41 | 1 | 7 | 0 | 0 | 0 | 2 | 7 | .171 | 2 | 0 | 12 | 0 | .209 | 0 | 2 | 0-0 | 16 | 14 | 2 | .938 |
3b | Miller, Lizzy/UMSL | .281 | 58 | 178 | 23 | 50 | 4 | 1 | 1 | 15 | 59 | .331 | 15 | 1 | 16 | 0 | .340 | 0 | 4 | 2-2 | 31 | 55 | 1 | .989 |
ss | Osborn, Reagan/UMSL | .368 | 54 | 171 | 48 | 63 | 15 | 1 | 3 | 29 | 89 | .520 | 22 | 9 | 21 | 0 | .456 | 4 | 2 | 3-4 | 96 | 93 | 8 | .959 |
ss | Perryman, Jennah/UMSL | .333 | 4 | 15 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | .467 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
of | Tiffee, Andee/UMSL | .625 | 4 | 8 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .750 | 0 | 0 | 0 | 0 | .556 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Sundling, Madi/UMSL | .345 | 30 | 84 | 12 | 29 | 7 | 2 | 2 | 11 | 46 | .548 | 6 | 1 | 15 | 0 | .387 | 2 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
of | Munoz, Sapphire/UMSL | .342 | 18 | 38 | 9 | 13 | 2 | 1 | 0 | 3 | 17 | .447 | 5 | 1 | 6 | 0 | .422 | 1 | 4 | 0-0 | 13 | 1 | 1 | .933 |
of | Caraway, CoCo/UMSL | .267 | 25 | 30 | 6 | 8 | 0 | 0 | 0 | 0 | 8 | .267 | 6 | 0 | 5 | 0 | .389 | 0 | 2 | 0-1 | 13 | 1 | 0 | 1.000 |
of | Kudary, Carlie/UMSL | .241 | 58 | 116 | 21 | 28 | 4 | 0 | 0 | 10 | 32 | .276 | 11 | 2 | 34 | 0 | .315 | 1 | 4 | 0-1 | 53 | 2 | 7 | .887 |
of | Hill, Morgan/UMSL | .238 | 37 | 122 | 13 | 29 | 2 | 0 | 1 | 16 | 34 | .279 | 8 | 0 | 11 | 0 | .282 | 1 | 3 | 0-0 | 36 | 1 | 2 | .949 |
of | Kingery, Carly/UMSL | .226 | 21 | 31 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .226 | 5 | 0 | 7 | 0 | .333 | 0 | 1 | 0-0 | 15 | 1 | 1 | .941 |
dh | Olson, Serena/UMSL | .313 | 4 | 16 | 1 | 5 | 3 | 0 | 0 | 3 | 8 | .500 | 1 | 0 | 6 | 1 | .353 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Tiffee, Andee/UMSL | .258 | 25 | 62 | 12 | 16 | 3 | 0 | 0 | 5 | 19 | .306 | 6 | 1 | 6 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hill, Morgan/UMSL | .222 | 9 | 27 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | .259 | 2 | 0 | 3 | 0 | .276 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sundling, Madi/UMSL | .133 | 6 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 0 | 1 | 4 | 0 | .188 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kingery, Carly/UMSL | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sundling, Madi/UMSL | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Caraway, CoCo/UMSL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hill, Morgan/UMSL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
1b | Hill, Morgan/UMSL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Olson, Serena/UMSL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Martinez, Chelsea/UMSL | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Munoz, Sapphire/UMSL | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Caraway, CoCo/UMSL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Caraway, CoCo/UMSL | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kudary, Carlie/UMSL | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kroeger, Annie/UMSL | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kingery, Carly/UMSL | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Caraway, CoCo | 16 | 5 | 11 | 0 | 1.000 | 1 | 10 | 2 | .833 | 0 | 0 |
p | Kingery, Carly | 45 | 7 | 37 | 1 | .978 | 0 | 18 | 2 | .900 | 0 | 0 |
p | Tiffee, Andee | 22 | 7 | 14 | 1 | .955 | 0 | 17 | 5 | .773 | 0 | 0 |
p | Munoz, Sapphire | 9 | 1 | 7 | 1 | .889 | 0 | 4 | 0 | 1.000 | 0 | 0 |
c | Perryman, Jennah | 98 | 92 | 5 | 1 | .990 | 0 | 9 | 1 | .900 | 1 | 0 |
c | Olson, Serena | 404 | 377 | 20 | 7 | .983 | 0 | 40 | 7 | .851 | 3 | 0 |
1b | Martinez, Chelsea | 308 | 297 | 6 | 5 | .984 | 13 | 0 | 0 | --- | 0 | 0 |
1b | Olson, Serena | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Hill, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Perryman, Jennah | 132 | 80 | 44 | 8 | .939 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Munoz, Sapphire | 32 | 16 | 14 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Miller, Lizzy | 87 | 31 | 55 | 1 | .989 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Osborn, Reagan | 197 | 96 | 93 | 8 | .959 | 10 | 0 | 0 | --- | 0 | 0 |
ss | Perryman, Jennah | 10 | 6 | 3 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sundling, Madi | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Caraway, CoCo | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tiffee, Andee | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hill, Morgan | 39 | 36 | 1 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kingery, Carly | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
of | Munoz, Sapphire | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kudary, Carlie | 62 | 53 | 2 | 7 | .887 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | at Illinois Springfield (May 11, 2018) |
Runs scored: | 13 | - | vs Trevecca Nazarene (Feb 09, 2018 at Huntsville, Ala.) |
Hits: | 16 | - | at Emporia State (Feb 17, 2018) |
RBIs: | 13 | - | vs Trevecca Nazarene (Feb 09, 2018 at Huntsville, Ala.) |
Doubles: | 4 | - | (6 times ) |
Triples: | 1 | - | (6 times ) |
Home runs: | 4 | - | at Pittsburg State (Feb 25, 2018) |
4 | - | at William Jewell (Apr 09, 2018) | |
Total bases: | 25 | - | at Emporia State (Feb 17, 2018) |
25 | - | at Lewis (Mar 25, 2018) | |
Walks: | 7 | - | vs Trevecca Nazarene (Feb 09, 2018 at Huntsville, Ala.) |
7 | - | vs Wisconsin-Parkside (Mar 17, 2018) | |
Strikeouts: | 10 | - | at William Jewell (Apr 09, 2018) |
10 | - | vs Southern Indiana (May 04, 2018 at East Peoria, IL) | |
10 | - | at Illinois Springfield (May 11, 2018) | |
Sac hits: | 4 | - | vs Gannon University (Mar 02, 2018 at Clermont, Fla.) |
Sac flies: | 2 | - | vs Mississippi College (02/08/18 at Huntsville, Ala.) |
Stolen bases: | 2 | - | vs Northern State (Mar 06, 2018 at Clermont, Fla.) |
2 | - | vs McKendree (May 10, 2018 at Springfield, IL) | |
Hit by pitch: | 2 | - | vs Trevecca Nazarene (Feb 09, 2018 at Huntsville, Ala.) |
2 | - | at Illinois Springfield (Mar 23, 2018) | |
2 | - | vs Missouri S&T (Apr 13, 2018) | |
Caught stealing: | 1 | - | vs Mississippi College (02/08/18 at Huntsville, Ala.) |
1 | - | vs Northern State (Mar 06, 2018 at Clermont, Fla.) | |
1 | - | at William Jewell (Apr 09, 2018) | |
Runners LOB: | 13 | - | at William Jewell (Apr 09, 2018) |
Hit into DP: | 2 | - | vs Northern State (Mar 06, 2018 at Clermont, Fla.) |
2 | - | at Bellarmine (Apr 29, 2018) |
Fielding
Putouts: | 39 | - | at Illinois Springfield (May 11, 2018) |
Assists: | 11 | - | vs McKendree (Mar 10, 2018) |
Errors: | 4 | - | vs Truman State (Mar 30, 2018) |
4 | - | vs Southern Indiana (May 04, 2018 at East Peoria, IL) | |
Passed balls: | 1 | - | (4 times ) |
DPs turned: | 2 | - | vs Missouri S&T (Apr 13, 2018) |
Pitching
Innings pitched: | 13.0 | - | at Illinois Springfield (May 11, 2018) |
Runs allowed: | 16 | - | vs Missouri S&T (Apr 13, 2018) |
Earned runs: | 13 | - | vs Missouri S&T (Apr 13, 2018) |
Walks allowed: | 8 | - | at Pittsburg State (Feb 25, 2018) |
Strikeouts: | 17 | - | at Illinois Springfield (May 11, 2018) |
Hits allowed: | 15 | - | vs Missouri S&T (Apr 13, 2018) |
Doubles allowed: | 5 | - | vs Mississippi College (02/08/18 at Huntsville, Ala.) |
5 | - | at Pittsburg State (Feb 25, 2018) | |
5 | - | at Bellarmine (Apr 29, 2018) | |
Triples allowed: | 1 | - | (10 times ) |
Homers allowed: | 3 | - | vs Indianapolis (Mar 18, 2018) |
Wild pitches: | 3 | - | vs Gannon University (Mar 02, 2018 at Clermont, Fla.) |
Hit batters: | 4 | - | vs McKendree (Mar 10, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 3 | - | (7 times ) |
Hits: | 5 | - | Hill, Morgan at Emporia State (Feb 17, 2018) |
RBIs: | 6 | - | Olson, Serena vs Trevecca Nazarene (Feb 09, 2018 at Huntsville, Ala.) |
Doubles: | 2 | - | (9 times ) |
Triples: | 1 | - | (6 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 9 | - | Hill, Morgan at Emporia State (Feb 17, 2018) |
9 | - | Perryman, Jennah at William Jewell (Apr 09, 2018) | |
Walks: | 3 | - | Olson, Serena vs Wisconsin-Parkside (Mar 17, 2018) |
3 | - | Kingery, Carly vs Rockhurst (Apr 07, 2018) | |
Strikeouts: | 3 | - | (6 times ) |
Sac hits: | 1 | - | (34 times ) |
Sac flies: | 1 | - | (19 times ) |
Stolen bases: | 1 | - | (9 times ) |
Hit by pitch: | 2 | - | Osborn, Reagan at Illinois Springfield (Mar 23, 2018) |
Caught stealing: | 1 | - | Caraway, CoCo vs Mississippi College (02/08/18 at Huntsville, Ala.) |
1 | - | Osborn, Reagan vs Northern State (Mar 06, 2018 at Clermont, Fla.) | |
1 | - | Kudary, Carlie at William Jewell (Apr 09, 2018) | |
Runners LOB: | 5 | - | (4 times ) |
Fielding
Putouts: | 18 | - | Perryman, Jennah at Illinois Springfield (May 11, 2018) |
Assists: | 6 | - | Miller, Lizzy vs Gannon University (Mar 02, 2018 at Clermont, Fla.) |
6 | - | Kingery, Carly at Illinois Springfield (May 12, 2018) | |
Errors: | 2 | - | (5 times ) |
Passed balls: | 1 | - | (4 times ) |
Pitching
Innings pitched: | 13.0 | - | Kingery, Carly at Illinois Springfield (May 11, 2018) |
Runs allowed: | 9 | - | Tiffee, Andee vs Mississippi College (02/08/18 at Huntsville, Ala.) |
Earned runs: | 6 | - | (4 times ) |
Walks allowed: | 6 | - | Tiffee, Andee at Southern Indiana (Apr 28, 2018) |
Strikeouts: | 17 | - | Kingery, Carly at Illinois Springfield (May 11, 2018) |
Hits allowed: | 12 | - | Tiffee, Andee vs Mississippi College (02/08/18 at Huntsville, Ala.) |
Doubles allowed: | 5 | - | Kingery, Carly at Bellarmine (Apr 29, 2018) |
Triples allowed: | 1 | - | (10 times ) |
Homers allowed: | 2 | - | (5 times ) |
Wild pitches: | 3 | - | Kingery, Carly vs Gannon University (Mar 02, 2018 at Clermont, Fla.) |
Hit batters: | 2 | - | (5 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Osborn, Reagan | 55 | 175 | 1.15 | .27 | .02 | .05 | .40 | .40 | .53 | .05 | .87 | 82 | 22 | 29 | 13 | 10 | 10 | 41 | 28 | 15 |
Olson, Serena | 54 | 167 | 1.09 | .26 | .02 | .31 | .41 | .63 | 1.02 | .02 | .81 | 85 | 22 | 30 | 28 | 11 | 17 | 64 | 21 | 14 |
Perryman, Jennah | 59 | 196 | 1.08 | .37 | .00 | .22 | .24 | .53 | .90 | .03 | .59 | 91 | 16 | 29 | 24 | 6 | 14 | 58 | 26 | 20 |
Martinez, Chelsea | 59 | 202 | 1.10 | .25 | .00 | .12 | .15 | .54 | .76 | .00 | .36 | 94 | 9 | 30 | 21 | 4 | 15 | 47 | 21 | 24 |
Sundling, Madi | 41 | 108 | .83 | .17 | .05 | .05 | .15 | .51 | .34 | .00 | .34 | 90 | 11 | 28 | 11 | 5 | 17 | 42 | 21 | 22 |
Tiffee, Andee | 43 | 126 | .86 | .09 | .00 | .02 | .16 | .28 | .35 | .02 | .47 | 91 | 14 | 27 | 10 | 5 | 8 | 32 | 18 | 35 |
Miller, Lizzy | 59 | 183 | .85 | .07 | .02 | .02 | .25 | .29 | .25 | .03 | .39 | 90 | 11 | 24 | 7 | 7 | 8 | 29 | 27 | 30 |
Munoz, Sapphire | 36 | 81 | .58 | .06 | .03 | .00 | .19 | .53 | .14 | .00 | .31 | 84 | 11 | 21 | 5 | 7 | 19 | 26 | 19 | 29 |
Hill, Morgan | 48 | 153 | .75 | .06 | .00 | .02 | .23 | .31 | .35 | .00 | .40 | 90 | 11 | 21 | 10 | 6 | 8 | 24 | 28 | 30 |
Kudary, Carlie | 59 | 119 | .47 | .07 | .00 | .00 | .19 | .59 | .17 | .00 | .41 | 86 | 17 | 20 | 7 | 7 | 25 | 23 | 15 | 25 |
Caraway, CoCo | 31 | 40 | .29 | .00 | .00 | .00 | .26 | .26 | .00 | .00 | .23 | 80 | 14 | 18 | 0 | 16 | 16 | 18 | 10 | 32 |
Kingery, Carly | 49 | 105 | .39 | .00 | .00 | .00 | .16 | .20 | .20 | .00 | .31 | 88 | 12 | 16 | 8 | 6 | 8 | 16 | 31 | 34 |
Totals | 59 | 1655 | 8.22 | 1.53 | .10 | .76 | 2.37 | 4.34 | 4.54 | .15 | 4.80 | 88 | 15 | 25 | 14 | 7 | 13 | 38 | 23 | 25 |
Opponents | 59 | 1534 | 6.32 | 1.24 | .17 | .56 | 1.90 | 7.75 | 2.85 | .90 | 3.22 | 88 | 10 | 21 | 9 | 6 | 26 | 32 | 23 | 17 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Kingery, Carly | 35 | 198.1 | 5.2 | 18 | 9 | 7.0 | 5.2 | 2.6 | 2.2 | 1.6 | 8.4 | 1.2 | 0.1 | 0.6 | 28.8 | 2.19 | 7.0 | 5.4 |
Tiffee, Andee | 31 | 133.2 | 4.0 | 13 | 9 | 7.0 | 6.8 | 3.5 | 2.8 | 2.4 | 9.3 | 1.0 | 0.2 | 0.5 | 30.3 | 2.83 | 6.5 | 4.5 |
Munoz, Sapphire | 15 | 36.2 | 2.1 | 3 | 2 | 7.0 | 9.4 | 5.0 | 4.6 | 3.4 | 4.6 | 1.7 | 0.4 | 0.8 | 35.3 | 4.58 | 8.6 | 7.1 |
Caraway, CoCo | 9 | 32.1 | 3.1 | 1 | 4 | 7.0 | 10.4 | 5.0 | 5.0 | 0.9 | 3.7 | 2.6 | --- | 0.6 | 32.9 | 4.98 | 8.7 | 7.4 |
Totals | 59 | 401.0 | 6.2 | 35 | 24 | 7.0 | 6.5 | 3.3 | 2.8 | 2.0 | 8.0 | 1.3 | 0.2 | 0.6 | 30.2 | 2.85 | 7.1 | 5.4 |
Opponents | 59 | 400.0 | 6.2 | 24 | 35 | 7.0 | 8.5 | 5.0 | 4.1 | 2.5 | 4.5 | 1.6 | 0.1 | 0.8 | 32.7 | 4.11 | 7.8 | 8.2 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
#2 | #10 | #7 | #22 | #3 | #15 | #8 | #20 | #34 | #18 | ||
Opponent | Date | Caraway,C | Hill,M | Kingery,C | Kroeger,A | Kudary,C | Martinez,C | Miller,L | Munoz,S | Olson,S | Osborn,R |
MC | 02/08/18 | 0-1-0-0 | 2-2-1-0 | ....... | ....... | 4-0-1-2 | 4-0-2-1 | 3-0-1-0 | ....... | 3-0-0-1 | 3-1-2-0 |
DSU | Feb 08 | ....... | 4-0-1-0 | ....... | ....... | 3-0-1-0 | 4-0-1-1 | 3-0-2-1 | ....... | 4-0-0-0 | 3-0-1-0 |
SU | Feb 09 | 1-0-1-0 | 3-0-0-0 | 3-0-0-0 | ....... | 3-0-1-0 | 3-0-0-0 | 3-0-0-0 | ....... | Def | 4-0-1-0 |
TNUSB | Feb 09 | 3-2-1-0 | 2-2-0-0 | ....... | ....... | 3-1-1-0 | 2-1-1-1 | 1-0-0-0 | ....... | 2-3-2-6 | 3-2-2-2 |
ATUSB | Feb 17 | ....... | 2-1-1-0 | Def | ....... | 4-0-1-0 | 4-0-2-1 | 4-0-0-0 | ....... | 2-0-0-0 | 2-1-1-0 |
ESU | Feb 17 | 3-1-2-0 | 5-1-5-5 | ....... | ....... | 4-2-2-1 | 5-0-0-0 | 4-1-2-0 | Def | 4-1-1-0 | 3-1-0-1 |
CSP | Feb 18 | Def | 5-0-1-2 | Def | ....... | 3-0-0-0 | 4-0-2-1 | 4-2-1-0 | ....... | 4-0-1-1 | 4-1-2-0 |
