Missouri-St. Louis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 14, 2014  vs  Southern Nazarene  W  8-2       8-11-1  /  2-11-0  7   1-0-0  0-0-0   Chapman, B. (W 1-0)  56  2:03 
  Feb 14, 2014  vs  Fort Hays State  W  2-0       2-5-1  /  0-1-0  7   2-0-0  0-0-0   Perryman, H. (W 1-0)  45  1:33 
  Feb 15, 2014  vs  Northwestern Okla.  W  9-3       9-7-3  /  3-5-0  7   3-0-0  0-0-0   Perryman, H. (W 2-0)  33  1:45 
  Feb 15, 2014  vs  #1 Central Oklahoma    0-4  L     0-2-2  /  4-6-0  7   3-1-0  0-0-0   Perryman, H. (L 2-1)  44  1:40 
  Feb 16, 2014  vs  Emporia State  W  5-1       5-10-3  /  1-6-0  7   4-1-0  0-0-0   Chapman, B. (W 2-0)  25  2:00 
  Feb 16, 2014  vs  Central Missouri  W  6-2       6-7-0  /  2-5-2  7   5-1-0  0-0-0   Bailey, K. (W 1-0)  33  1:45 
  Mar 13, 2014    CHRISTIAN BROTHERS-1  W  8-4       8-9-1  /  4-4-0  7   6-1-0  0-0-0   Perryman, H. (W 3-1)  67  1:57 
  Mar 13, 2014    CHRISTIAN BROTHERS-2  W  9-4       9-11-2  /  4-5-1  7   7-1-0  0-0-0   Chapman, B. (W 3-0)  67  2:03 
  Mar 15, 2014  at  Southeast Missouri-1    4-5  L     4-8-2  /  5-3-1  (8)   7-2-0  0-0-0   Perryman, H. (L 3-2)  165  2:00 
  Mar 15, 2014  at  Southeast Missouri-2  W  6-4       6-6-2  /  4-8-2  7   8-2-0  0-0-0   Chapman, B. (W 4-0)  165  1:49 
  Mar 19, 2014    UPPER IOWA-1  W  9-3       9-8-2  /  3-3-2  7   9-2-0  0-0-0   Perryman, H. (W 4-2)  64  1:42 
  Mar 19, 2014    UPPER IOWA-2  W  5-1       5-7-0  /  1-4-0  7   10-2-0  0-0-0   Chapman, B. (W 5-0)  56  1:37 
*  Mar 20, 2014  at  McKendree-1  W  11-4       11-11-2  /  4-5-1  7   11-2-0  1-0-0   Perryman, H. (W 5-2)  40  1:53 
*  Mar 20, 2014  at  McKendree-2  W  5-1       5-9-1  /  1-2-4  7   12-2-0  2-0-0   Chapman, B. (W 6-0)  40  2:00 
*  Mar 22, 2014    QUINCY-1  W  11-2       11-11-3  /  2-4-2  6   13-2-0  3-0-0   Chapman, B. (W 7-0)  61  1:32 
*  Mar 22, 2014    QUINCY-2  W  9-1       9-11-1  /  1-2-1  6   14-2-0  4-0-0   Perryman, H. (W 6-2)  65  1:21 
*  Mar 23, 2014    TRUMAN STATE-1  W  2-1       2-8-1  /  1-5-1  7   15-2-0  5-0-0   Perryman, H. (W 7-2)  45  1:35 
*  Mar 23, 2014    TRUMAN STATE-2  W  8-7       8-12-2  /  7-10-1  (8)   16-2-0  6-0-0   Perryman, H. (W 8-2)  45  4 p. 
  Mar 25, 2014  at  Newman-1  W  5-0       5-10-0  /  0-3-1  7   17-2-0  6-0-0   Perryman, H. (W 9-2)  65  1:47 
  Mar 25, 2014  at  Newman-2  W  6-1       6-11-1  /  1-4-2  7   18-2-0  6-0-0   Chapman, B. (W 8-0)  65  1:46 
  Mar 26, 2014  at  Pittsburg State-1  W  9-1       9-7-1  /  1-4-6  6   19-2-0  6-0-0   Perryman, H. (W 10-2)  50  1:31 
*  Mar 29, 2014    WILLIAM JEWELL-1  W  9-0       9-7-0  /  0-0-6  5   20-2-0  7-0-0   Perryman, H. (W 11-2)  45  1:05 
*  Mar 29, 2014    WILLIAM JEWELL-2    2-3  L     2-5-0  /  3-5-2  7   20-3-0  7-1-0   Perryman, H. (L 11-3)  45  1:02 
*  Mar 30, 2014    ROCKHURST-1  W  7-4       7-8-1  /  4-8-2  7   21-3-0  8-1-0   Perryman, H. (W 12-3)  71  2:00 
*  Mar 30, 2014    ROCKHURST-2  W  2-1       2-7-1  /  1-6-1  (8)   22-3-0  9-1-0   Chapman, B. (W 9-0)  88  1:30 
*  Apr 05, 2014  at  Drury-1  W  7-1       7-8-0  /  1-8-2  7   23-3-0  10-1-0   Chapman, B. (W 10-0)  85  1:32 
*  Apr 05, 2014  at  Drury-2  W  2-0       2-6-0  /  0-2-0  7   24-3-0  11-1-0   Perryman, H. (W 13-3)  120  1:20 
*  Apr 06, 2014  at  Missouri S&T-1  W  12-0       12-12-0  /  0-2-2  7   25-3-0  12-1-0   Perryman, H. (W 14-3)  75  1:45 
*  Apr 06, 2014  at  Missouri S&T-2  W  2-1       2-5-0  /  1-5-1  7   26-3-0  13-1-0   Chapman, B. (W 11-0)  75  1:29 
*  Apr 09, 2014    MARYVILLE-1  W  10-1       10-11-0  /  1-3-1  5   27-3-0  14-1-0   Perryman, H. (W 15-3)  58  1:11 
*  Apr 09, 2014    MARYVILLE-2  W  2-0       2-4-1  /  0-2-1  7   28-3-0  15-1-0   Chapman, B. (W 12-0)  61  1:25 
*  Apr 12, 2014    SAINT JOSEPH'S-1  W  11-1       11-10-0  /  1-1-1  6   29-3-0  16-1-0   Perryman, H. (W 16-3)  105  1:20 
*  Apr 12, 2014    SAINT JOSEPH'S-2  W  5-4       5-9-2  /  4-6-0  7   30-3-0  17-1-0   Chapman, B. (W 13-0)  105  1:30 
*  Apr 13, 2014    INDIANAPOLIS-1    0-2  L     0-3-0  /  2-4-0  7   30-4-0  17-2-0   Perryman, H. (L 16-4)  82  1:45 
*  Apr 13, 2014    INDIANAPOLIS-2    0-2  L     0-6-2  /  2-4-0  7   30-5-0  17-3-0   Chapman, B. (L 13-1)  67  3:00 
  Apr 16, 2014    LINDENWOOD-1  W  4-2       4-5-1  /  2-3-2  7   31-5-0  17-3-0   Perryman, H. (W 17-4)  44  1:17 
  Apr 16, 2014    LINDENWOOD-2  W  12-4       12-12-1  /  4-6-1  5   32-5-0  17-3-0   Chapman, B. (W 14-1)  45  1:25 
*  Apr 18, 2014  at  Bellarmine-1  W  3-1       3-5-1  /  1-6-1  7   33-5-0  18-3-0   Perryman, H. (W 18-4)  80  1:25 
*  Apr 18, 2014  at  Bellarmine-2  W  2-0       2-3-0  /  0-2-3  (8)   34-5-0  19-3-0   Perryman, H. (W 19-4)  85  1:34 
*  Apr 19, 2014  at  Southern Indiana-1  W  8-1       8-8-0  /  1-4-1  7   35-5-0  20-3-0   Perryman, H. (W 20-4)  179  1:43 
*  Apr 19, 2014  at  Southern Indiana-2  W  3-0       3-11-1  /  0-5-1  7   36-5-0  21-3-0   Chapman, B. (W 15-1)  187  1:35 
*  Apr 22, 2014  at  Maryville-1  W  7-2       7-11-1  /  2-5-3  7   37-5-0  22-3-0   Chapman, B. (W 16-1)  55  1:42 
*  Apr 22, 2014  at  Maryville-2  W  4-2       4-12-1  /  2-3-1  7   38-5-0  23-3-0   Perryman, H. (W 21-4)  55  1:44 
*  Apr 25, 2014  at  #22 Truman State-1    0-5  L     0-3-1  /  5-7-0  7   38-6-0  23-4-0   Perryman, H. (L 21-5)  130  1:20 
*  Apr 25, 2014  at  #22 Truman State-2  W  3-0       3-9-2  /  0-3-2  7   39-6-0  24-4-0   Chapman, B. (W 17-1)  145  1:03 
*  Apr 26, 2014  at  Quincy-1  W  5-4       5-8-1  /  4-9-1  7   40-6-0  25-4-0   Chapman, B. (W 18-1)  140  1:35 
*  Apr 26, 2014  at  Quincy-2  W  11-1       11-16-0  /  1-3-2  6   41-6-0  26-4-0   Perryman, H. (W 22-5)  140  1:30 
  May 02, 2014  vs  Illinois Springfield  W  1-0       1-5-0  /  0-2-0  (8)   42-6-0  26-4-0   Perryman, H. (W 23-5)  150  2:37 
  May 02, 2014  vs  #22 Truman State  W  5-0       5-9-1  /  0-4-2  7   43-6-0  26-4-0   Chapman, B. (W 19-1)  105  1:38 
  May 03, 2014  vs  Bellarmine  W  3-2       3-4-1  /  2-3-0  7   44-6-0  26-4-0   Perryman, H. (W 24-5)  150  1:26 
  May 04, 2014  vs  Bellarmine  W  3-0       3-5-2  /  0-0-1  7   45-6-0  26-4-0   Perryman, H. (W 25-5)  200  1:25 
  May 09, 2014    BELLARMINE  W  7-4       7-8-0  /  4-6-3  7   46-6-0  26-4-0   Perryman, H. (W 26-6)  240  1:40 
  May 10, 2014    OHIO DOMINICAN  W  8-0       8-14-0  /  0-0-4  6   47-6-0  26-4-0   Perryman, H. (W 27-5)  241  1:32 
  May 11, 2014    #25 TRUMAN STATE  W  4-3       4-6-1  /  3-6-1  7   48-6-0  26-4-0   Perryman, H. (W 27-5)  345  1:45 
  May 16, 2014    WAYNE STATE  W  3-0       3-5-0  /  0-7-1  7   49-6-0  26-4-0   Perryman, H. (W 29-5)  215  1:37 
  May 17, 2014    WAYNE STATE    0-1  L     0-3-0  /  1-6-3  7   49-7-0  26-4-0   Chapman, B. (L 19-2)  235  1:24 
  May 17, 2014    WAYNE STATE    4-8  L     4-8-2  /  8-10-2  7   49-8-0  26-4-0   Perryman, H. (L 29-6)  245  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2014  vs  Southern Nazarene   28  8  11  8  4  0  3  24  5  0  1  0  0  0  0  1  3  21  13  1  7  .393 
  Feb 14, 2014  vs  Fort Hays State   21  2  5  2  2  0  0  7  4  0  2  1  0  0  0  0  5  21  4  1  5  .327 
  Feb 15, 2014  vs  Northwestern Okla.   26  9  7  6  1  0  2  14  5  0  0  0  0  0  0  0  7  21  7  3  4  .307 
  Feb 15, 2014  vs  Central Oklahoma   23  0  2  0  0  0  0  2  3  0  2  0  1  0  0  0  7  18  2  2  6  .255 
  Feb 16, 2014  vs  Emporia State   28  5  10  4  2  0  1  15  1  0  2  0  0  1  0  0  3  21  10  3  4  .278 
  Feb 16, 2014  vs  Central Missouri   28  6  7  4  1  0  1  11  2  0  0  0  1  0  1  0  3  21  12  0  5  .273 
  Mar 13, 2014    CHRISTIAN BROTHERS   27  8  9  8  3  0  0  12  7  0  1  1  1  0  0  0  7  21  7  1  9  .282 
  Mar 13, 2014    CHRISTIAN BROTHERS   29  9  11  8  3  1  2  22  6  0  0  0  1  0  0  0  3  21  13  2  9  .295 
  Mar 15, 2014  at  Southeast Missouri   31  4  8  4  1  0  1  12  2  0  0  0  0  0  0  0  7  22  4  2  6  .290 
  Mar 15, 2014  at  Southeast Missouri   29  6  6  5  3  0  1  12  2  0  1  0  0  1  0  0  8  21  16  2  5  .281 
  Mar 19, 2014    UPPER IOWA   25  9  8  6  2  0  2  16  4  0  1  0  2  2  0  0  5  21  3  2  6  .285 
  Mar 19, 2014    UPPER IOWA   25  5  7  5  2  0  0  9  1  0  3  0  0  0  0  0  3  21  13  0  3  .284 
*  Mar 20, 2014  at  McKendree   29  11  11  10  3  0  0  14  8  0  0  1  0  1  1  0  1  21  7  2  7  .292 
*  Mar 20, 2014  at  McKendree   31  5  9  5  0  0  2  15  4  0  3  0  0  1  0  0  6  21  15  1  10  .292 
*  Mar 22, 2014    QUINCY   28  11  11  11  3  0  3  23  3  0  1  0  1  0  0  0  2  18  11  3  5  .299 
*  Mar 22, 2014    QUINCY   27  9  11  9  3  0  1  17  5  0  1  0  0  0  0  0  5  18  1  1  7  .306 
*  Mar 23, 2014    TRUMAN STATE   26  2  8  2  1  0  2  15  0  0  1  0  0  1  0  0  10  21  1  1  7  .306 
*  Mar 23, 2014    TRUMAN STATE   32  8  12  5  3  0  3  24  4  0  1  0  0  1  0  0  9  24  14  2  7  .310 
  Mar 25, 2014  at  Newman   29  5  10  3  1  0  0  11  3  0  1  1  0  1  1  0  3  21  5  0  8  .312 
  Mar 25, 2014  at  Newman   33  6  11  6  2  0  1  16  2  0  2  0  0  0  1  0  2  21  7  1  9  .314 
  Mar 26, 2014  at  Pittsburg State   30  9  7  6  1  0  0  8  3  0  0  0  1  0  0  0  3  18  0  1  7  .309 
*  Mar 29, 2014    WILLIAM JEWELL   21  9  7  4  2  0  1  12  5  0  0  0  0  0  0  1  4  15  0  0  5  .310 
*  Mar 29, 2014    WILLIAM JEWELL   27  2  5  1  1  0  1  9  2  0  0  1  0  0  0  0  3  21  10  0  6  .305 
*  Mar 30, 2014    ROCKHURST   26  7  8  7  0  0  1  11  4  0  0  1  0  1  0  0  4  21  6  1  6  .305 
*  Mar 30, 2014    ROCKHURST   27  2  7  1  2  1  0  11  3  0  0  0  0  0  0  1  4  24  19  1  7  .303 
*  Apr 05, 2014  at  Drury   28  7  8  6  1  1  2  17  1  0  0  1  0  0  1  0  2  21  13  0  2  .303 
*  Apr 05, 2014  at  Drury   26  2  6  2  1  0  0  7  1  0  0  0  1  1  0  0  0  21  0  0  6  .300 
*  Apr 06, 2014  at  Missouri S&T   34  12  12  12  2  0  2  20  5  0  1  0  2  0  1  0  1  21  2  0  9  .302 
*  Apr 06, 2014  at  Missouri S&T   26  2  5  1  1  0  0  6  2  0  0  0  1  0  0  0  2  21  13  0  6  .299 
*  Apr 09, 2014    MARYVILLE   24  10  11  10  0  0  5  26  2  0  1  0  0  0  0  0  3  15  2  0  4  .303 
*  Apr 09, 2014    MARYVILLE   22  2  4  2  1  0  1  8  0  0  1  0  0  0  1  0  3  21  8  1  3  .300 
*  Apr 12, 2014    SAINT JOSEPH'S   27  11  10  10  0  0  2  16  3  0  0  0  0  0  0  0  4  18  1  0  2  .302 
*  Apr 12, 2014    SAINT JOSEPH'S   27  5  9  5  4  0  0  13  3  0  0  0  1  0  1  0  4  21  14  2  7  .303 
*  Apr 13, 2014    INDIANAPOLIS   22  0  3  0  0  0  0  3  2  0  0  1  1  0  0  0  11  21  3  0  4  .299 
*  Apr 13, 2014    INDIANAPOLIS   27  0  6  0  0  0  0  6  5  0  0  0  1  1  0  0  9  21  10  2  13  .297 
  Apr 16, 2014    LINDENWOOD   25  4  5  4  0  0  1  8  2  0  0  0  0  0  0  0  4  21  3  1  5  .295 
  Apr 16, 2014    LINDENWOOD   24  12  12  12  3  0  2  21  6  0  0  0  0  0  0  0  0  15  6  1  6  .300 
*  Apr 18, 2014  at  Bellarmine   26  3  5  3  1  0  1  9  1  0  0  0  0  0  0  0  9  21  5  1  3  .297 
*  Apr 18, 2014  at  Bellarmine   29  2  3  2  1  0  0  4  4  0  1  0  0  1  0  0  11  24  1  0  8  .292 
*  Apr 19, 2014  at  Southern Indiana   29  8  8  8  2  0  2  16  4  0  0  1  2  0  0  0  4  21  0  0  6  .291 
*  Apr 19, 2014  at  Southern Indiana   33  3  11  3  3  0  0  14  3  0  1  0  0  0  0  0  5  21  13  1  12  .292 
*  Apr 22, 2014  at  Maryville   33  7  11  5  1  1  0  14  2  0  1  0  1  0  0  0  3  21  11  1  8  .294 
*  Apr 22, 2014  at  Maryville   32  4  12  4  3  0  1  18  1  0  2  0  0  0  1  0  6  21  0  1  9  .296 
*  Apr 25, 2014  at  Truman State   24  0  3  0  2  0  0  5  1  0  0  0  0  0  0  0  5  18  2  1  4  .292 
*  Apr 25, 2014  at  Truman State   29  3  9  2  1  0  1  13  1  0  0  0  0  0  0  0  4  21  13  2  6  .293 
*  Apr 26, 2014  at  Quincy   29  5  8  5  1  0  2  15  3  0  0  0  0  1  0  0  6  21  11  1  7  .292 
*  Apr 26, 2014  at  Quincy   34  11  16  9  4  0  0  20  3  0  1  0  0  0  0  0  2  18  0  0  8  .297 
  May 02, 2014  vs  Illinois Springfield  24  1  5  1  1  0  1  9  4  0  0  0  1  1  0  0  3  24  0  0  8  .295 
  May 02, 2014  vs  Truman State   31  5  9  5  0  0  3  18  4  0  0  0  0  0  0  0  4  21  14  1  9  .295 
  May 03, 2014  vs  Bellarmine   22  3  4  3  0  0  2  10  0  0  0  0  0  0  0  0  11  21  1  1  1  .294 
  May 04, 2014  vs  Bellarmine   22  3  5  3  1  0  1  9  3  0  0  0  0  1  0  1  4  21  5  2  5  .292 
  May 09, 2014    BELLARMINE   28  7  8  5  2  0  0  10  1  0  0  0  1  0  0  0  6  21  4  0  5  .292 
  May 10, 2014    OHIO DOMINICAN   31  8  14  7  3  0  1  20  1  0  0  1  0  0  0  0  4  18  0  0  7  .296 
  May 11, 2014    TRUMAN STATE   26  4  6  4  2  0  2  14  0  0  0  0  0  0  0  0  5  21  4  1  3  .295 
  May 16, 2014    WAYNE STATE   24  3  5  3  0  0  2  11  2  0  0  0  0  0  0  0  5  21  4  0  5  .293 
  May 17, 2014    WAYNE STATE   26  0  3  0  0  0  0  3  3  1  0  0  0  0  0  0  11  18  10  0  8  .290 
  May 17, 2014    WAYNE STATE   30  4  8  3  0  0  0  8  2  0  0  0  0  0  0  0  9  18  12  2  7  .290 
   Totals        1560  308  452  269  87  4  62  733  163  1  32  10  20  16  9  4  277  1162  385  55  356  .290 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2014  vs  Southern Nazarene   7.0  11  2  2  0  7  1  0  0  1  0  0  0  0  8-2  1  0  0  2.00 
  Feb 14, 2014  vs  Fort Hays State   7.0  1  0  0  1  10  0  0  0  0  0  0  0  0  2-0  2  0  0  1.00 
  Feb 15, 2014  vs  Northwestern Okla.   7.0  5  3  1  4  10  0  0  1  0  0  0  1  0  9-3  3  0  0  1.00 
  Feb 15, 2014  vs  Central Oklahoma   6.0  6  4  1  1  7  1  0  0  0  0  0  0  0  0-4  3  1  0  1.04 
  Feb 16, 2014  vs  Emporia State   7.0  6  1  1  1  7  1  0  0  1  0  0  1  0  5-1  4  1  0  1.03 
  Feb 16, 2014  vs  Central Missouri   7.0  5  2  2  0  8  0  0  0  0  0  0  0  0  6-2  5  1  1  1.20 
  Mar 13, 2014    CHRISTIAN BROTHERS   7.0  4  4  3  5  10  1  0  0  1  0  0  0  0  8-4  6  1  2  1.46 
  Mar 13, 2014    CHRISTIAN BROTHERS   7.0  5  4  1  5  6  0  0  0  0  0  2  0  0  9-4  7  1  3  1.40 
  Mar 15, 2014  at  Southeast Missouri   7.1  3  5  1  6  14  1  0  0  0  0  0  0  2  4-5  7  2  3  1.35 
  Mar 15, 2014  at  Southeast Missouri   7.0  8  4  2  1  4  1  0  0  0  0  0  1  0  6-4  8  2  3  1.41 
  Mar 19, 2014    UPPER IOWA   7.0  3  3  3  2  16  0  0  1  0  0  1  0  0  9-3  9  2  3  1.56 
  Mar 19, 2014    UPPER IOWA   7.0  4  1  1  2  5  0  0  0  2  0  0  0  0  5-1  10  2  3  1.51 
*  Mar 20, 2014  at  McKendree   7.0  5  4  1  1  13  1  0  1  0  0  0  0  0  11-4  11  2  3  1.47 
*  Mar 20, 2014  at  McKendree   7.0  2  1  0  0  4  1  0  0  0  0  0  0  0  5-1  12  2  3  1.37 
*  Mar 22, 2014    QUINCY   6.0  4  2  2  0  7  1  0  1  2  0  1  0  0  11-2  13  2  3  1.42 
*  Mar 22, 2014    QUINCY   6.0  2  1  1  3  13  0  0  0  0  0  0  0  0  9-1  14  2  3  1.41 
*  Mar 23, 2014    TRUMAN STATE   7.0  5  1  0  2  11  1  0  0  0  0  1  0  0  2-1  15  2  3  1.32 
*  Mar 23, 2014    TRUMAN STATE   8.0  10  7  6  1  7  2  0  1  0  0  1  0  0  8-7  16  2  3  1.58 
  Mar 25, 2014  at  Newman   7.0  3  0  0  6  15  1  0  0  0  0  0  0  0  5-0  17  2  3  1.49 
  Mar 25, 2014  at  Newman   7.0  4  1  1  0  11  0  0  1  0  0  0  0  0  6-1  18  2  4  1.47 
  Mar 26, 2014  at  Pittsburg State   6.0  4  1  1  0  11  1  0  1  0  0  0  0  0  9-1  19  2  4  1.45 
*  Mar 29, 2014    WILLIAM JEWELL   5.0  0  0  0  2  10  0  0  0  0  0  1  0  0  9-0  20  2  4  1.41 
*  Mar 29, 2014    WILLIAM JEWELL   7.0  5  3  3  1  10  1  0  1  0  0  0  0  0  2-3  20  3  4  1.48 
*  Mar 30, 2014    ROCKHURST   7.0  8  4  4  2  13  1  0  1  0  0  0  0  0  7-4  21  3  5  1.59 
*  Mar 30, 2014    ROCKHURST   8.0  6  1  1  1  1  0  0  0  1  0  1  0  0  2-1  22  3  5  1.55 
*  Apr 05, 2014  at  Drury   7.0  8  1  1  0  5  0  0  0  0  0  1  0  0  7-1  23  3  5  1.53 
*  Apr 05, 2014  at  Drury   7.0  2  0  0  0  20  0  0  0  0  0  0  0  0  2-0  24  3  5  1.47 
*  Apr 06, 2014  at  Missouri S&T   7.0  2  0  0  0  11  0  0  0  0  0  0  0  0  12-0  25  3  5  1.42 
*  Apr 06, 2014  at  Missouri S&T   7.0  5  1  1  2  4  1  0  0  0  0  1  0  0  2-1  26  3  5  1.40 
*  Apr 09, 2014    MARYVILLE   5.0  3  1  1  0  9  1  0  0  0  0  0  0  0  10-1  27  3  5  1.40 
*  Apr 09, 2014    MARYVILLE   7.0  2  0  0  1  11  0  0  0  0  0  0  0  0  2-0  28  3  5  1.36 
*  Apr 12, 2014    SAINT JOSEPH'S   6.0  1  1  1  2  12  0  0  1  0  0  0  0  0  11-1  29  3  5  1.35 
*  Apr 12, 2014    SAINT JOSEPH'S   7.0  6  4  2  2  5  2  0  0  0  1  1  0  0  5-4  30  3  5  1.37 
*  Apr 13, 2014    INDIANAPOLIS   7.0  4  2  2  5  14  2  0  0  2  0  0  0  0  0-2  30  4  5  1.39 
*  Apr 13, 2014    INDIANAPOLIS   7.0  4  2  1  0  13  1  0  0  1  0  1  0  0  0-2  30  5  5  1.38 
  Apr 16, 2014    LINDENWOOD   7.0  3  2  1  0  13  0  0  1  0  0  0  0  0  4-2  31  5  5  1.37 
  Apr 16, 2014    LINDENWOOD   5.0  6  4  3  2  6  1  0  0  0  0  0  0  0  12-4  32  5  5  1.43 
*  Apr 18, 2014  at  Bellarmine   7.0  6  1  1  0  13  2  0  0  1  0  1  0  0  3-1  33  5  5  1.41 
*  Apr 18, 2014  at  Bellarmine   8.0  2  0  0  4  19  0  0  0  1  0  0  0  0  2-0  34  5  5  1.37 
*  Apr 19, 2014  at  Southern Indiana   7.0  4  1  1  3  15  1  0  0  0  0  0  0  0  8-1  35  5  5  1.36 
*  Apr 19, 2014  at  Southern Indiana   7.0  5  0  0  0  7  0  0  0  0  0  1  2  0  3-0  36  5  5  1.33 
*  Apr 22, 2014  at  Maryville   7.0  5  2  0  0  6  2  1  0  0  0  0  0  0  7-2  37  5  5  1.30 
*  Apr 22, 2014  at  Maryville   7.0  3  2  2  0  16  1  0  1  0  0  0  0  0  4-2  38  5  5  1.31 
*  Apr 25, 2014  at  Truman State   6.0  7  5  5  1  11  2  0  1  0  0  1  0  0  0-5  38  6  5  1.40 
*  Apr 25, 2014  at  Truman State   7.0  3  0  0  0  2  0  0  0  0  0  0  1  0  3-0  39  6  5  1.37 
*  Apr 26, 2014  at  Quincy   7.0  9  4  4  0  6  4  0  0  1  0  0  0  0  5-4  40  6  6  1.43 
*  Apr 26, 2014  at  Quincy   6.0  3  1  1  0  15  1  0  1  0  0  0  0  0  11-1  41  6  6  1.42 
  May 02, 2014  vs  Illinois Springfield  8.0  2  0  0  1  18  2  0  0  0  0  0  0  0  1-0  42  6  6  1.39 
  May 02, 2014  vs  Truman State   7.0  4  0  0  0  2  1  0  0  0  0  0  2  0  5-0  43  6  6  1.36 
  May 03, 2014  vs  Bellarmine   7.0  3  2  1  4  14  0  0  1  0  0  0  0  0  3-2  44  6  6  1.35 
  May 04, 2014  vs  Bellarmine   7.0  0  0  0  2  12  0  0  0  0  0  1  0  0  3-0  45  6  6  1.33 
  May 09, 2014    BELLARMINE   7.0  6  4  4  2  11  1  0  2  1  0  0  0  0  7-4  46  6  7  1.38 
  May 10, 2014    OHIO DOMINICAN   6.0  0  0  0  0  14  0  0  0  0  0  0  0  0  8-0  47  6  7  1.36 
  May 11, 2014    TRUMAN STATE   7.0  6  3  3  2  8  1  0  3  0  0  0  0  0  4-3  48  6  7  1.39 
  May 16, 2014    WAYNE STATE   7.0  7  0  0  1  8  1  0  0  0  0  0  0  0  3-0  49  6  7  1.36 
  May 17, 2014    WAYNE STATE   6.0  6  1  1  0  3  0  0  0  0  0  2  0  0  0-1  49  7  7  1.36 
  May 17, 2014    WAYNE STATE   6.0  10  8  4  0  5  0  0  1  0  0  0  0  0  4-8  49  8  7  1.41 
   Totals        387.1  256  111  78  81  558  43  1  21  15  1  18  8  2  308-111  49  8  7  1.41 

* = GLVC game

 

Individual Game-by-Game

 
#18Bailey,_Kelsey
#5Boudreau,_Jena
#9Butler,_Brianna
#10Chapman,_Brittni
#2Halstead,_Mckenzie
#12Kern,_Sara
#24Kiel,_Brandi
#4King,_Ashleigh
#11Logan,_Ryan
#8Matthies,_Rachel
#23Perryman,_Hannah
#25Pluester,_Paige
#22Rutledge,_Katie
#3Schultz,_Katie
#15Stupek,_Alex
#21Wessels,_Hannah
#7Wood,_Katie
#14Zbaraschuk,_Madison