#22 Tennis, Katherine - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2011  vs  Missouri Western   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 25, 2011  vs  Southwest Baptist     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 26, 2011  vs  Oklahoma Panhandle     0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .000 
   Feb 27, 2011  vs  Henderson State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 27, 2011  vs  Arkansas-Monticello     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 6, 2011   at  Central Missouri-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .200 
   Mar 11, 2011  at  Emporia State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .125 
   Mar 11, 2011  at  Emporia State-2   *  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .100 
   Mar 12, 2011  vs  Nebraska-Omaha   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .083 
   Mar 19, 2011  at  Kentucky Wesleyan-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .200 
   Mar 19, 2011  at  Kentucky Wesleyan   *  5  3  3  3  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .300 
   Mar 20, 2011  at  Southern Indiana-1   *  3  1  1  4  0  1  0  0  0  0  0  0  0  1  0  0  4  1  0  .304 
   Mar 20, 2011  at  Southern Indiana-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  1  0  .280 
   Mar 22, 2011    LINCOLN (MO.)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  2  .250 
   Mar 22, 2011    LINCOLN (MO.)-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  1  .233 
   Mar 26, 2011    NORTHERN KENTUCKY-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  9  1  0  .226 
   Mar 29, 2011  at  Charleston Univ.-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  2  0  .226 
   Mar 29, 2011  at  Charleston Univ.-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  3  0  0  .235 
   Apr 02, 2011  at  Saint Joseph's   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .237 
   Apr 02, 2011  at  Saint Joseph's   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .220 
   Apr 03, 2011  at  Indianapolis-1   *  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  7  2  0  .233 
   Apr 03, 2011  at  Indianapolis-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .244 
   Apr 05, 2011  at  Truman State-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  1  0  .239 
   Apr 05, 2011  at  Truman State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .239 
   Apr 09, 2011    LEWIS-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .234 
   Apr 10, 2011    WISCONSIN-PARKSIDE-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .234 
   Apr 11, 2011  at  McKendree University-1    0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .234 
   Apr 11, 2011  at  McKendree University-2    0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .234 
   Apr 14, 2011  at  Lindenwood-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .240 
   Apr 17, 2006  at  Illinois-Springfield-2    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 20, 2011    MARYVILLE-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 27, 2011  at  Quincy-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 28, 2011  at  Missouri S&T-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 28, 2011  at  Missouri S&T-2     0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 30, 2011    DRURY-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 30, 2011    DRURY-2     0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .235 
   May 01, 2011    ROCKHURST-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 06, 2011  vs  Indianapolis     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 07, 2011  vs  Quincy     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Totals      21  51  15  12  12  0  2  1  4  0  3  1  0  2  1  0  14  98  13  4  .235 

#22 Tennis, Katherine - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 6, 2011   at  Central Missouri-1   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  0-7  0-0  0  0.00  - 
   Totals      1  0.0  0  0  0  0  0  0  0  0  0  0  0  0  0-7  0-0  0  0.00  -