Missouri-St. Louis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 6, 2009   at  Arkansas Tech    0-1  L     0-3-1  1-4-0  7   0-1-0  0-0-0   A. DeFosset (L 0-1)  110  1:40 
  Feb 6, 2009   vs  Ouachita Baptist  8-5       8-15-5  5-7-2  7   1-1-0  0-0-0   A. Seib (W 1-0)   
  Feb 7, 2009   vs  Arkansas-Monticello    0-4  L     0-3-2  4-4-1  7   1-2-0  0-0-0   A. DeFosset (L 0-2)  90  1:35 
  Feb 7, 2009   at  Arkansas Tech  3-1       3-8-2  1-5-1  7   2-2-0  0-0-0   K. Essner (W)  160  1:45 
  Feb 8, 2009   vs  Henderson State    6-7  L     6-8-2  7-9-1  7   2-3-0  0-0-0   K. Essner (L)   
  Feb 8, 2009   at  Ouachita Baptist  7-0       7-7-0  0-2-2  7   3-3-0  0-0-0   A. DeFosset (W)   
  Feb 20, 2009  vs  Georgia College    4-5  L     4-4-1  5-10-1  (10)   3-4-0  0-0-0   A. Seib (L 1-1)   
  Feb 20, 2009  vs  #11 North Georgia    0-4  L     0-3-0  4-8-1  7   3-5-0  0-0-0   C. Koehler (L)  50  1.5  
  Feb 21, 2009  vs  Delta State    1-2  L     1-5-0  2-5-0  (8)   3-6-0  0-0-0   A. DeFosset (L 1-3)  68  1:49 
  2/21/09   vs  West Georgia    12-14  L     12-15-0  14-6-0  7   3-7-0  0-0-0   C. Koehler (L 0-3)  60  2:45 
  Feb 22, 2009  vs  West Alabama    4-6  L     4-6-0  6-10-2  7   3-8-0  0-0-0   K. Hasty (L)  50  1:32 
  Feb 22, 2009  vs  North Alabama    5-6  L     5-7-3  6-9-1  (10)   3-9-0  0-0-0   C. Koehler (L 0-3)  88  2:24 
  Mar 05, 2009  at  Lincoln-1  6-5       6-8-3  5-7-3  (8)   4-9-0  0-0-0   C. Koehler (W 1-3)  75  1:48 
  Mar 05, 2009  at  Lincoln-2  5-3       5-9-0  3-5-3  7   5-9-0  0-0-0   A. DeFosset (W 2-3)  75  1:51 
  Mar 06, 2009    ILLINOIS-SPRINGFIELD  9-0       9-10-0  0-3-2  6   6-9-0  0-0-0   C. Koehler (W 2-3)  90   
  Mar 06, 2009    TRUMAN STATE  2-0       2-5-1  0-4-0  7   7-9-0  0-0-0   A. DeFosset (W 3-3)   
  Mar 08, 2009    WISCONSIN-PARKSIDE  6-4       6-10-0  4-6-1  7   8-9-0  0-0-0   K. Hasty (W 1-1)  54   
  Mar 08, 2009    EMPORIA STATE  2-1       2-4-0  1-3-3  7   9-9-0  0-0-0   A. DeFosset (W 4-3)  66   
  Mar 10, 2009    LINDENWOOD-1  3-0       3-4-0  0-1-0  7   10-9-0  0-0-0   A. DeFosset (W 5-3)  80  1:20 
Mar 14, 2009  at  Indianapolis-1    3-4  L     3-5-1  4-10-3  7   10-10-0  0-1-0   K. Essner (L 1-2)  115  1:40 
Mar 14, 2009  at  Indianapolis-2  3-1       3-4-1  1-3-4  7   11-10-0  1-1-0   A. DeFosset (W 6-3)  115  1:20 
Mar 15, 2009  at  Saint Joesph's  3-0       3-7-0  0-3-2  7   12-10-0  2-1-0   A. DeFosset (W 7-3)   
Mar 15, 2009  at  Saint Joesph's    2-5  L     2-2-0  5-8-2  7   12-11-0  2-2-0   C. Koehler (L 2-4)   
  Mar 17, 2009    SOUTHWEST BAPTIST-1  3-0       3-4-1  0-4-0  7   13-11-0  2-2-0   A. DeFosset (W 8-3)  60  1:20 
  Mar 17, 2009    SOUTHWEST BAPTIST-2    0-10  L     0-2-2  10-12-1  5   13-12-0  2-2-0   K. Hasty (L 1-2)  60  1:30 
Mar 21, 2009    SOUTHERN INDIANA-1  4-3       4-6-0  3-5-3  (8)   14-12-0  3-2-0   A. DeFosset (W 9-3)  50  1: 3 
Mar 21, 2009    SOUTHERN INDIANA-2  3-1       3-6-0  1-5-3  7   15-12-0  4-2-0   C. Koehler (W 3-4)  50  1:20 
Mar 22, 2009    KENTUCKY WESLEYAN-1  4-0       4-5-0  0-3-3  7   16-12-0  5-2-0   A. DeFosset (W 10-3)  66  1:25 
Mar 22, 2009    KENTUCKY WESLEYAN-2  4-3       4-6-1  3-10-3  7   17-12-0  6-2-0   A. Seib (W 2-1)  66  1:20 
  Mar 23, 2009  at  Missouri Southern-1  5-4       5-11-2  4-6-2  7   18-12-0  6-2-0   K. Hasty (W 2-2)  105  1:29 
  Mar 23, 2009  at  Missouri Southern-2    9-10  L     9-12-1  10-14-2  7   18-13-0  6-2-0   K. Hasty (L 2-3)  112  1:45 
  Mar 25, 2009  at  Illinois-Springfield-1  8-0       8-7-0  0-3-3  6   19-13-0  6-2-0   A. Seib (W 3-1)  65  1:38 
  Mar 25, 2009  at  Illinois-Springfield-2  5-2       5-13-1  2-3-1  7   20-13-0  6-2-0   A. DeFosset (W 11-3)  45  1:55 
  Apr 01, 2009  at  Southeast Missouri-1  6-0       6-9-0  0-3-1  7   21-13-0  6-2-0   A. DeFosset (W 11-4)  102  2hr2 
  Apr 01, 2009  at  Southeast Missouri-2  4-3       4-10-2  3-7-1  7   22-13-0  6-2-0   K. Hasty (W)  64  2hr  
Apr 04, 2009  at  #18 Lewis University-1  3-2       3-5-0  2-5-0  (10)   23-13-0  7-2-0   A. DeFosset (W 13-3)  72  2:10 
Apr 04, 2009  at  #18 Lewis University-2  4-1       4-6-0  1-4-1  7   24-13-0  8-2-0   C. Koehler (W 4-4)  115  1:35 
Apr 08, 2009    MISSOURI S&T-1  6-0       6-9-1  0-0-2  7   25-13-0  9-2-0   A. DeFosset (W 14-3)  60  1:21 
Apr 08, 2009    MISSOURI S&T-2  4-3       4-11-1  3-5-1  (9)   26-13-0  10-2-0   K. Hasty (W 4-3)  45  2:00 
Apr 11, 2009    BELLARMINE-1  3-0       3-6-1  0-4-4  7   27-13-0  11-2-0   A. DeFosset (W 15-3)  65  1:25 
Apr 11, 2009    BELLARMINE-2  3-0       3-8-2  0-2-2  7   28-13-0  12-2-0   A. DeFosset (W 16-3)  70  1:15 
Apr 12, 2009    NORTHERN KENTUCKY-1  2-0       2-5-0  0-2-1  7   29-13-0  13-2-0   A. DeFosset (W 17-3)  45  1:15 
Apr 12, 2009    NORTHERN KENTUCKY-2  2-0       2-4-0  0-6-0  7   30-13-0  14-2-0   C. Koehler (W 5-4)  50  1:25 
Apr 17, 2009  at  Quincy University-1    0-2  L     0-1-0  2-3-1  7   30-14-0  14-3-0   A. DeFosset (L 17-4)  88  1:20 
Apr 17, 2009  at  Quincy University-2    1-11  L     1-3-2  11-9-0  5   30-15-0  14-4-0   C. Koehler (L 5-5)  102  1:02 
Apr.25, 2009    ROCKHURST-1  2-1       2-11-1  1-6-0  7   31-15-0  15-4-0   A. DeFosset (W 18-4)  45  1:20 
Apr 25, 2009    ROCKHURST-2  1-0       1-4-3  0-2-0  7   32-15-0  16-4-0   C. Koehler (W 6-5)  45  1:10 
Apr 26, 2009    DRURY-1  1-0       1-3-0  0-2-1  7   33-15-0  17-4-0   A. DeFosset (W 19-4)  50  1:06 
Apr 26, 2009    DRURY-2  4-3       4-10-2  3-7-0  (10)   34-15-0  18-4-0   A. DeFosset (W 20-4)  50  2:15 
  May 01, 2009  vs  Missouri S&T  10-0       10-9-1  0-1-1  5   35-15-0  18-4-0   A. DeFosset (W 21-4)  65  1:21 
  May 01, 2009  vs  Lewis University    2-4  L     2-5-0  4-7-0  7   35-16-0  18-4-0   C. Koehler (L 6-6)  85  1:52 
  May 02, 2009  vs  Indianapolis    0-10  L     0-5-0  10-10-0  6   35-17-0  18-4-0   A. DeFosset (L 21-5)  110  1:35 
  May 08, 2009    #24 ASHLAND  1-0       1-6-0  0-0-0  7   36-17-0  18-4-0   A. DeFosset (W 22-5)  339  1:34 
  May 09, 2009  vs  Indianapolis    0-3  L     0-3-1  3-6-1  (8)   36-18-0  18-4-0   A. DeFosset (L 22-6)  141  1:24 
  May 09, 2009  vs  #18 Wayne State    0-1  L     0-4-0  1-5-1  7   36-19-0  18-4-0   C. Koehler (L 6-7)  67  0:59 

() extra inning game

 

Individual Game-by-Game

 
#23DeFosset,_Allyson
#12Seib,_Amanda
#6Meyer,_Brooke
#31Dennis,_Callie
#9Koehler,_Crystal
#33Maddock,_Carly
#29Oquendo,_Carolyn
#19Arras,_Heather
#22Nichols,_Holly
#8Ellis,_JaCee
#5Findling,_Jessica
#34Bartlett,_Katie
#7Essner,_Kelly
#18Hasty,_Kaitlyn
#4Kruse,_Karey
#10Bauer,_Meghan
#16Brussman,_Megan
#15Riggs,_Megan
#2Estopare,_Sarah
#13Kelly,_Stephanie