#5 Essner, Dana - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2007  at  North Alabama-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .000 
   Feb 09, 2007    NORTH ALABAMA-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 10, 2007  vs  Arkansas Tech-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  6  0  .167 
   2/16/07   vs  Delta State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .125 
   Feb 16, 2007  vs  West Alabama     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .125 
   Feb 17, 2007  at  West Georgia     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Feb 17, 2007  vs  Alabama-Huntsville   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Feb 23, 2007  at  Lindenwood   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .250 
   Mar 07, 2007    SOUTHWEST BAPTIST-1   *  2  1  0  0  0  0  0  0  0  1  0  0  1  0  0  0  3  3  0  .222 
   Mar 07, 2007    SOUTHWEST BAPTIST-2   *  2  2  2  2  1  0  0  2  0  0  0  0  0  0  0  0  1  2  0  .300 
   Mar 09, 2007    NORTHWEST MISSOURI   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .320 
   Mar 10, 2007  vs  Fort Hays State   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .310 
   Mar 10, 2007  at  Missouri Southern     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .310 
   Mar 13, 2007  at  Lindenwood-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .344 
   Mar 13, 2007  at  Lindenwood-2   *  5  2  4  6  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  .405 
   Mar 17, 2007    NORTHERN KENTUCKY-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .366 
   Mar 17, 2007    NORTHERN KENTUCKY-2   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  3  4  0  .378 
   Mar 18, 2007    BELLARMINE-1   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .396 
   Mar 18, 2007    BELLARMINE-2   *  3  1  1  2  0  0  0  0  0  0  0  0  0  1  0  0  3  1  0  .392 
   Mar 25, 2007  at  SIU Edwardsville-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .370 
   Mar 25, 2007  at  SIU Edwardsville-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  1  .364 
   Mar 26, 2007  at  Southern Indiana-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .351 
   Mar 26, 2007  at  Southern Indiana-2   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .333 
   Mar 27, 2007    OLIVET NAZARENE UNIV-1  *  3  0  3  2  2  1  0  0  0  0  0  0  0  0  0  0  3  2  0  .365 
   Mar 27, 2007    OLIVET NAZARENE UNIV-2  *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .373 
   Mar 29, 2007    CENTRAL MISSOURI-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  4  0  .366 
   Mar 29, 2007    CENTRAL MISSOURI-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  4  2  0  .365 
   Apr 01, 2007    ROCKHURST-1   *  3  3  2  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .377 
   Apr 01, 2007    ROCKHURST-2   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .370 
   Apr 02, 2007    MISSOURI-ROLLA-1   *  4  2  2  1  0  0  1  0  0  0  0  1  0  0  0  0  1  4  0  .376 
   Apr 02, 2007    MISSOURI-ROLLA-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  3  0  .360 
   Apr 06, 2007  at  Saint Joseph's   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .348 
   Apr 06, 2007  at  Saint Joseph's   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .344 
   Apr 07, 2007  at  Indianapolis-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .333 
   Apr 07, 2007  at  Indianapolis-2   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  3  1  .324 
   Apr 17, 2007  at  Quincy University-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  4  1  .317 
   Apr 17, 2007  at  Quincy University-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .308 
   Apr 19, 2007    KENTUCKY WESLEYAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .300 
   Apr 19, 2007    KENTUCKY WESLEYAN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0  .295 
   4/21/07   at  Hillsdale College-1   *  3  0  2  1  0  0  0  0  0  0  1  0  0  0  0  1  1  0  0  .304 
   4/21/07   at  Hillsdale College-2   *  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .310 
   Apr 22, 2007  at  Wayne State-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Apr 22, 2007  at  Wayne State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .308 
   Apr 28, 2007  at  Lewis-1   *  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .311 
   Apr 28, 2007  at  Lewis-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  1  .312 
   Apr 29, 2007  at  Wisconsin-Parkside   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .307 
   Totals      43  127  25  39  27  11  2  2  8  0  4  1  3  3  1  0  15  68  91  6  .307 

#5 Essner, Dana - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2007    NORTH ALABAMA-2   *  4.0  9  5  5  3  2  2  0  0  0  0  0  0  0-9  0-1  0  8.75  - 
   Feb 16, 2007  vs  West Alabama     3.0  10  6  6  2  0  1  0  2  0  0  0  0  1-10  0-1  0  11.00  - 
   Mar 07, 2007    SOUTHWEST BAPTIST-2   *  5.0  0  0  0  2  6  0  0  0  0  0  0  0  8-0  1-1  0  6.42  - 
   Mar 09, 2007  vs  Central Missouri     1.0  7  5  5  1  0  2  1  0  0  0  0  0  1-20  1-1  0  8.62  - 
   Mar 10, 2007  at  Missouri Southern     2.2  6  7  3  3  0  0  0  0  0  0  0  0  0-8  1-1  0  8.49  - 
   Mar 17, 2007    NORTHERN KENTUCKY-2     4.1  7  4  4  2  2  2  0  0  0  0  0  0  6-7  1-2  0  8.05  - 
   Mar 18, 2007    BELLARMINE-1   *  6.0  5  1  1  1  1  0  0  1  0  0  0  0  10-1  2-2  0  6.46  - 
   Mar 25, 2007  at  SIU Edwardsville-1   *  4.0  6  4  4  1  4  1  0  0  0  0  1  0  2-4  2-3  0  6.53  - 
   Mar 26, 2007  at  Southern Indiana-2   *  5.0  6  3  3  1  1  2  0  0  0  0  0  0  0-3  2-4  0  6.20  - 
   Mar 27, 2007    OLIVET NAZARENE UNIV-2  *  3.2  4  3  2  0  0  2  0  0  0  0  0  0  12-3  3-4  0  5.97  - 
   Mar 29, 2007    CENTRAL MISSOURI-1   *  5.0  10  2  2  1  0  2  0  1  0  0  0  0  4-3  3-4  0  5.61  - 
   Apr 01, 2007    ROCKHURST-1   *  2.2  9  8  4  0  3  0  0  1  0  0  0  0  11-9  3-4  0  5.89  - 
   Apr 01, 2007    ROCKHURST-2     3.2  3  1  1  0  0  0  0  0  0  0  0  0  9-8  4-4  0  5.60  - 
   Apr 02, 2007    MISSOURI-ROLLA-1   *  5.0  7  3  3  0  0  0  0  0  0  0  0  0  4-8  4-4  0  5.47  - 
   Apr 06, 2007  at  Saint Joseph's   *  5.0  9  2  2  1  3  0  0  0  0  0  0  0  7-3  5-4  0  5.25  - 
   Apr 07, 2007  at  Indianapolis-2   *  4.0  11  7  6  0  0  2  1  2  0  0  0  0  10-14  5-4  0  5.58  - 
   Apr 17, 2007  at  Quincy University-2     3.0  3  3  3  2  2  1  0  1  0  0  0  0  2-3  5-4  0  5.64  - 
   Apr 19, 2007    KENTUCKY WESLEYAN-2     0.2  1  0  0  0  1  0  0  0  0  0  0  0  3-2  5-4  1  5.59  - 
   4/21/07   at  Hillsdale College-2   *  2.0  1  1  1  1  2  1  0  0  1  0  0  0  10-1  6-4  1  5.53  - 
   Apr 22, 2007  at  Wayne State-1   *  3.0  6  5  4  1  0  0  0  0  1  0  0  0  0-8  6-5  1  5.68  55 
   Apr 28, 2007  at  Lewis-1   *  4.0  4  4  1  1  2  1  0  0  1  0  0  0  1-9  6-6  1  5.48  - 
   Totals      14  76.2  124  74  60  23  29  19  2  8  3  0  1  0  101-133  6-6  1  5.48  -