#3 Ogle, Alex - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2007  vs  Arkansas Tech-1   *  3  2  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   Feb 10, 2007  vs  Arkansas Tech-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   2/16/07   vs  Delta State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 17, 2007  at  West Georgia   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .286 
   Feb 23, 2007  at  Lindenwood   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Mar 07, 2007    SOUTHWEST BAPTIST-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .273 
   Mar 07, 2007    SOUTHWEST BAPTIST-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Mar 09, 2007    NORTHWEST MISSOURI   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Mar 09, 2007  vs  Central Missouri     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .231 
   Mar 10, 2007  vs  Fort Hays State     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Mar 10, 2007  at  Missouri Southern   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  .200 
   Mar 13, 2007  at  Lindenwood-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 13, 2007  at  Lindenwood-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   Mar 17, 2007    NORTHERN KENTUCKY-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .188 
   Mar 17, 2007    NORTHERN KENTUCKY-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Mar 18, 2007    BELLARMINE-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Mar 18, 2007    BELLARMINE-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Mar 25, 2007  at  SIU Edwardsville-1     2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Mar 25, 2007  at  SIU Edwardsville-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .238 
   Mar 26, 2007  at  Southern Indiana-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   Mar 26, 2007  at  Southern Indiana-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .217 
   Mar 27, 2007    OLIVET NAZARENE UNIV-1    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .217 
   Mar 27, 2007    OLIVET NAZARENE UNIV-2    0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .217 
   Mar 29, 2007    CENTRAL MISSOURI-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .217 
   Apr 01, 2007    ROCKHURST-1     3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .192 
   Apr 06, 2007  at  Saint Joseph's     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192 
   Apr 07, 2007  at  Indianapolis-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .214 
   Apr 19, 2007    KENTUCKY WESLEYAN-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .214 
   4/21/07   at  Hillsdale College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Apr 22, 2007  at  Wayne State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .207 
   Apr 22, 2007  at  Wayne State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .207 
   Apr 28, 2007  at  Lewis-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .207 
   Apr 28, 2007  at  Lewis-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .207 
   Apr 29, 2007  at  Wisconsin-Parkside   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .226 
   Totals      16  31  10  7  4  3  0  1  1  0  0  1  0  1  0  0  6  6  17  2  .226 

#3 Ogle, Alex - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2007  at  North Alabama-1     1.2  3  5  2  1  0  1  1  0  0  0  0  0  1-11  0-0  0  8.40  - 
   Feb 09, 2007    NORTH ALABAMA-2     2.0  3  4  2  3  0  0  0  0  3  0  0  0  0-9  0-0  0  7.64  - 
   Feb 16, 2007  vs  West Alabama   *  2.0  6  4  4  1  0  2  0  1  0  0  0  0  1-10  0-1  0  9.88  - 
   Mar 09, 2007  vs  Central Missouri     2.1  11  9  8  1  1  3  0  0  1  0  0  0  1-20  0-1  0  14.00  - 
   Mar 13, 2007  at  Lindenwood-2     3.0  4  3  3  0  2  0  0  0  2  0  1  0  19-4  1-1  0  12.09  - 
   Mar 17, 2007    NORTHERN KENTUCKY-1     2.0  6  5  5  0  0  1  0  2  0  0  0  0  3-9  1-1  0  12.92  - 
   Mar 27, 2007    OLIVET NAZARENE UNIV-1    5.0  1  0  0  0  0  0  0  0  1  0  0  0  4-0  2-1  0  9.33  - 
   Mar 29, 2007    CENTRAL MISSOURI-2     5.0  1  0  0  0  0  0  0  0  0  0  0  0  4-5  2-1  0  7.30  - 
   Apr 01, 2007    ROCKHURST-1     4.1  5  1  1  2  0  2  1  0  0  0  0  0  11-9  3-1  0  6.40  - 
   Apr 01, 2007    ROCKHURST-2     2.1  4  2  2  1  0  1  0  2  0  0  0  0  9-8  3-1  0  6.37  - 
   Apr 02, 2007    MISSOURI-ROLLA-1     0.2  3  2  2  0  0  0  0  1  0  0  1  0  4-8  3-2  0  6.69  - 
   Apr 07, 2007  at  Indianapolis-2     0.2  3  5  5  3  1  1  0  1  1  0  0  0  10-14  3-3  0  7.68  - 
   Apr 22, 2007  at  Wayne State-1     1.0  3  3  3  1  0  1  0  0  2  0  0  0  0-8  3-3  0  8.09  20 
   Apr 28, 2007  at  Lewis-1     0.2  5  5  5  1  0  3  0  0  0  0  0  0  1-9  3-3  0  9.00  - 
   Totals      1  32.2  58  48  42  14  4  15  2  7  10  0  2  0  68-124  3-3  0  9.00  -