| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/16/2019 | at | PNW | W | |||||||||||||
| 02/22/19 | LINDENWOOD BELLEVILLE | W | ||||||||||||||
| % | 2/24/2019 | at | Harding | L | ||||||||||||
| 03/02/19 | MCKENDREE UNIVERSITY | W | ||||||||||||||
| 3/8/2019 | at | #10 Southwest Baptist | L | |||||||||||||
| 03/09/19 | at | UMKC | L | |||||||||||||
| 3/12/19 | U. OF CHARLESTON | W | ||||||||||||||
| 3/14/19 | CHOWAN UNIVERSITY | W | ||||||||||||||
| 3/15/19 | MICHIGAN TECH | W | ||||||||||||||
| 3/19/19 | at | Lindenwood | W | |||||||||||||
| * | 3/23/2019 | at | Maryville University | W | ||||||||||||
| % | 3/27/2019 | at | Southern Indiana | W | ||||||||||||
| * | 3/30/19 | at | #23 Drury | L | ||||||||||||
| * | 4/05/19 | TRUMAN STATE UNIVERSITY | W | |||||||||||||
| * | 4/6/19 | QUINCY UNIVERSITY | W | |||||||||||||
| 4/10/19 | #8 WASHU | L | ||||||||||||||
| * | 4/12/2019 | at | William Jewell | W | ||||||||||||
| * | 04/13/2019 | at | Rockhurst | W | ||||||||||||
| 4/19/2019 | vs | Illinois Springfield | W | |||||||||||||
| 4/20/2019 | at | #24 University of Indianapolis | L | |||||||||||||
| 05/11/2019 | vs | #19 University of Indianapolis | L | |||||||||||||
| Schedule legend |