| Singles competition |
| Men's Flight A |
| 16 | Clarke, Sam (Illinois Springfield) def. Johnny Hu (McKendree University) 6-0, 6-3 |
| 16 | Ben-Hur Kasprzak (Missouri-St. Louis) def. Arpit Sahoo (Truman State) 6-0, 6-1 |
| 16 | Vitor Monteiro (Missouri-St. Louis) def. Martinez, Tommy (Illinois Springfield) 6-3, 3-6, 10-3 |
| 16 | Weiler, Erik (Quincy University) def. Griffin Turnage (Truman State) 6-1, 6-0 |
| 16 | Ben Muller (McKendree University) def. Alberto Maza (Missouri-St. Louis) 6-3, 2-6, 10-5 |
| 16 | Molloy, Pete (Illinois Springfield) def. Paul Province (Truman State) 6-1, 6-0 |
| 16 | Maico Egbers (McKendree University) def. Rob White (Missouri-St. Louis) 3-6, 6-3, 10-5 |
| 16 | Burgess-Hayes, Logan (Illinois Springfield) def. Vayser, Danyil (Quincy University) 6-3, 6-2 |
| qf | Clarke, Sam (Illinois Springfield) def. Ben-Hur Kasprzak (Missouri-St. Louis) 6-3, 4-6, 10-7 |
| qf | Vitor Monteiro (Missouri-St. Louis) def. Weiler, Erik (Quincy University) 7-5, 6-1 |
| qf | Ben Muller (McKendree University) def. Molloy, Pete (Illinois Springfield) 6-1, 2-6, 10-2 |
| qf | Burgess-Hayes, Logan (Illinois Springfield) def. Maico Egbers (McKendree University) 7-5, 6-4 |
| sf | Clarke, Sam (Illinois Springfield) def. Vitor Monteiro (Missouri-St. Louis) 6-2, 98-0 |
| sf | Molloy, Pete (Illinois Springfield) def. Burgess-Hayes, Logan (Illinois Springfield) 4-6, 6-3, 10-5 |
| qf-c | Johnny Hu (McKendree University) def. Arpit Sahoo (Truman State) 6-1, 6-2 |
| qf-c | Martinez, Tommy (Illinois Springfield) def. Griffin Turnage (Truman State) 6-1, 6-0 |
| qf-c | Alberto Maza (Missouri-St. Louis) def. Paul Province (Truman State) 6-2, 6-4 |
| qf-c | Rob White (Missouri-St. Louis) def. Vayser, Danyil (Quincy University) 6-3, 6-1 |
| sf-c | Martinez, Tommy (Illinois Springfield) def. Johnny Hu (McKendree University) 3-6, 6-4, 10-2 |
| sf-c | Rob White (Missouri-St. Louis) def. Alberto Maza (Missouri-St. Louis) 6-3, 6-1 |
| f-c | Rob White (Missouri-St. Louis) def. Martinez, Tommy (Illinois Springfield) 6-4, 4-6, 10-5 |
| Maico Egbers (McKendree University) def. Weiler, Erik (Quincy University) 6-1, 6-3 |
| Ben-Hur Kasprzak (Missouri-St. Louis) def. Ben Muller (McKendree University) 6-1, 6-1 |
| Paul Province (Truman State) def. Vayser, Danyil (Quincy University) 6-2, 7-5 |
| Men's Flight B |
| 16 | BYE () vs. Nick Thiele (Truman State) -- no result |
| 16 | Ognjen Jevtic (McKendree University) def. Milan Kovacs (Missouri-St. Louis) 6-2, 2-6, 10-6 |
| 16 | Ethan McCafferty (McKendree University) def. Toro, Oscar (Illinois Springfield) 6-1, 4-6, 10-7 |
| 16 | Anderson, Patrick (Quincy University) def. Alberto Montalbon (McKendree University) 6-2, 6-4 |
| 16 | Nicholas De Guzman (McKendree University) def. McMillan, Ryan (Quincy University) 6-4, retired |
| 16 | Nathan Pinto (Missouri-St. Louis) def. Alec Jarvis (Truman State) 6-0, 6-1 |
| 16 | Chan, Alex (Illinois Springfield) def. Lesko, Michael (Quincy University) 6-2, 6-4 |
| 16 | Alberto Montalbon (McKendree University) def. BYE (), by default |
| qf | Ognjen Jevtic (McKendree University) def. Nick Thiele (Truman State) 6-1, 6-3 |
| qf | Ethan McCafferty (McKendree University) def. Anderson, Patrick (Quincy University) 6-2, 6-0 |
| qf | Nathan Pinto (Missouri-St. Louis) def. Nicholas De Guzman (McKendree University) 6-4, 6-3 |
| qf | Chan, Alex (Illinois Springfield) def. Alberto Montalbon (McKendree University) 6-3, 6-4 |
| sf | Ognjen Jevtic (McKendree University) def. Ethan McCafferty (McKendree University), by default |
| sf | Nathan Pinto (Missouri-St. Louis) def. Chan, Alex (Illinois Springfield) 6-3, 6-3 |
| f | Ognjen Jevtic (McKendree University) def. Nathan Pinto (Missouri-St. Louis) 7-5, 0-6, 12-10 |
| qf-c | Milan Kovacs (Missouri-St. Louis) def. BYE (), by default |
| qf-c | Brian LaValle (Truman State) def. Toro, Oscar (Illinois Springfield) retired |
| qf-c | Alec Jarvis (Truman State) def. McMillan, Ryan (Quincy University) retired |
| qf-c | Lesko, Michael (Quincy University) def. BYE (), by default |
| sf-c | Milan Kovacs (Missouri-St. Louis) def. Brian LaValle (Truman State) 6-0, 6-1 |
| sf-c | Lesko, Michael (Quincy University) def. Alec Jarvis (Truman State) 6-1, 7-6 (4-0) |
| f-c | Milan Kovacs (Missouri-St. Louis) def. Lesko, Michael (Quincy University) 6-1, 7-5 |
| Nicholas De Guzman (McKendree University) def. Nick Thiele (Truman State) 6-1, 6-3 |
| Men's Flight C |
| 16 | Kayser Khan (McKendree University) def. BYE (), by default |
| 16 | Grant Burtron (Truman State) def. Claywell, Jon (Quincy University) 2-6, 6-4, 10-4 |
| 16 | Karl Heinrichs (Missouri-St. Louis) def. Jack Miller (Truman State) 6-0, 6-0 |
| 16 | Ayers, Jon (Illinois Springfield) def. Ratik Khanna (McKendree University) 6-4, 6-4 |
| 16 | Kristoffer Lindal (Missouri-St. Louis) def. Evan Lockwood (McKendree University) 6-1, 6-1 |
| 16 | Fitzsimmons, Grant (Illinois Springfield) def. Pauley, Wyatt (Quincy University) 6-1, 6-3 |
| 16 | Joseph Jones (McKendree University) def. Matt Thiele (Truman State) 6-4, 6-4 |
| 16 | Harper, Devin (Illinois Springfield) def. BYE (), by default |
| qf | Kayser Khan (McKendree University) def. Grant Burtron (Truman State) 6-0, 6-0 |
| qf | Karl Heinrichs (Missouri-St. Louis) def. Ayers, Jon (Illinois Springfield) 6-3, 6-2 |
| qf | Kristoffer Lindal (Missouri-St. Louis) def. Fitzsimmons, Grant (Illinois Springfield) 6-1, 6-1 |
| qf | Harper, Devin (Illinois Springfield) def. Joseph Jones (McKendree University) 6-0, 6-3 |
| sf | Kayser Khan (McKendree University) def. Karl Heinrichs (Missouri-St. Louis) 7-5, 6-7 (0-6), 10-8 |
| sf | Kristoffer Lindal (Missouri-St. Louis) def. Harper, Devin (Illinois Springfield) 7-6 (3-0), 6-3 |
| f | Kristoffer Lindal (Missouri-St. Louis) def. Kayser Khan (McKendree University) 6-1, 6-4 |
| qf-c | Claywell, Jon (Quincy University) def. BYE (), by default |
| qf-c | Ratik Khanna (McKendree University) def. Jack Miller (Truman State) 6-0, 6-1 |
| qf-c | Evan Lockwood (McKendree University) def. Pauley, Wyatt (Quincy University) 6-7 (0-2), 6-2, 10-7 |
| qf-c | Matt Thiele (Truman State) def. BYE (), by default |
| sf-c | Ratik Khanna (McKendree University) def. Claywell, Jon (Quincy University) 5-7, 6-1, 7-5 |
| sf-c | Evan Lockwood (McKendree University) def. Matt Thiele (Truman State) 6-2, 6-2 |
| Ayers, Jon (Illinois Springfield) def. Grant Burtron (Truman State) 6-0, 6-0 |
| Pauley, Wyatt (Quincy University) def. Jack Miller (Truman State) 6-1, 6-3 |
| Doubles competition |
| Men's Flight A |
| 1 | Clarke, Sam/Martinez, Tommy (Illinois Springfield) def. McMillan, Ryan/Adams, Collin (Quincy University) 8-3 |
| 1 | Maico Egbers/Ben Muller (McKendree University) def. Griffin Turnage/Nick Thiele (Truman State) 8-1 |
| qf | Ben-Hur Kasprzak/Milan Kovacs (Missouri-St. Louis) def. Clarke, Sam/Martinez, Tommy (Illinois Springfield) 8-6 |
| qf | Nicholas De Guzman/Johnny Hu (McKendree University) def. Paul Province/Arpit Sahoo (Truman State) 8-4 |
| qf | Ben Muller/Maico Egbers (McKendree University) def. Burgess-Hayes, Logan/Molloy, Pete (Illinois Springfield) 9-7 |
| qf | Vitor Monteiro/Kristoffer Lindal (Missouri-St. Louis) def. Weiler, Erik/Vayser, Danyil (Quincy University) 8-2 |
| sf | Nicholas De Guzman/Johnny Hu (McKendree University) def. Ben-Hur Kasprzak/Milan Kovacs (Missouri-St. Louis) 8-5 |
| sf | Vitor Monteiro/Kristoffer Lindal (Missouri-St. Louis) def. Ben Muller/Maico Egbers (McKendree University) 8-4 |
| f | Kristoffer Lindal/Vitor Monteiro (Missouri-St. Louis) def. Johnny Hu/Nicholas De Guzman (McKendree University) 8-6 |
| Men's Flight B |
| 1 | Ratik Khanna/Evan Lockwood (McKendree University) def. Grant Burtron/Matt Thiele (Truman State) 8-1 |
| 1 | Karl Heinrichs/Alberto Maza (Missouri-St. Louis) def. Lesko, Michael/Anderson, Patrick (Quincy University) 8-2 |
| 1 | Chan, Alex/Harper, Devin (Illinois Springfield) def. Kayser Khan/Ethan McCafferty (McKendree University) 8-5 |
| qf | Nathan Pinto/Rob White (Missouri-St. Louis) def. Ratik Khanna/Evan Lockwood (McKendree University) 8-3 |
| qf | Fitzsimmons, Grant/Toro, Oscar (Illinois Springfield) def. Pauley, Wyatt/Claywell, Jon (Quincy University) 8-5 |
| qf | Ognjen Jevtic/Alberto Montalbon (McKendree University) def. Alberto Maza/Karl Heinrichs (Missouri-St. Louis) 9-7 |
| qf | Chan, Alex/Harper, Devin (Illinois Springfield) def. Alec Jarvis/Brian LaValle (Truman State) 8-5 |
| sf | Rob White/Nathan Pinto (Missouri-St. Louis) def. Fitzsimmons, Grant/Toro, Oscar (Illinois Springfield) 8-5 |
| sf | Chan, Alex/Harper, Devin (Illinois Springfield) def. Alberto Montalbon/Ognjen Jevtic (McKendree University) 8-2 |
| f | Rob White/Nathan Pinto (Missouri-St. Louis) def. Chan, Alex/Harper, Devin (Illinois Springfield) 8-5 |