| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 21, 2011 | at | Lindenwood | L | |||||||||||||
| Oct 04, 2011 | LINDENWOOD-BELLEVILLE | W | ||||||||||||||
| Mar 07, 2012 | FERRIS STATE | L | ||||||||||||||
| Mar 13, 2012 | at | Lindenwood-Belleville | W | |||||||||||||
| % | Mar 16, 2012 | LINDENWOOD | W | |||||||||||||
| Mar 18, 2012 | SOUTHERN INDIANA | L | ||||||||||||||
| %* | Mar 24, 2012 | MARYVILLE UNIVERSITY | W | |||||||||||||
| % | Mar 25, 2012 | TRUMAN STATE UNIVERSITY | W | |||||||||||||
| % | Mar 28, 2012 | MCKENDREE | W | |||||||||||||
| %* | Mar 30, 2012 | ILLINOIS SPRINGFIELD | W | |||||||||||||
| %* | Mar 31, 2012 | QUINCY UNIVERSITY | W | |||||||||||||
| Apr 05, 2012 | SOUTH DAKOTA STATE UNIVERSITY | L | ||||||||||||||
| Apr 06, 2012 | at | William Jewell | W | |||||||||||||
| %* | Apr 07, 2012 | at | #48 Rockhurst | L | ||||||||||||
| Apr 11, 2012 | WASHINGTON UNIVERSITY | L | ||||||||||||||
| * | Apr 13, 2012 | at | #20 Drury University | L | ||||||||||||
| Apr 18, 2012 | NEBRASKA OMAHA | W | ||||||||||||||
| Apr 20, 2012 | vs | #36 Northern Kentucky | L | |||||||||||||
| Schedule legend |