| #12 Link, Donald |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01,2018 | DAVENPORT | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2018 | LINDENWOOD | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2018 | NEWMAN | 1-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 14, 2018 | INDIANAPOLIS | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Sep 16, 2018 | DRURY | 1-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| 9/21/2018 | at William Jewell | 1-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| 9/23/2018 | at Rockhurst | 0-2 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 28, 2018 | TRUMAN STATE | 1-0 | * | * | 1 | 0 | 2 | 1 | .667 | 1 | .667 | 1 | 0-0 |
| Sep 30, 2018 | LEWIS | 1-2 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 |
| 10/5/2018 | at Missouri S&T | 3-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| 10/8/2018 | at Maryville (Mo.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Oct 12, 2018 | BELLARMINE | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Oct 19, 2018 | at Illinois Springfield | 0-2 | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0 | 0-0 | |
| Oct 21, 2018 | QUINCY | 2-0 | * | 0 | 0 | 0 | 1 | .286 | 0 | .286 | 0 | 0-0 | |
| 10/24/2018 | at McKendree | 0-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0 | 0-0 | |
| Totals | 16-19 | 15 | 12 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 1 | 0-0 |
|
Games played: 15 Shots per game: 0.47 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.27 |