|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 31, 2017 | at Davenport | 1-5 | L | 0-1-0 | 0-0-0 | 115 | Harper, Nick (Sabotic, Aldin) | |||
Sep 02, 2017 | vs Northern Mich. | 2-2 | T | O2 | 0-1-1 | 0-0-0 | 50 | Ries, Pat (Gordillo, Oscar) | ||
Ries, Pat (Gordillo, Oscar) | ||||||||||
* | Sep 08, 2017 | SOUTHERN INDIANA | W | 2-0 | 1-1-1 | 1-0-0 | 180 | Selimovic, Kenan (Skrivan, Mark) | ||
Ries, Pat (Barczewski, Dom;Werner, Nick) | ||||||||||
* | Sep 10, 2017 | at McKendree | W | 3-0 | 2-1-1 | 2-0-0 | 275 | Gordillo, Oscar (unassisted) | ||
Ries, Pat (Gordillo, Oscar) | ||||||||||
Ries, Pat (Barczewski, Dom) | ||||||||||
* | Sep 15, 2017 | at Indianapolis | 2-3 | L | OT | 2-2-1 | 2-1-0 | 350 | Harper, Nick (Ganibegovic, Samed) | |
Link, Donald (Barczewski, Dom) | ||||||||||
* | Sep 17, 2017 | at UW-Parkside | W | 2-1 | 3-2-1 | 3-1-0 | 133 | Boonstra, Pim (Ries, Pat) | ||
Ries, Pat (unassisted) | ||||||||||
* | Sep 22, 2017 | LEWIS | 1-2 | L | 3-3-1 | 3-2-0 | 210 | Werner, Nick (Boonstra, Pim) | ||
* | Sep 24, 2017 | ILLINOIS SPRINGFIELD | 1-1 | T | O2 | 3-3-2 | 3-2-1 | 178 | Ganibegovic, Samed (Cassell, Carter) | |
* | Sep 29, 2017 | at Quincy | 0-1 | L | O2 | 3-4-2 | 3-3-1 | 460 | - | |
* | Oct 01, 2017 | at Truman State | W | 2-1 | 4-4-2 | 4-3-1 | 65 | Selimovic, Kenan (Ries, Pat) | ||
Ries, Pat (Harper, Nick) | ||||||||||
* | Oct 06, 2017 | WILLIAM JEWELL | W | 4-0 | 5-4-2 | 5-3-1 | 215 | Boonstra, Pim (Ries, Pat;Gordillo, Oscar) | ||
Ries, Pat (Barczewski, Dom) | ||||||||||
Harper, Nick (Link, Donald) | ||||||||||
Sabotic, Aldin (Coleman, Kyle) | ||||||||||
* | Oct 08, 2017 | #5 ROCKHURST | 0-2 | L | 5-5-2 | 5-4-1 | 290 | - | ||
* | Oct 13, 2017 | at Drury | 1-4 | L | 5-6-2 | 5-5-1 | 143 | Ries, Pat (unassisted) | ||
* | Oct 15, 2017 | at Missouri S&T | 2-2 | T | O2 | 5-6-3 | 5-5-2 | 223 | Ries, Pat (Wynn, Collin) | |
Ries, Pat (Harper, Nick) | ||||||||||
* | Oct 20, 2017 | MARYVILLE | 0-2 | L | 5-7-3 | 5-6-2 | 340 | - | ||
* | Oct 25, 2017 | BELLARMINE | 1-2 | L | OT | 5-8-3 | 5-7-2 | 141 | Gordillo, Oscar (unassisted) |
Team Record | W-L-T |
Overall | 5-8-3 |
Conference | 5-7-2 |
Home | 2-4-1 |
Away | 3-4-1 |
Neutral | 0-0-1 |
Overtime | 0-3-3 |
Attendance | Dates | Total | Average |
All games | 16 | 3368 | 210 |
Home | 7 | 1554 | 222 |
Away | 8 | 1764 | 220 |
Neutral | 1 | 50 | 50 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 31, 2017 | at Davenport | 1-5 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2-0 | 0 | 0-0 |
Sep 02, 2017 | vs Northern Mich. | 2-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 2-0 | 0 | 0-0 |
Sep 08, 2017 | SOUTHERN INDIANA | 2-0 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 |
Sep 10, 2017 | at McKendree | 3-0 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 2-0 | 1 | 0-0 |
Sep 15, 2017 | at Indianapolis | 2-3 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 4-0 | 0 | 0-0 |
Sep 17, 2017 | at UW-Parkside | 2-1 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1-0 | 1 | 0-0 |
Sep 22, 2017 | LEWIS | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 3-0 | 0 | 0-0 |
Sep 24, 2017 | ILLINOIS SPRINGFIELD | 1-1 | 1 | 1 | 3 | 13 | .077 | 2 | .154 | 2-0 | 0 | 0-0 |
Sep 29, 2017 | at Quincy | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 |
Oct 01, 2017 | at Truman State | 2-1 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 2-0 | 1 | 0-0 |
Oct 06, 2017 | WILLIAM JEWELL | 4-0 | 4 | 5 | 13 | 19 | .211 | 6 | .316 | 0-0 | 1 | 0-0 |
Oct 08, 2017 | ROCKHURST | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
Oct 13, 2017 | at Drury | 1-4 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 2-0 | 0 | 0-0 |
Oct 15, 2017 | at Missouri S&T | 2-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 5-0 | 0 | 0-0 |
Oct 20, 2017 | MARYVILLE | 0-2 | 0 | 0 | 0 | 16 | .000 | 1 | .062 | 1-0 | 0 | 0-0 |
Oct 25, 2017 | BELLARMINE | 1-2 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-1 |
Missouri-St. Louis | 24-28 | 24 | 22 | 70 | 180 | .133 | 70 | .389 | 28-0 | 5 | 0-1 | |
Opponent | 28 | 21 | 77 | 173 | .162 | 81 | .468 | 30-2 | 8 | 3-3 |
TEAM PER-GAME |
Games played: 16 Shots per game: 11.25 Goals per game: 1.50 Assists per game: 1.38 Points per game: 4.38 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2017 | at Davenport | 1-5 | 90:00 | 5 | 5.00 | 8 | .615 | 0 | 1 | 0 | - |
Sep 02, 2017 | vs Northern Mich. | 2-2 | 110:00 | 2 | 3.15 | 1 | .333 | 0 | 0 | 1 | - |
Sep 08, 2017 | SOUTHERN INDIANA | 2-0 | 90:00 | 0 | 2.17 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 10, 2017 | at McKendree | 3-0 | 90:00 | 0 | 1.66 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 15, 2017 | at Indianapolis | 2-3 | 97:18 | 3 | 1.89 | 3 | .500 | 0 | 1 | 0 | - |
Sep 17, 2017 | at UW-Parkside | 2-1 | 90:00 | 1 | 1.75 | 1 | .500 | 1 | 0 | 0 | - |
Sep 22, 2017 | LEWIS | 1-2 | 90:00 | 2 | 1.78 | 3 | .600 | 0 | 1 | 0 | - |
Sep 24, 2017 | ILLINOIS SPRINGFIELD | 1-1 | 110:00 | 1 | 1.64 | 5 | .833 | 0 | 0 | 1 | - |
Sep 29, 2017 | at Quincy | 0-1 | 120:00 | 1 | 1.52 | 1 | .500 | 0 | 1 | 0 | - |
Oct 01, 2017 | at Truman State | 2-1 | 90:00 | 1 | 1.47 | 5 | .833 | 1 | 0 | 0 | - |
Oct 06, 2017 | WILLIAM JEWELL | 4-0 | 90:00 | 0 | 1.35 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 08, 2017 | ROCKHURST | 0-2 | 90:00 | 2 | 1.40 | 3 | .600 | 0 | 1 | 0 | - |
Oct 13, 2017 | at Drury | 1-4 | 89:59 | 4 | 1.59 | 6 | .600 | 0 | 1 | 0 | - |
Oct 15, 2017 | at Missouri S&T | 2-2 | 110:00 | 2 | 1.59 | 3 | .600 | 0 | 0 | 1 | - |
Oct 20, 2017 | MARYVILLE | 0-2 | 90:00 | 2 | 1.62 | 3 | .600 | 0 | 1 | 0 | - |
Oct 25, 2017 | BELLARMINE | 1-2 | 92:01 | 2 | 1.64 | 2 | .500 | 0 | 1 | 0 | - |
Totals | 24-28 | 1539:18 | 28 | 1.64 | 53 | .654 | 5 | 8 | 3 | 3 | |
Opponent | 1539:18 | 24 | 1.64 | 46 | .657 | 8 | 5 | 3 | 3 |
Individual Game-by-Game |
# 1 | Schmidt, Jake |
# 3 | Skrivan, Mark |
# 4 | Archer, Aaron |
# 5 | Barczewski, Dom |
# 6 | Behnen, Ryan |
# 8 | Harper, Nick |
# 9 | Meyerkord, Jake |
#10 | Sabotic, Aldin |
#11 | Werner, Nick |
#12 | Ries, Pat |
#13 | Wynn, Collin |
#14 | Cassell, Carter |
#15 | Link, Donald |
#16 | Paloucek, Trey |
#17 | Selimovic, Kenan |
#18 | Wootten, Max |
#19 | Gordillo, Oscar |
#20 | Coleman, Kyle |
#21 | Erwin, Jake |
#22 | Boonstra, Pim |
#23 | Ganibegovic, Samed |
#TM | TEAM |