|
Overall Team Statistics |
Overall: 12-7-1 Conf: 9-5-1 Home: 4-4-1 Away: 6-3-0 Neut: 2-0-0 |
TEAM STATISTICS | UMSL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 28-187 | 16-243 |
Goals scored per game | 1.40 | 0.80 |
Shot pct. | .150 | .066 |
Shots on goal-Attempts | 92-187 | 90-243 |
SOG pct. | .492 | .370 |
Shots/Game | 9.4 | 12.1 |
Assists | 20 | 15 |
CORNER KICKS | 78 | 87 |
PENALTY KICKS | 0-0 | 0-0 |
PENALTIES | ||
Yellow cards | 30 | 31 |
Red cards | 1 | 3 |
ATTENDANCE | ||
Total | 1329 | 2414 |
Dates/Avg Per Date | 9/148 | 9/268 |
Neutral Site #/Avg | 2/148 |
|
Overall Individual Statistics |
Overall: 12-7-1 Conf: 9-5-1 Home: 4-4-1 Away: 6-3-0 Neut: 2-0-0 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
10 | Collico, Tyler | 20-15 | 8 | 2 | 18 | 45 | .178 | 24 | .533 | 2 | 0-0 |
24 | Pearson, Chris | 20-18 | 4 | 1 | 9 | 20 | .200 | 11 | .550 | 3 | 0-0 |
21 | Burrus, Matt | 20-20 | 3 | 3 | 9 | 17 | .176 | 8 | .471 | 1 | 0-0 |
20 | Mihalczo, Thomas | 20-18 | 3 | 0 | 6 | 15 | .200 | 7 | .467 | 2 | 0-0 |
9 | Wells, Luc | 17-3 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0-0 |
3 | Bruce, Jordan | 18-0 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0 | 0-0 |
23 | Dedic, Ajdin | 18-12 | 1 | 3 | 5 | 9 | .111 | 4 | .444 | 1 | 0-0 |
5 | Olwig, Dan | 20-20 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
6 | Michel, Tim | 18-4 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
11 | Swierk, Jared | 9-2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0-0 |
19 | Auck, Tony | 20-20 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0-0 |
8 | Stocker, Clay | 19-15 | 0 | 3 | 3 | 7 | .000 | 0 | .000 | 0 | 0-0 |
4 | Lacy, Billy | 13-8 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0-0 |
25 | Schlemper, Michael | 8-0 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
22 | O'Keefe, Dane | 20-13 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
12 | Haymart, Chad | 20-2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 |
26 | Nord, Taylor | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
18 | Bayens, Dennis | 8-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
14 | Daugherty, Garrette | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
2 | Valenti, Gino | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
27 | Alam, Majed | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
13 | Ream, Logan | 9-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
0 | Cooper, Jeremiah | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
15 | Wilson, Alex | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 20 | 28 | 20 | 76 | 187 | .150 | 92 | .492 | 12 | 0-0 | |
Opponents........... | 20 | 16 | 15 | 47 | 243 | .066 | 90 | .370 | 7 | 0-0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
0 | Cooper, Jeremiah | 1-0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
00 | Ream, Patrick | 20-20 | 1835:53 | 16 | 0.78 | 70 | .814 | 12 | 7 | 1 | 9 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
Total............... | 20 | 1880:53 | 16 | 0.77 | 74 | .822 | 12 | 7 | 1 | 9 | |
Opponents........... | 20 | 1880:53 | 28 | 1.34 | 64 | .696 | 7 | 11 | 1 | 5 |
Team Statistics |
|