#TM TEAM |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2012 | NORTHEASTERN STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 02, 2012 | LAKE ERIE | 4-1 | * | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 1 | 0-0 | |
Sep 09, 2012 | MCKENDREE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 14, 2012 | at Southern Indiana | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 21, 2012 | ROCKHURST | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 23, 2012 | WILLIAM JEWELL | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 28, 2012 | at Missouri S&T | 1-0 | * | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 1 | 0-0 | |
Sep 30, 2012 | at Drury | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 05, 2012 | LEWIS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 07, 2012 | WISCONSIN-PARKSIDE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 12, 2012 | at Indianapolis | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 16, 2012 | vs Bellarmine | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 19, 2012 | at Illinois Springfield | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 21, 2012 | QUINCY | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 24, 2012 | MARYVILLE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 28, 2012 | at Drury | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Nov 02, 2012 | vs Quincy | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Nov 04, 2012 | at Rockhurst | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Totals | 22-16 | 18 | 0 | 2 | 0 | 4 | 0 | .000 | 2 | .000 | 2 | 0-0 |
Games played: 18 Shots per game: 0.00 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |
#TM TEAM |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 28, 2012 | at Missouri S&T | 1-0 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Nov 04, 2012 | at Rockhurst | 1-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Totals | 2 | 0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |