# 4 Lacy, Billy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2012 | LAKE ERIE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 09, 2012 | MCKENDREE | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 14, 2012 | at Southern Indiana | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 16, 2012 | at Kentucky Wesleyan | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 21, 2012 | ROCKHURST | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 23, 2012 | WILLIAM JEWELL | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Sep 28, 2012 | at Missouri S&T | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .800 | 0 | 0-0 |
Sep 30, 2012 | at Drury | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 |
Oct 05, 2012 | LEWIS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 |
Oct 07, 2012 | WISCONSIN-PARKSIDE | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | |
Oct 12, 2012 | at Indianapolis | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
Oct 14, 2012 | at Saint Joseph's (IN) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
Oct 24, 2012 | MARYVILLE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
Totals | 20-9 | 13 | 8 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0-0 |
Games played: 13 Shots per game: 0.46 Goals per game: 0.00 Assists per game: 0.15 Points per game: 0.15 |