#10 Collico, Tyler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  NORTHEASTERN STATE   0-2    .000  .000  0-0 
Sep 02, 2012  LAKE ERIE   4-1    .375  .750  0-0 
Sep 09, 2012  MCKENDREE   1-2    .333  .667  0-0 
Sep 14, 2012  at Southern Indiana   1-0    .250  .500  0-0 
Sep 16, 2012  at Kentucky Wesleyan   5-0    .267  .533  0-0 
Sep 21, 2012  ROCKHURST   1-0  .250  .500  0-0 
Sep 23, 2012  WILLIAM JEWELL   1-0  .250  .500  0-0 
Sep 28, 2012  at Missouri S&T   1-0  .222  .444  0-0 
Sep 30, 2012  at Drury   1-2  .190  .476  0-0 
Oct 05, 2012  LEWIS   0-1  .190  .476  0-0 
Oct 07, 2012  WISCONSIN-PARKSIDE   0-2  .167  .458  0-0 
Oct 12, 2012  at Indianapolis   0-1  .167  .458  0-0 
Oct 14, 2012  at Saint Joseph's (IN)   1-0  .179  .500  0-0 
Oct 16, 2012  vs Bellarmine   2-1  .179  .500  0-0 
Oct 19, 2012  at Illinois Springfield  2-1  .182  .455  0-0 
Oct 21, 2012  QUINCY   0-0  .171  .457  0-0 
Oct 24, 2012  MARYVILLE   4-0  .179  .513  0-0 
Oct 28, 2012  at Drury   1-0  .175  .525  0-0 
Nov 02, 2012  vs Quincy   2-1  .182  .545  0-0 
Nov 04, 2012  at Rockhurst   1-2  .178  .533  0-0 
Totals     28-16  20  15  18  45  .178  24  .533  0-0 

 
Games played: 20
Shots per game: 2.25
Goals per game: 0.40
Assists per game: 0.10
Points per game: 0.90