|
Overall Team Statistics |
Overall: 8-5-4 Conf: 7-5-3 Home: 5-1-1 Away: 3-4-2 Neut: 0-0-1 |
TEAM STATISTICS | UMSL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 27-210 | 16-228 |
Goals scored per game | 1.59 | 0.94 |
Shot pct. | .129 | .070 |
Shots on goal-Attempts | 97-210 | 106-228 |
SOG pct. | .462 | .465 |
Shots/Game | 12.4 | 13.4 |
Assists | 23 | 12 |
CORNER KICKS | 79 | 56 |
PENALTY KICKS | 0-1 | 0-0 |
PENALTIES | ||
Yellow cards | 20 | 20 |
Red cards | 0 | 1 |
ATTENDANCE | ||
Total | 1447 | 1998 |
Dates/Avg Per Date | 7/207 | 9/222 |
Neutral Site #/Avg | 1/35 |
|
Overall Individual Statistics |
Overall: 8-5-4 Conf: 7-5-3 Home: 5-1-1 Away: 3-4-2 Neut: 0-0-1 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
10 | Sabotic, Almin | 17-17 | 7 | 5 | 19 | 43 | .163 | 24 | .558 | 0 | 0-0 |
7 | Hyde, Peter | 16-16 | 4 | 6 | 14 | 34 | .118 | 14 | .412 | 1 | 0-0 |
8 | O'Mara, Johnny | 16-16 | 1 | 0 | 2 | 30 | .033 | 11 | .367 | 1 | 0-1 |
3 | Bruce, Jordan | 17-6 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 1 | 0-0 |
6 | Schwer, David | 16-15 | 2 | 4 | 8 | 19 | .105 | 6 | .316 | 1 | 0-0 |
5 | McCarthy, Mike | 17-17 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0 | 0-0 |
20 | Mihalczo, Thomas | 17-4 | 2 | 0 | 4 | 13 | .154 | 4 | .308 | 0 | 0-0 |
4 | Lacy, Billy | 13-0 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 1 | 0-0 |
23 | Dedic, Ajdin | 15-3 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
11 | Schumacher, Evan | 17-8 | 3 | 1 | 7 | 8 | .375 | 4 | .500 | 2 | 0-0 |
9 | Wells, Luc | 9-0 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0-0 |
21 | Burrus, Matt | 17-17 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
13 | Ream, Logan | 16-16 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
2 | Valenti, Gino | 17-17 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 0 | 0-0 |
14 | Daugherty, Garrette | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
12 | Haymart, Chad | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
16 | Westcott, Andrew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
22 | O'Keefe, Dane | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
15 | Wilson, Alex | 16-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 17 | 27 | 23 | 77 | 210 | .129 | 97 | .462 | 8 | 0-1 | |
Opponents........... | 17 | 16 | 12 | 44 | 228 | .070 | 106 | .465 | 5 | 0-0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
00 | Ream, Patrick | 1-0 | 16:24 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
1 | Boruff, Tim | 17-17 | 1610:44 | 16 | 0.89 | 84 | .840 | 8 | 5 | 4 | 7 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 |
Total............... | 17 | 1627:08 | 16 | 0.88 | 90 | .849 | 8 | 5 | 4 | 8 | |
Opponents........... | 17 | 1627:08 | 27 | 1.49 | 70 | .722 | 4 | 8 | 4 | 6 |
Team Statistics |
|