# 3 Bruce, Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Cal State East Bay   1-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 03, 2011  vs San Francisco State   0-0  *    0  0  0  1  .000  0  .500  0  0-0 
Sep 09, 2011  at Quincy   0-0  *    0  0  0  2  .000  0  .250  0  0-0 
Sep 11, 2011  ILLINOIS-SPRINGFIELD  5-0  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 16, 2011  SAINT JOSEPH'S   1-1  *    0  0  0  2  .000  1  .333  0  0-0 
Sep 20, 2011  INDIANAPOLIS   2-3  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 23, 2011  at UW-Parkside   0-1  *    0  0  0  1  .000  0  .286  0  0-0 
Sep 25, 2011  at Lewis   2-1  *    1  0  2  1  .125  1  .375  1  0-0 
Sep 30, 2011  DRURY   1-0  *    0  0  0  3  .091  2  .455  0  0-0 
Oct 02, 2011  MISSOURI S&T   4-0  *    1  0  2  2  .154  2  .538  0  0-0 
Oct 07, 2011  at William Jewell   1-4  *    0  0  0  0  .154  0  .538  0  0-0 
Oct 09, 2011  at Rockhurst   0-2  *    0  0  0  0  .154  0  .538  0  0-0 
Oct 14, 2011  KENTUCKY WESLEYAN   3-0  *  *  0  0  0  3  .125  1  .500  0  0-0 
Oct 16, 2011  SOUTHERN INDIANA   2-1  *    0  0  0  0  .125  0  .500  0  0-0 
Oct 21, 2011  at Northern Kentucky   0-1  *  *  0  0  0  2  .111  1  .500  0  0-0 
Oct 23, 2011  at Bellarmine Knights   0-0  *  *  0  0  0  0  .111  0  .500  0  0-0 
Oct 26, 2011  at Maryville   5-2  *  *  0  1  1  2  .100  1  .500  0  0-0 
Totals     27-16  17  6  2  1  5  20  .100  10  .500  1  0-0 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29