|
|
Overall Team Statistics |
| Overall: 6-10-2 Conf: 2-9-1 Home: 2-5-1 Away: 2-5-1 Neut: 2-0-0 |
| TEAM STATISTICS | UMSL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-242 | 28-197 |
| Goals scored per game | 1.50 | 1.56 |
| Shot pct. | .112 | .142 |
| Shots on goal-Attempts | 107-242 | 104-197 |
| SOG pct. | .442 | .528 |
| Shots/Game | 13.4 | 10.9 |
| Assists | 16 | 20 |
| CORNER KICKS | 83 | 88 |
| PENALTY KICKS | 3-3 | 1-1 |
| PENALTIES | ||
| Yellow cards | 35 | 29 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1609 | 1689 |
| Dates/Avg Per Date | 8/201 | 8/211 |
| Neutral Site #/Avg | 2/78 |
|
Overall Individual Statistics |
| Overall: 6-10-2 Conf: 2-9-1 Home: 2-5-1 Away: 2-5-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Spencer, Blair | 18-17 | 6 | 2 | 14 | 32 | .188 | 15 | .469 | 2 | 2-2 |
| 7 | Smith, Jared | 16-16 | 6 | 0 | 12 | 37 | .162 | 16 | .432 | 0 | 0-0 |
| 23 | O'Mara, Johnny | 16-0 | 5 | 0 | 10 | 21 | .238 | 14 | .667 | 1 | 1-1 |
| 9 | Huber, Colin | 18-5 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 1 | 0-0 |
| 26 | Novelly, Tony | 16-3 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0-0 |
| 24 | McKenna, Jack | 17-10 | 2 | 0 | 4 | 21 | .095 | 8 | .381 | 2 | 0-0 |
| 17 | Wogtech, Kyle | 16-0 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 15 | Clarkin, Chris | 12-8 | 0 | 3 | 3 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 11 | Campbell, Brad | 16-7 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 12 | Muesenfechter, Danny | 18-17 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 4 | Barwick, Justin | 18-16 | 0 | 1 | 1 | 11 | .000 | 2 | .182 | 0 | 0-0 |
| 21 | Schaul, Andy | 17-3 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 3 | Hummel, Paul | 14-1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 16 | McCarthy, Mike | 14-7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | South, Ryan | 18-17 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 |
| 5 | Horan, Dennis | 14-8 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 25 | Burch, Matt | 16-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 6 | Randazzo, Joe | 16-13 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 18 | Pitlyk, Eric | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Regan, Brett | 9-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 22 | Spain, Luke | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Wania, mike | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Vines, Ryan | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 19 | Gresco, Ryan | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Bober, Mike | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 27 | 16 | 70 | 242 | .112 | 107 | .442 | 6 | 3-3 | |
| Opponents........... | 18 | 28 | 20 | 76 | 197 | .142 | 104 | .528 | 10 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Bober, Mike | 15-11 | 1425:12 | 21 | 1.33 | 57 | .731 | 5 | 7 | 2 | 3 |
| 0 | Boruff, Tim | 3-3 | 270:00 | 7 | 2.33 | 15 | .682 | 0 | 3 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1695:12 | 28 | 1.49 | 76 | .731 | 5 | 10 | 2 | 3 | |
| Opponents........... | 18 | 1695:12 | 27 | 1.43 | 80 | .748 | 10 | 5 | 2 | 6 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 6-10-2 Conf: 2-9-1 Home: 2-5-1 Away: 2-5-1 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Spencer, Blair 18-17 6 2 14 32 .188 15 .469 2 2 12-11 1 1 3 19 .053 10 .526 1 0
7 Smith, Jared 16-16 6 0 12 37 .162 16 .432 0 0 12-12 3 0 6 27 .111 12 .444 0 0
23 O'Mara, Johnny 16-0 5 0 10 21 .238 14 .667 1 1 11-0 3 0 6 13 .231 10 .769 1 1
9 Huber, Colin 18-5 3 3 9 19 .158 10 .526 1 0 12-4 1 2 4 10 .100 7 .700 0 0
26 Novelly, Tony 16-3 2 1 5 6 .333 3 .500 0 0 10-2 0 0 0 2 .000 1 .500 0 0
24 McKenna, Jack 17-10 2 0 4 21 .095 8 .381 2 0 11-5 0 0 0 12 .000 4 .333 0 0
17 Wogtech, Kyle 16-0 1 2 4 12 .083 6 .500 0 0 10-0 1 1 3 8 .125 5 .625 0 0
15 Clarkin, Chris 12-8 0 3 3 10 .000 5 .500 0 0 6-3 0 0 0 4 .000 2 .500 0 0
11 Campbell, Brad 16-7 1 0 2 6 .167 2 .333 0 0 12-5 1 0 2 4 .250 2 .500 0 0
12 Muesenfechter, Danny 18-17 0 1 1 11 .000 3 .273 0 0 12-12 0 0 0 5 .000 0 .000 0 0
4 Barwick, Justin 18-16 0 1 1 11 .000 2 .182 0 0 12-11 0 1 1 9 .000 1 .111 0 0
21 Schaul, Andy 17-3 0 1 1 5 .000 3 .600 0 0 12-3 0 1 1 4 .000 3 .750 0 0
3 Hummel, Paul 14-1 0 1 1 4 .000 1 .250 0 0 10-0 0 1 1 4 .000 1 .250 0 0
16 McCarthy, Mike 14-7 0 1 1 2 .000 0 .000 0 0 8-5 0 0 0 2 .000 0 .000 0 0
2 South, Ryan 18-17 0 0 0 19 .000 7 .368 0 0 12-11 0 0 0 13 .000 3 .231 0 0
5 Horan, Dennis 14-8 0 0 0 7 .000 4 .571 0 0 11-7 0 0 0 6 .000 3 .500 0 0
25 Burch, Matt 16-4 0 0 0 6 .000 2 .333 0 0 10-3 0 0 0 3 .000 1 .333 0 0
6 Randazzo, Joe 16-13 0 0 0 6 .000 2 .333 0 0 11-9 0 0 0 4 .000 2 .500 0 0
18 Pitlyk, Eric 7-0 0 0 0 2 .000 0 .000 0 0 6-0 0 0 0 2 .000 0 .000 0 0
14 Regan, Brett 9-1 0 0 0 2 .000 1 .500 0 0 7-1 0 0 0 2 .000 1 .500 0 0
22 Spain, Luke 8-0 0 0 0 1 .000 1 1.000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
20 Wania, mike 15-0 0 0 0 1 .000 0 .000 0 0 10-0 0 0 0 1 .000 0 .000 0 0
8 Vines, Ryan 16-16 0 0 0 1 .000 1 1.000 0 0 11-11 0 0 0 0 .000 0 .000 0 0
19 Gresco, Ryan 11-11 0 0 0 0 .000 0 .000 0 0 5-5 0 0 0 0 .000 0 .000 0 0
1 Bober, Mike 15-15 0 0 0 0 .000 0 .000 0 0 -
Total............... 18 27 16 70 242 .112 107 .442 6 3 12 11 7 29 154 .071 69 .448 2 1
Opponents........... 18 28 20 76 197 .142 104 .528 10 1 12 21 16 58 145 .145 79 .545 9 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Bober, Mike 15-11 1425:12 21 1.33 57 .731 5 7 2 3 10-7 940:12 16 1.53 40 .714 2 7 1 1
0 Boruff, Tim 3-3 270:00 7 2.33 15 .682 0 3 0 0 2-2 180:00 5 2.50 14 .737 0 2 0 0
Total............... 18 1695:12 28 1.49 76 .731 5 10 2 3 12 1120:12 21 1.69 58 .734 2 9 1 1
Opponents........... 18 1695:12 27 1.43 80 .748 10 5 2 6 12 1120:12 11 0.88 58 .841 9 2 1 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri-St. Louis.. 114 118 7 3 - 242 Missouri-St. Louis.. 74 71 6 3 - 154
Opponents........... 95 94 7 1 - 197 Opponents........... 68 70 6 1 - 145
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri-St. Louis.. 14 12 1 0 - 27 Missouri-St. Louis.. 6 5 0 0 - 11
Opponents........... 17 9 1 1 - 28 Opponents........... 14 5 1 1 - 21
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri-St. Louis.. 36 38 2 0 - 76 Missouri-St. Louis.. 23 33 2 0 - 58
Opponents........... 39 37 2 2 - 80 Opponents........... 31 23 2 2 - 58
ATTENDANCE SUMMARY UMSL OPP ATTENDANCE SUMMARY UMSL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1609 1689 Total.................... 1335 1180
Dates/Avg Per Date....... 8/201 8/211 Dates/Avg Per Date....... 6/222 6/197
Neutral Site #/Avg....... 2/78 Neutral Site #/Avg....... 0/0
|