|
|
Overall Team Statistics |
| Overall: 8-10-1 Conf: 4-8-1 Home: 4-4-1 Away: 4-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | UMSL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-194 | 25-208 |
| Goals scored per game | 1.32 | 1.32 |
| Shot pct. | .129 | .120 |
| Shots on goal-Attempts | 100-194 | 114-208 |
| SOG pct. | .515 | .548 |
| Shots/Game | 10.2 | 10.9 |
| Assists | 16 | 17 |
| CORNER KICKS | 80 | 66 |
| PENALTY KICKS | 0-0 | 4-5 |
| PENALTIES | ||
| Yellow cards | 29 | 22 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 1702 | 3372 |
| Dates/Avg Per Date | 9/189 | 10/337 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-10-1 Conf: 4-8-1 Home: 4-4-1 Away: 4-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Huber, Colin | 19-12 | 6 | 1 | 13 | 26 | .231 | 17 | .654 | 1 | 0-0 |
| 2 | South, Ryan | 19-13 | 4 | 2 | 10 | 19 | .211 | 12 | .632 | 1 | 0-0 |
| 4 | Simpson, Mike | 19-7 | 3 | 2 | 8 | 21 | .143 | 9 | .429 | 2 | 0-0 |
| 24 | McKenna, Jack | 19-0 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 1 | 0-0 |
| 10 | Spencer, Blair | 17-12 | 3 | 0 | 6 | 23 | .130 | 13 | .565 | 1 | 0-0 |
| 21 | Schaul, Andy | 19-4 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 1 | 0-0 |
| 15 | Clarkin, Chris | 18-17 | 1 | 2 | 4 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| 7 | Smith, Jared | 18-17 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 0 | 0-0 |
| 17 | Wogtech, Kyle | 15-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| 13 | Obernuefemann, A. | 15-1 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0-0 |
| 19 | Gresco, Ryan | 19-18 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 25 | Burch, Matt | 18-3 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 22 | Spain, Luke | 15-5 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Wania, Mike | 19-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Campbell, Brad | 13-2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Randazzo, Joe | 19-18 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Muesenfechter, Danny | 19-18 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 5 | Horan, Dennis | 19-18 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 14 | Regan, Brett | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Hummel, Paul | 12-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Lyons, Tim | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Pitlyck, Eric | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Weissmann, Justin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Vines, Ryan | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 25 | 16 | 66 | 194 | .129 | 100 | .515 | 8 | 0-0 | |
| Opponents........... | 19 | 25 | 17 | 67 | 208 | .120 | 114 | .548 | 10 | 4-5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Bober, Mike | 19-15 | 1630:54 | 23 | 1.27 | 81 | .779 | 8 | 9 | 1 | 4 |
| 30 | Noonan, Trevor | 3-1 | 120:51 | 2 | 1.49 | 8 | .800 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
| Total............... | 19 | 1751:45 | 25 | 1.28 | 89 | .781 | 8 | 9 | 1 | 6 | |
| Opponents........... | 19 | 1751:45 | 25 | 1.28 | 75 | .750 | 9 | 8 | 1 | 6 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 8-10-1 Conf: 4-8-1 Home: 4-4-1 Away: 4-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Huber, Colin 19-12 6 1 13 26 .231 17 .654 1 0 13-8 3 1 7 17 .176 11 .647 0 0
2 South, Ryan 19-13 4 2 10 19 .211 12 .632 1 0 13-10 2 2 6 12 .167 7 .583 1 0
4 Simpson, Mike 19-7 3 2 8 21 .143 9 .429 2 0 13-5 3 1 7 17 .176 9 .529 2 0
24 McKenna, Jack 19-0 3 1 7 6 .500 4 .667 1 0 13-0 1 1 3 3 .333 2 .667 0 0
10 Spencer, Blair 17-12 3 0 6 23 .130 13 .565 1 0 12-9 3 0 6 18 .167 10 .556 1 0
21 Schaul, Andy 19-4 2 1 5 6 .333 2 .333 1 0 13-3 1 1 3 1 1.000 1 1.000 0 0
15 Clarkin, Chris 18-17 1 2 4 14 .071 8 .571 0 0 13-13 1 1 3 8 .125 3 .375 0 0
7 Smith, Jared 18-17 1 1 3 23 .043 11 .478 0 0 12-12 0 1 1 8 .000 2 .250 0 0
17 Wogtech, Kyle 15-0 1 0 2 10 .100 6 .600 1 0 10-0 0 0 0 6 .000 4 .667 0 0
13 Obernuefemann, A. 15-1 1 0 2 5 .200 5 1.000 0 0 9-1 1 0 2 2 .500 2 1.000 0 0
19 Gresco, Ryan 19-18 0 1 1 6 .000 2 .333 0 0 13-13 0 0 0 5 .000 2 .400 0 0
25 Burch, Matt 18-3 0 1 1 5 .000 1 .200 0 0 12-1 0 1 1 4 .000 0 .000 0 0
22 Spain, Luke 15-5 0 1 1 4 .000 0 .000 0 0 9-5 0 1 1 1 .000 0 .000 0 0
20 Wania, Mike 19-0 0 1 1 1 .000 0 .000 0 0 13-0 0 0 0 1 .000 0 .000 0 0
11 Campbell, Brad 13-2 0 1 1 1 .000 1 1.000 0 0 8-0 0 1 1 0 .000 0 .000 0 0
6 Randazzo, Joe 19-18 0 1 1 1 .000 0 .000 0 0 13-13 0 1 1 0 .000 0 .000 0 0
12 Muesenfechter, Danny 19-18 0 0 0 14 .000 5 .357 0 0 13-13 0 0 0 8 .000 3 .375 0 0
5 Horan, Dennis 19-18 0 0 0 6 .000 4 .667 0 0 13-13 0 0 0 4 .000 4 1.000 0 0
14 Regan, Brett 10-0 0 0 0 2 .000 0 .000 0 0 5-0 0 0 0 1 .000 0 .000 0 0
3 Hummel, Paul 12-2 0 0 0 1 .000 0 .000 0 0 8-1 0 0 0 1 .000 0 .000 0 0
23 Lyons, Tim 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
18 Pitlyck, Eric 8-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
16 Weissmann, Justin 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
8 Vines, Ryan 14-13 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
Total............... 19 25 16 66 194 .129 100 .515 8 0 13 15 12 42 117 .128 60 .513 4 0
Opponents........... 19 25 17 67 208 .120 114 .548 10 4 13 20 14 54 159 .126 88 .553 8 4
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Bober, Mike 19-15 1630:54 23 1.27 81 .779 8 9 1 4 13-11 1153:35 18 1.40 60 .769 4 7 1 2
30 Noonan, Trevor 3-1 120:51 2 1.49 8 .800 0 0 0 0 2-1 90:00 2 2.00 8 .800 0 0 0 0
Total............... 19 1751:45 25 1.28 89 .781 8 9 1 6 13 1243:35 20 1.45 68 .773 4 7 1 3
Opponents........... 19 1751:45 25 1.28 75 .750 9 8 1 6 13 1243:35 15 1.09 45 .750 7 4 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri-St. Louis.. 82 102 4 2 - 190 Missouri-St. Louis.. 46 62 3 2 - 113
Opponents........... 105 81 7 5 - 198 Opponents........... 75 62 7 5 - 149
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri-St. Louis.. 13 9 3 0 - 25 Missouri-St. Louis.. 9 4 2 0 - 15
Opponents........... 15 8 0 2 - 25 Opponents........... 10 8 0 2 - 20
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri-St. Louis.. 55 31 2 1 - 89 Missouri-St. Louis.. 40 25 2 1 - 68
Opponents........... 35 39 0 1 - 75 Opponents........... 21 23 0 1 - 45
ATTENDANCE SUMMARY UMSL OPP ATTENDANCE SUMMARY UMSL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1702 3372 Total.................... 1379 2842
Dates/Avg Per Date....... 9/189 10/337 Dates/Avg Per Date....... 7/197 6/474
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|