# 9 Huber, Colin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2007  at Nyack College   1-0  .500  1.000  0-0 
Aug 27, 2007  at Concordia (NY)   2-1    .400  .800  0-0 
Aug 31, 2007  LYON   3-0  .286  .714  0-0 
Sep 07, 2007  DRURY   0-1  .222  .556  0-0 
Sep 14, 2007  at Lewis   1-2  .300  .600  0-0 
Sep 16, 2007  at UW-Parkside   0-1  .300  .600  0-0 
Sep 21, 2007  BELLARMINE   1-2  .267  .533  0-0 
Sep 23, 2007  NORTHERN KENTUCKY   0-2  .267  .533  0-0 
Sep 28, 2007  at Truman State   0-2  .267  .533  0-0 
Sep 30, 2007  LOGAN CHIROPRACTIC   4-0  .312  .562  0-0 
Oct 02, 2007  ROCKHURST   1-1  .312  .562  0-0 
Oct 05, 2007  at SIU Edwardsville   0-2  .312  .562  0-0 
Oct 07, 2007  at Quincy   2-5  .294  .529  0-0 
Oct 12, 2007  INDIANAPOLIS   1-0    .294  .529  0-0 
Oct 14, 2007  SAINT JOSEPH'S   4-0    .316  .579  0-0 
Oct 17, 2007  MISSOURI-ROLLA   1-2    .300  .600  0-0 
Oct 19, 2007  at Southern Indiana   3-2    .300  .600  0-0 
Oct 21, 2007  at Kentucky Wesleyan   1-0    .240  .680  0-0 
Oct 24, 2007  at McKendree University  0-2    .231  .654  0-0 
Totals     25-25  19  12  13  26  .231  17  .654  0-0 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.32
Assists per game: 0.05
Points per game: 0.68