2025-26 UMSL Men's Golf
Team Results

9/2/2025 -- Arch Cup
Gateway National Golf Links -- Madison, IL
Par 71, 6785 yards -- 10 teams, 64 players
Missouri-St. Louis   280 282   562    -6   1st
Solavera, Dani   70 66   136    -6   1st
Berger, Benjamin   70 70   140    -2   t-4th
Mayo, Logan   68 72   140    -2   t-4th
Hennen, Andy   72 74   146    +4   t-13th
Baudry, Leo   74 74   148    +6   t-19th
Cox, Campbell#   74 75   149    +7   t-24th
Granlund, Ludvig#   74 78   152    +10   t-33rd
Warren, Nate#   84 74   158    +16   t-49th

9/29-30/2025 -- Midwest Collegiate
Rock Hollow Golf Club -- Peru, IN
Par 72, 6887 yards -- 16 teams, 95 players
Missouri-St. Louis   295 290 298   883    +19   2nd
Berger, Benjamin#   71 74 72   217    +1   t-7th
Mayo, Logan   73 71 74   218    +2   9th
Cox, Campbell#   75 75 72   222    +6   t-18th
Lindahl, Trigg   73 76 73   222    +6   t-18th
Solavera, Dani   71 78 74   223    +7   t-22nd
Baudry, Leo   78 68 79   225    +9   t-26th
Granlund, Ludvig#   80 71 74   225    +9   t-26th
Hennen, Andy   80 75 77   232    +16   t-52nd
Warren, Nate#   82 79 83   244    +28   t-86th

10/6-7/2025 -- National Preview
Boulder Creek Golf Club -- Boulder City, Nev.
Par 72, 7421 yards -- 17 teams, 94 players
Missouri-St. Louis   285 285 274   844    -20   t-5th
Granlund, Ludvig#   71 69 68   208    -8   t-8th
Solavera, Dani   72 70 67   209    -7   t-11th
Lindahl, Trigg   69 72 69   210    -6   t-15th
Mayo, Logan   72 72 69   213    -3   27th
Baudry, Leo   72 74 69   215    -1   t-29th
Berger, Benjamin   75 71 75   221    +5   t-64th

10/13-14/2025 -- Doc Spragg Invitational
Findlay Country Club -- Findlay, Ohio
Par 72, 6724 yards -- 15 teams, 90 players
Missouri-St. Louis   293 276 290   859    -5   2nd
Lindahl, Trigg   75 66 73   214    -2   t-5th
Mayo, Logan   69 71 74   214    -2   t-5th
Baudry, Leo   75 68 73   216   E   t-12th
Solavera, Dani   75 74 70   219    +3   t-24th
Berger, Benjamin#   74 69 78   221    +5   t-34th
Granlund, Ludvig   74 71 78   223    +7   t-43rd

10/20-21/2025 -- Dennis Rose Intercollegiate
Waikoloa Golf Resort -- Waikoloa Village, HI
Par 72, 6913 yards -- 10 teams, 59 players
Missouri-St. Louis   292 291 311   894    +30   4th
Mayo, Logan   69 70 77   216   E   t-2nd
Solavera, Dani   75 71 76   222    +6   t-14th
Baudry, Leo   76 75 78   229    +13   t-27th
Berger, Benjamin   75 75 79   229    +13   t-27th
Lindahl, Trigg   73 78 85   236    +20   t-43rd

10/24-25/2025 -- HPU Sharks Shootout
Pearl at Kalauao -- Aiea, HI
Par 72, 6955 yards -- 7 teams, 40 players
Missouri-St. Louis   311 305 296   912    +48   3rd
Baudry, Leo   72 71 74   217    +1   1st
Lindahl, Trigg   78 73 78   229    +13   t-12th
Solavera, Dani   81 79 69   229    +13   t-12th
Berger, Benjamin   80 82 75   237    +21   t-22nd

2/9-10/26 -- Houston Classic
GC of Houston -- Humble, TX
Par 72, 7422 yards -- 16 teams, 90 players
Missouri-St. Louis   296 284 302   882    +18   t-5th
Lindahl, Trigg   71 70 74   215    -1   8th
Granlund, Ludvig   71 71 75   217    +1   13th
Berger, Benjamin#   75 74 74   223    +7   t-26th
Baudry, Leo   78 73 75   226    +10   t-43rd
Solavera, Dani   76 70 81   227    +11   t-47th
Mayo, Logan   80 75 78   233    +17   t-69th

3/1-3/2026 -- Las Vegas Desert Classic
Boulder Creek Golf Club -- Boulder City, NV
Par 72, 7421 yards -- 20 teams, 108 players
Missouri-St. Louis   293 291 296   880    +16   t-10th
Granlund, Ludvig   73 69 71   213    -3   t-9th
Solavera, Dani   73 74 72   219    +3   t-27th
Mayo, Logan   73 73 78   224    +8   t-60th
Lindahl, Trigg   74 79 77   230    +14   t-83rd
Baudry, Leo   80 75 76   231    +15   t-87th
Hennen, Andy#   83 76 83   242    +26   t-105th

3/23-24/2026 -- Findlay Spring Invitational
Boone's Trace National Golf Club -- Richmond, KY
Par 72, 6749 yards -- 20 teams, 110 players
Missouri-St. Louis   285 281 285   851    -13   2nd
Mayo, Logan   69 69 71   209    -7   3rd
Solavera, Dani   70 68 72   210    -6   t-4th
Warren, Nate#   75 72 71   218    +2   t-27th
Lindahl, Trigg   74 72 73   219    +3   t-31st
Berger, Benjamin   76 75 69   220    +4   t-33rd
Granlund, Ludvig   72 72 76   220    +4   t-33rd
Hennen, Andy#   76 74 77   227    +11   t-72nd

3/30-31/2026 -- Argonaut Invitational
Pensacola CC -- Pensacola, FL
Par 72, 6903 yards -- 15 teams, 87 players
Missouri-St. Louis   290 300 299   889    +25   t-12th
Lindahl, Trigg   73 75 73   221    +5   t-44th
Granlund, Ludvig   73 74 75   222    +6   t-48th
Berger, Benjamin   72 76 76   224    +8   t-57th
Mayo, Logan   72 75 78   225    +9   t-60th
Solavera, Dani   76 76 75   227    +11   t-67th

4/5-6/2026 -- Ken Partridge Invitational
Purgatory Golf Course -- Noblesville, IN
Par 72, 7030 yards -- 18 teams, 111 players
Missouri-St. Louis   306 297 295   898    +34   10th
Lindahl, Trigg   75 71 72   218    +2   t-5th
Mayo, Logan   77 75 71   223    +7   t-20th
Baudry, Leo   78 76 76   230    +14   t-60th
Granlund, Ludvig   79 75 77   231    +15   t-63rd
Warren, Nate   76 81 76   233    +17   t-78th
Berger, Benjamin#   81 81 77   239    +23   t-100th

4/22-23/2026 -- GLVC Championships
Rock Hollow Golf Club -- Peru, IN
Par 72, 6887 yards -- 13 teams, 78 players
Missouri-St. Louis   291 288 286   865    +1   2nd
Lindahl, Trigg   70 71 70   211    -5   2nd
Mayo, Logan   74 72 73   219    +3   t-8th
Solavera, Dani   73 70 76   219    +3   t-8th
Baudry, Leo   75 75 71   221    +5   t-12th
Berger, Benjamin   74 77 72   223    +7   t-17th
Granlund, Ludvig   77 76 73   226    +10   t-20th

4/24/2026 -- GLVC Championships - Semifinal
Rock Hollow Golf Club -- Peru, IN
Par 72, 6887 yards -- 2 teams, 10 players
Missouri-St. Louis  
Mayo, Logan     73    +1
Berger, Benjamin     74    +2
Lindahl, Trigg     74    +2
Baudry, Leo     77    +5
Solavera, Dani     77    +5

4/24/2026 -- GLVC Championships - Championship
Rock Hollow Golf Club -- Peru, IN
Par 72, 6887 yards -- 2 teams, 10 players
Missouri-St. Louis  
Baudry, Leo     69    -3
Lindahl, Trigg     69    -3
Granlund, Ludvig     71    -1
Mayo, Logan     72   E
Solavera, Dani     72   E

# Indicates individual player