| Missouri-St. Louis | 296 | 284 | 302 | 882 | +18 | t-5th |
| Lindahl, Trigg | 71 | 70 | 74 | 215 | -1 | 8th |
| Granlund, Ludvig | 71 | 71 | 75 | 217 | +1 | 13th |
| Berger, Benjamin# | 75 | 74 | 74 | 223 | +7 | t-26th |
| Baudry, Leo | 78 | 73 | 75 | 226 | +10 | t-43rd |
| Solavera, Dani | 76 | 70 | 81 | 227 | +11 | t-47th |
| Mayo, Logan | 80 | 75 | 78 | 233 | +17 | t-69th |
# Indicates individual player