| Missouri-St. Louis | 278 | 281 | 278 | 837 | -27 | 2nd |
| Mayo, Logan | 67 | 72 | 67 | 206 | -10 | t-4th |
| Baudry, Leo | 70 | 69 | 69 | 208 | -8 | t-10th |
| Solavera, Dani | 68 | 70 | 70 | 208 | -8 | t-10th |
| Lindahl, Trigg | 73 | 70 | 72 | 215 | -1 | t-41st |
| Granlund, Ludvig | 79 | dnc | 76 | 155 | ||
| Berger, Benjamin | dnc | 75 | dnc | 75 |
# Indicates individual player