| Missouri-St. Louis | 295 | 290 | 298 | 883 | +19 | 2nd |
| Berger, Benjamin# | 71 | 74 | 72 | 217 | +1 | t-7th |
| Mayo, Logan | 73 | 71 | 74 | 218 | +2 | 9th |
| Cox, Campbell# | 75 | 75 | 72 | 222 | +6 | t-18th |
| Lindahl, Trigg | 73 | 76 | 73 | 222 | +6 | t-18th |
| Solavera, Dani | 71 | 78 | 74 | 223 | +7 | t-22nd |
| Baudry, Leo | 78 | 68 | 79 | 225 | +9 | t-26th |
| Granlund, Ludvig# | 80 | 71 | 74 | 225 | +9 | t-26th |
| Hennen, Andy | 80 | 75 | 77 | 232 | +16 | t-52nd |
| Warren, Nate# | 82 | 79 | 83 | 244 | +28 | t-86th |
# Indicates individual player