| Missouri-St. Louis | 293 | 291 | 296 | 880 | +16 | t-10th |
| Granlund, Ludvig | 73 | 69 | 71 | 213 | -3 | t-9th |
| Solavera, Dani | 73 | 74 | 72 | 219 | +3 | t-27th |
| Mayo, Logan | 73 | 73 | 78 | 224 | +8 | t-60th |
| Lindahl, Trigg | 74 | 79 | 77 | 230 | +14 | t-83rd |
| Baudry, Leo | 80 | 75 | 76 | 231 | +15 | t-87th |
| Hennen, Andy# | 83 | 76 | 83 | 242 | +26 | t-105th |
# Indicates individual player