Solavera, Dani
 

Tournament Date(s) Rounds Scores Par Rank
Arch Cup 9/2/2025 2 70-66=136   -6   1st/64
Midwest Collegiate 9/29-30/2025 3 71-78-74=223   +7   t-22nd/95
National Preview 10/6-7/2025 3 72-70-67=209   -7   t-11th/94
Doc Spragg Invitational 10/13-14/2025 3 75-74-70=219   +3   t-24th/90
Dennis Rose Intercollegiate 10/20-21/2025 3 75-71-76=222   +6   t-14th/59
HPU Sharks Shootout 10/24-25/2025 3 81-79-69=229   +13   t-12th/40
Houston Classic 2/9-10/26 3 76-70-81=227   +11   t-47th/90
Las Vegas Desert Classic 3/1-3/2026 3 73-74-72=219   +3   t-27th/108
Findlay Spring Invitational 3/23-24/2026 3 70-68-72=210   -6   t-4th/110
Argonaut Invitational 3/30-31/2026 3 76-76-75=227   +11   t-67th/87
GLVC Championships 4/22-23/2026 3 73-70-76=219   +3   t-8th/78
GLVC Championships - Semifinal 4/24/2026 1 77   +5   
GLVC Championships - Championship 4/24/2026 1 72   E   
SEASON TOTALS 34 2489 Avg. 73.21 +1 -