| Missouri-St. Louis | 291 | 288 | 286 | 865 | +1 | 2nd |
| Lindahl, Trigg | 70 | 71 | 70 | 211 | -5 | 2nd |
| Mayo, Logan | 74 | 72 | 73 | 219 | +3 | t-8th |
| Solavera, Dani | 73 | 70 | 76 | 219 | +3 | t-8th |
| Baudry, Leo | 75 | 75 | 71 | 221 | +5 | t-12th |
| Berger, Benjamin | 74 | 77 | 72 | 223 | +7 | t-17th |
| Granlund, Ludvig | 77 | 76 | 73 | 226 | +10 | t-20th |
# Indicates individual player