| Missouri-St. Louis | 293 | 276 | 290 | 859 | -5 | 2nd |
| Lindahl, Trigg | 75 | 66 | 73 | 214 | -2 | t-5th |
| Mayo, Logan | 69 | 71 | 74 | 214 | -2 | t-5th |
| Baudry, Leo | 75 | 68 | 73 | 216 | E | t-12th |
| Solavera, Dani | 75 | 74 | 70 | 219 | +3 | t-24th |
| Berger, Benjamin# | 74 | 69 | 78 | 221 | +5 | t-34th |
| Granlund, Ludvig | 74 | 71 | 78 | 223 | +7 | t-43rd |
# Indicates individual player