2024-25 UMSL Men's Golf
Team Results

9/3/2024 -- Arch Cup
Gateway National -- Madison, IL
Par 71, 6798 yards -- 12 teams, 79 players
Missouri-St. Louis   287 289   576    +8   5th
Mayo, Logan   70 68   138    -4   t-2nd
Solavera, Dani   68 73   141    -1   7th
Hovermale, AJ#   67 77   144    +2   t-14th
Berger, Benjamin#   73 73   146    +4   t-23rd
Baudry, Leo   73 75   148    +6   30th
Lindahl, Trigg   78 73   151    +9   t-36th
Aguirre, Andres   76 80   156    +14   t-59th
Hennen, Andy#   80 77   157    +15   t-61st
Cox, Campbell#   79 79   158    +16   t-63rd

9/23-24/2024 -- UIndy Invitational
Broadmoor C.C. -- Indianapolis, IN
Par 72, 6670 yards -- 9 teams, 56 players
Missouri-St. Louis   281 274 282   837    -27   3rd
Solavera, Dani   64 70 71   205    -11   t-3rd
Mayo, Logan   71 69 67   207    -9   t-5th
Lindahl, Trigg   73 67 70   210    -6   t-11th
Baudry, Leo   73 68 74   215    -1   t-24th
Berger, Benjamin#   70 72 73   215    -1   t-24th
Hovermale, AJ   80 77 75   232    +16   55th

9/30-10/1/2024 -- Midwest Regional Preview
St. Joseph Country Club -- St. Joseph, MO
Par 71, 6577 yards -- 17 teams, 96 players
Missouri-St. Louis   298 273 293   864    +12   2nd
Mayo, Logan   71 68 74   213   E   6th
Lindahl, Trigg   76 64 74   214    +1   t-7th
Solavera, Dani   75 71 71   217    +4   t-11th
Berger, Benjamin   76 70 74   220    +7   t-19th
Baudry, Leo   80 74 74   228    +15   t-50th

10/14-15/2024 -- Doc Spragg Fall Invitational
Findlay Country Club -- Findlay, Ohio
Par 72, 6724 yards -- 19 teams, 100 players
Missouri-St. Louis   292 293 291   876    +12   t-5th
Lindahl, Trigg   70 71 70   211    -5   3rd
Mayo, Logan   73 70 74   217    +1   t-16th
Solavera, Dani   73 74 75   222    +6   t-37th
Baudry, Leo   77 78 73   228    +12   t-66th
Berger, Benjamin   76 81 74   231    +15   t-78th
Hennen, Andy#   77 77 79   233    +17   t-81st

10/21-22/2024 -- Intercollegiate at Nemacolin
Nemacolin Woodlands Resort - Mystic Rock -- Farmington, PA
Par 72, 7118 yards -- 9 teams, 48 players
Missouri-St. Louis   288 283 292   863    -1   2nd
Lindahl, Trigg   71 67 70   208    -8   2nd
Berger, Benjamin   73 72 73   218    +2   9th
Mayo, Logan   72 68 80   220    +4   t-12th
Solavera, Dani   72 76 74   222    +6   t-18th
Baudry, Leo   79 77 75   231    +15   t-32nd

2/10/2025 -- Houston Classic
Golf Club of Houston -- Humble, TX
Par 72, 6967 yards -- 17 teams, 90 players
Missouri-St. Louis   302 296   598    +22   7th
Mayo, Logan   75 71   146    +2   t-32nd
Baudry, Leo   74 75   149    +5   t-15th
Solavera, Dani   77 73   150    +6   t-55th
Lindahl, Trigg   76 77   153    +9   t-29th
Berger, Benjamin   77 78   155    +11   t-64th

3/3-4/2025 -- Las Vegas Desert Classic
Boulder Creek Golf Club -- Boulder City, Nev.
Par 72, 7421 yards -- 20 teams, 99 players
Missouri-St. Louis   298 287 274   859    -5   10th
Lindahl, Trigg   73 73 67   213    -3   t-19th
Baudry, Leo   71 75 69   215    -1   t-30th
Solavera, Dani   76 72 69   217    +1   t-41st
Mayo, Logan   78 67 75   220    +4   t-52nd
Berger, Benjamin   78 77 69   224    +8   t-70th

3/24-25/2025 -- Findlay Spring Invitational
Boone Trace G.C. -- Richmond, KY
Par 72, 6749 yards -- 18 teams, 100 players
Missouri-St. Louis   283 284 289   856    -8   4th
Baudry, Leo   70 71 69   210    -6   t-5th
Lindahl, Trigg   71 70 71   212    -4   t-9th
Mayo, Logan   70 69 74   213    -3   13th
Solavera, Dani   73 74 75   222    +6   t-45th
Berger, Benjamin   72 77 76   225    +9   t-61st
Cox, Campbell#   75 77 74   226    +10   t-64th

3/31-4/1/25 -- Findianapolis Intercollegiate
Chariot Run -- Laconia, IN
Par 72, 7169 yards -- 10 teams, 52 players
Missouri-St. Louis   291 294 294   879    +15   5th
Mayo, Logan   71 70 70   211    -5   1st
Berger, Benjamin   70 77 75   222    +6   t-20th
Baudry, Leo   75 75 75   225    +9   t-28th
Solavera, Dani   77 72 77   226    +10   t-32nd
Lindahl, Trigg   75 81 74   230    +14   t-42nd

4/7-8/2025 -- Argonaut Invitational
Penscola C. C. -- Pensacola, FL
Par 72, 6903 yards -- 14 teams, 81 players
Missouri-St. Louis   295 282 288   865    +1   8th
Solavera, Dani   72 67 73   212    -4   13th
Lindahl, Trigg   73 73 70   216   E   t-33rd
Berger, Benjamin   75 71 71   217    +1   t-38th
Baudry, Leo   75 71 74   220    +4   t-49th
Mayo, Logan   75 75 74   224    +8   t-68th

4/20-21/2025 -- GLVC Tournament
Silo Ridge Country Club -- Bolivar, MO
Par 72, 6938 yards -- 13 teams, 76 players
Missouri-St. Louis   302 281 281   864   E   1st
Lindahl, Trigg   72 67 75   214    -2   t-3rd
Mayo, Logan   78 71 67   216   E   t-6th
Solavera, Dani   74 71 74   219    +3   t-12th
Berger, Benjamin   78 72 70   220    +4   t-14th
Baudry, Leo   79 72 70   221    +5   t-19th
Hennen, Andy#   79 78 79   236    +20   t-63rd

4/22/2025 -- GLVC Championships - semifinal
Silo Ridge Country Club -- Bolivar, MO
Par 72, 6938 yards -- 2 teams, 10 players
Missouri-St. Louis  
Baudry, Leo     71    -1
Solavera, Dani     71    -1
Lindahl, Trigg     72   E
Mayo, Logan     73    +1
Berger, Benjamin     76    +4

5/8-10/2025 -- NCAA Central/Midwest Regional
St. Joseph Country Club -- St. Joseph, MO
Par 71, 6524 yards -- 20 teams, 108 players
Missouri-St. Louis   296 289 277   862    +10   2nd
Baudry, Leo   70 70 69   209    -4   3rd
Mayo, Logan   77 70 68   215    +2   t-17th
Solavera, Dani   77 74 68   219    +6   t-27th
Berger, Benjamin   74 77 72   223    +10   t-56th
Lindahl, Trigg   75 75 75   225    +12   t-72nd

5/19-21/2025 -- NCAA Championships
PGA National -- West Palm Beach, FL
Par 72, 7074 yards -- 20 teams, 108 players
Missouri-St. Louis   307 295 299   901    +37   17th
Mayo, Logan   74 73 71   218    +2   t-26th
Solavera, Dani   80 72 76   228    +12   t-71st
Baudry, Leo   81 74 74   229    +13   t-77th
Berger, Benjamin   77 77 78   232    +16   89th
Lindahl, Trigg   76 76 83   235    +19   t-92nd

# Indicates individual player