| Missouri-St. Louis | 288 | 283 | 292 | 863 | -1 | 2nd |
| Lindahl, Trigg | 71 | 67 | 70 | 208 | -8 | 2nd |
| Berger, Benjamin | 73 | 72 | 73 | 218 | +2 | 9th |
| Mayo, Logan | 72 | 68 | 80 | 220 | +4 | t-12th |
| Solavera, Dani | 72 | 76 | 74 | 222 | +6 | t-18th |
| Baudry, Leo | 79 | 77 | 75 | 231 | +15 | t-32nd |
# Indicates individual player