| Missouri-St. Louis | 296 | 289 | 277 | 862 | +10 | 2nd |
| Baudry, Leo | 70 | 70 | 69 | 209 | -4 | 3rd |
| Mayo, Logan | 77 | 70 | 68 | 215 | +2 | t-17th |
| Solavera, Dani | 77 | 74 | 68 | 219 | +6 | t-27th |
| Berger, Benjamin | 74 | 77 | 72 | 223 | +10 | t-56th |
| Lindahl, Trigg | 75 | 75 | 75 | 225 | +12 | t-72nd |
# Indicates individual player