Mayo, Logan
 

Tournament Date(s) Rounds Scores Par Rank
Arch Cup 9/3/2024 2 70-68=138   -4   t-2nd/79
UIndy Invitational 9/23-24/2024 3 71-69-67=207   -9   t-5th/56
Midwest Regional Preview 9/30-10/1/2024 3 71-68-74=213   E   6th/96
Doc Spragg Fall Invitational 10/14-15/2024 3 73-70-74=217   +1   t-16th/100
Intercollegiate at Nemacolin 10/21-22/2024 3 72-68-80=220   +4   t-12th/48
Houston Classic 2/10/2025 2 75-71=146   +2   t-32nd/90
Las Vegas Desert Classic 3/3-4/2025 3 78-67-75=220   +4   t-52nd/99
Findlay Spring Invitational 3/24-25/2025 3 70-69-74=213   -3   13th/100
Findianapolis Intercollegiate 3/31-4/1/25 3 71-70-70=211   -5   1st/52
Argonaut Invitational 4/7-8/2025 3 75-75-74=224   +8   t-68th/81
GLVC Tournament 4/20-21/2025 3 78-71-67=216   E   t-6th/76
GLVC Championships - semifinal 4/22/2025 1 73   +1   
NCAA Central/Midwest Regional 5/8-10/2025 3 77-70-68=215   +2   t-17th/108
NCAA Championships 5/19-21/2025 3 74-73-71=218   +2   t-26th/108
SEASON TOTALS 38 2731 Avg. 71.87 E -